nessuno | |||
---|---|---|---|
Match Date | Wed, Sep 10 2014 at 1:29 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Morbias][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | nessuno (6th ![]() | 08:21 | 30 | 30 | 31 | 19 | 1 | 60.78 | 00:28 |
2 | Leonida ![]() ![]() | 09:09 | 25 | 25 | 27 | 26 | 2 | 49.09 | 00:23 |
3 | sanca85 ![]() ![]() | 09:09 | 24 | 24 | 27 | 28 | 3 | 46.55 | 00:21 |
4 | SaimOneFcs (8th ![]() | 09:09 | 22 | 22 | 23 | 22 | 1 | 50.00 | 00:27 |
5 | scimmia_maledetta (11th ![]() | 09:00 | 22 | 22 | 25 | 21 | 3 | 51.02 | 00:28 |
6 | CM (5th ![]() | 04:42 | 21 | 21 | 23 | 17 | 2 | 54.76 | 00:18 |
7 | crx ![]() ![]() | 09:04 | 16 | 16 | 18 | 28 | 2 | 37.50 | 00:21 |
8 | Posa (20th ![]() | 07:46 | 12 | 12 | 16 | 30 | 4 | 32.00 | 00:17 |
9 | Cage (10th ![]() | 04:24 | 12 | 12 | 13 | 12 | 1 | 50.00 | 00:24 |
Totals | 184 | 184 | 203 | 203 | 19 | 47.97 | 00:23 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
nessuno
|
Leonida
|
SaimOneFcs
|
scimmia_ma
|
Posa
|
sanca85
|
CM
|
crx
|
Cage
| ||
![]() | nessuno (6th ![]() | 1 | 1 | 3 | 6 | 3 | 7 | 3 | 6 | 2 |
Leonida ![]() ![]() | 4 | 2 | 5 | 4 | 4 | 3 | 1 | 4 | 2 | |
SaimOneFcs (8th ![]() | 3 | 7 | 1 | 1 | 7 | 3 |   | 2 |   | |
scimmia_maledetta (11th ![]() | 3 | 3 | 2 | 3 | 2 | 2 | 5 | 7 | 1 | |
Posa (20th ![]() | 3 | 1 |   | 1 | 4 | 5 | 1 | 2 | 3 | |
sanca85 ![]() ![]() | 3 | 3 | 5 | 2 | 4 | 3 | 5 | 2 | 3 | |
CM (5th ![]() | 3 | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | |
crx ![]() ![]() |   | 8 | 3 | 2 | 2 | 3 |   | 2 |   | |
Cage (10th ![]() |   | 2 |   | 1 | 4 | 1 | 2 | 3 | 1 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
2 | 1 | 10 | ||||
CM (5th ![]() |
3 | 1 | 17 | 2 | |||
crx ![]() ![]() |
6 | 1 | 1 | 8 | 2 | ||
Leonida ![]() ![]() |
5 | 2 | 19 | 1 | |||
nessuno (6th ![]() |
1 | 1 | 2 | 27 | |||
Posa (20th ![]() |
6 | 8 | 1 | 1 | |||
SaimOneFcs (8th ![]() |
6 | 1 | 16 | ||||
sanca85 ![]() ![]() |
3 | 1 | 2 | 18 | 3 | ||
scimmia_maledetta (11th ![]() |
4 | 6 | 3 | 9 | 3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
3 | 1 | ||||||||
CM (5th ![]() |
1 | 1 | 1 | 2 | ||||||
crx ![]() ![]() |
1 | |||||||||
Leonida ![]() ![]() |
Yes | 3 | 1 | 1 | ||||||
nessuno (6th ![]() |
3 | 1 | 3 | |||||||
Posa (20th ![]() |
1 | |||||||||
SaimOneFcs (8th ![]() |
2 | |||||||||
sanca85 ![]() ![]() |
2 | 1 | ||||||||
scimmia_maledetta (11th ![]() |
2 |