| SaimOneFcs | |||
|---|---|---|---|
| Match Date | Mon, Sep 8 2014 at 1:32 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Pressure |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | SaimOneFcs (8th | 08:28 | 30 | 30 | 32 | 10 | 2 | 72.73 | 00:55 |
| 2 | Ronny (24th | 08:28 | 28 | 28 | 29 | 26 | 1 | 51.79 | 00:21 |
| 3 | scimmia_maledetta (11th | 08:28 | 24 | 24 | 24 | 25 | 48.98 | 00:22 | |
| 4 | Cage (10th | 08:28 | 24 | 24 | 24 | 26 | 48.00 | 00:21 | |
| 5 | CM (5th | 08:28 | 20 | 20 | 20 | 30 | 40.00 | 00:18 | |
| 6 | nessuno (6th | 08:28 | 20 | 20 | 21 | 12 | 1 | 61.76 | 00:46 |
| 7 | crx | 08:28 | 17 | 17 | 18 | 16 | 1 | 51.43 | 00:34 |
| 8 | sanca85 | 08:28 | 14 | 14 | 17 | 11 | 3 | 54.84 | 00:50 |
| 9 | Posa (20th | 08:28 | 10 | 10 | 11 | 22 | 1 | 32.35 | 00:25 |
| 10 | Leonida | 02:21 | 7 | 7 | 7 | 5 | 58.33 | 00:31 | |
| 11 | Leon (746th | 08:28 | 6 | 6 | 6 | 26 | 18.75 | 00:21 | |
| Totals | 200 | 200 | 209 | 209 | 9 | 49.00 | 00:31 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
SaimOneFcs
|
Ronny
|
scimmia_ma
|
nessuno
|
Posa
|
Leonida
|
Leon
|
Cage
|
CM
|
crx
|
sanca85
| ||
| SaimOneFcs (8th | 2 | 7 | 5 | 3 | 1 |   | 3 | 3 | 5 | 3 | 2 |
| Ronny (24th | 1 | 1 | 4 | 1 | 5 | 1 | 5 | 5 | 3 | 3 | 1 | |
| scimmia_maledetta (11th | 2 | 3 | 1 | 5 |   | 3 | 4 | 3 | 1 | 2 | ||
| nessuno (6th | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | |
| Posa (20th | 1 | 2 | 3 | 1 | 1 |   | 1 | 1 | 1 | 1 |   | |
Leonida |   |   | 1 | 1 | 1 | 1 |   | 2 |   | 1 | ||
| Leon (746th |   | 1 | 2 | 1 |   |   |   | 1 | 1 |   | ||
| Cage (10th | 3 | 3 | 2 | 2 | 2 | 1 | 5 | 4 | 2 |   | ||
| CM (5th | 2 | 1 | 3 | 1 | 5 | 1 | 1 | 3 | 1 | 2 | ||
crx |   | 1 | 2 |   | 2 | 1 | 2 | 5 | 3 | 1 | 2 | |
sanca85 |   | 4 | 1 | 1 |   |   | 4 | 1 | 4 | 2 | 3 | |
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
8 | 2 | 3 | 1 | 2 | 7 | 1 | ||||
| CM (5th |
5 | 2 | 2 | 2 | 1 | 8 | |||||
crx |
2 | 2 | 2 | 10 | 2 | ||||||
| Leon (746th |
2 | 2 | 2 | ||||||||
Leonida |
1 | 1 | 2 | 2 | 1 | ||||||
| nessuno (6th |
1 | 3 | 2 | 6 | 6 | 3 | |||||
| Posa (20th |
3 | 1 | 2 | 1 | 1 | 1 | 2 | ||||
| Ronny (24th |
15 | 4 | 1 | 4 | 4 | 1 | |||||
| SaimOneFcs (8th |
1 | 1 | 2 | 4 | 1 | 2 | 9 | 11 | 1 | ||
sanca85 |
1 | 1 | 2 | 1 | 5 | 4 | 1 | 2 | |||
| scimmia_maledetta (11th |
8 | 1 | 1 | 4 | 1 | 9 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
Yes | 2 | ||||||||
| CM (5th |
2 | 1 | ||||||||
crx |
2 | 1 | ||||||||
| Leon (746th |
||||||||||
Leonida |
||||||||||
| nessuno (6th |
3 | |||||||||
| Posa (20th |
2 | |||||||||
| Ronny (24th |
1 | |||||||||
| SaimOneFcs (8th |
5 | 1 | 4 | |||||||
sanca85 |
1 | |||||||||
| scimmia_maledetta (11th |
3 | 2 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
2 | ||||||
| CM (5th |
1 | 1 | 1 | ||||
crx |
8 | 1 | 1 | ||||
| Leon (746th |
1 | ||||||
Leonida |
1 | ||||||
| nessuno (6th |
3 | 1 | |||||
| Posa (20th |
1 | ||||||
| Ronny (24th |
1 | ||||||
| SaimOneFcs (8th |
1 | 3 | 1 | 2 | 1 | ||
sanca85 |
6 | 2 | |||||
| scimmia_maledetta (11th |
2 | ||||||