| CM | |||
|---|---|---|---|
| Match Date | Fri, Sep 5 2014 at 2:10 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Morpheus |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | CM (5th | 07:57 | 30 | 30 | 30 | 22 | 57.69 | 00:23 | |
| 2 | crx | 08:14 | 21 | 21 | 22 | 10 | 1 | 66.67 | 00:54 |
| 3 | Cage (10th | 07:07 | 19 | 19 | 19 | 20 | 48.72 | 00:23 | |
| 4 | SaimOneFcs (8th | 07:12 | 16 | 16 | 17 | 6 | 1 | 70.83 | 01:19 |
| 5 | Ronny (24th | 07:48 | 15 | 15 | 16 | 27 | 1 | 36.36 | 00:19 |
| 6 | sanca85 | 07:03 | 13 | 13 | 15 | 8 | 2 | 60.00 | 00:58 |
| 7 | Posa (20th | 07:34 | 7 | 7 | 10 | 14 | 3 | 37.04 | 00:35 |
| 8 | Leon (746th | 07:01 | 7 | 7 | 11 | 19 | 4 | 32.35 | 00:24 |
| 9 | scimmia_maledetta (11th | 06:59 | 1 | 1 | 2 | 16 | 1 | 10.53 | 00:28 |
| Totals | 129 | 129 | 142 | 142 | 13 | 46.69 | 00:38 | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
SaimOneFcs
|
Ronny
|
Posa
|
Leon
|
scimmia_ma
|
CM
|
crx
|
Cage
|
sanca85
| ||
| SaimOneFcs (8th | 1 | 1 |   | 4 | 4 | 2 | 5 |   | 1 |
| Ronny (24th | 1 | 1 | 1 | 5 | 1 | 3 |   | 5 |   | |
| Posa (20th |   | 4 | 3 | 1 |   | 2 |   | 3 |   | |
| Leon (746th |   | 3 |   | 4 | 1 | 3 | 1 | 1 | 2 | |
| scimmia_maledetta (11th | 1 |   | 1 |   | 1 |   |   |   |   | |
| CM (5th | 2 | 8 | 4 | 6 | 1 | 2 | 5 | 2 | ||
crx | 1 | 1 | 5 | 2 | 1 | 4 | 1 | 5 | 3 | |
| Cage (10th | 1 | 6 | 2 | 1 | 4 | 5 |   |   | ||
sanca85 |   | 4 | 1 |   | 4 | 3 | 2 | 1 | 2 | |
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
5 | 6 | 4 | 3 | 1 | |||||||
| CM (5th |
6 | 1 | 3 | 1 | 9 | 7 | 3 | |||||
crx |
2 | 4 | 6 | 9 | 1 | |||||||
| Leon (746th |
1 | 2 | 3 | 1 | 3 | 1 | ||||||
| Posa (20th |
2 | 2 | 2 | 2 | 2 | |||||||
| Ronny (24th |
3 | 1 | 3 | 1 | 3 | 4 | 1 | |||||
| SaimOneFcs (8th |
3 | 2 | 6 | 6 | ||||||||
sanca85 |
1 | 1 | 2 | 3 | 3 | 3 | 2 | |||||
| scimmia_maledetta (11th |
1 | 1 | ||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
1 | |||||||||
| CM (5th |
Yes | 3 | ||||||||
crx |
4 | 1 | 1 | 1 | ||||||
| Leon (746th |
2 | |||||||||
| Posa (20th |
2 | |||||||||
| Ronny (24th |
2 | |||||||||
| SaimOneFcs (8th |
1 | 1 | ||||||||
sanca85 |
2 | 1 | ||||||||
| scimmia_maledetta (11th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
|||||||
| CM (5th |
|||||||
crx |
2 | ||||||
| Leon (746th |
1 | ||||||
| Posa (20th |
|||||||
| Ronny (24th |
|||||||
| SaimOneFcs (8th |
5 | 1 | |||||
sanca85 |
5 | ||||||
| scimmia_maledetta (11th |
1 | ||||||