Bazooka | |||
---|---|---|---|
Match Date | Wed, Aug 27 2014 at 1:37 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Oldova Landscape ][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Bazooka (12th ![]() | 10:33 | 30 | 30 | 30 | 33 | 47.62 | 00:21 | |
2 | SaimOneFcs (8th ![]() | 10:45 | 29 | 29 | 29 | 22 | 56.86 | 00:32 | |
3 | sanca85 ![]() ![]() | 10:45 | 29 | 29 | 29 | 28 | 50.88 | 00:25 | |
4 | i_wanna_say (672nd ![]() | 10:45 | 27 | 27 | 27 | 31 | 46.55 | 00:22 | |
5 | crx ![]() ![]() | 10:45 | 27 | 27 | 27 | 19 | 58.70 | 00:37 | |
6 | Leonida ![]() ![]() | 10:45 | 23 | 23 | 23 | 32 | 41.82 | 00:22 | |
7 | Ronny (24th ![]() | 10:45 | 22 | 22 | 22 | 27 | 44.90 | 00:26 | |
8 | CM (5th ![]() | 04:44 | 15 | 15 | 16 | 11 | 1 | 57.14 | 00:28 |
9 | Cage (10th ![]() | 04:09 | 11 | 11 | 11 | 11 | 50.00 | 00:24 | |
Totals | 213 | 213 | 214 | 214 | 1 | 50.50 | 00:26 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
SaimOneFcs
|
i_wanna_sa
|
Leonida
|
Ronny
|
Bazooka
|
sanca85
|
crx
|
CM
|
Cage
| ||
![]() | SaimOneFcs (8th ![]() | 5 | 4 | 4 | 6 | 7 | 3 |   |   | |
i_wanna_say (672nd ![]() | 4 | 1 | 1 | 6 | 8 | 2 | 4 | 1 | ||
Leonida ![]() ![]() | 3 | 5 | 4 | 4 | 2 | 3 | 1 | 1 | ||
Ronny (24th ![]() | 1 | 5 | 2 | 5 | 4 | 3 |   | 2 | ||
Bazooka (12th ![]() | 5 | 4 | 8 | 6 | 1 | 3 | 2 | 1 | ||
sanca85 ![]() ![]() | 5 | 6 | 7 | 3 | 3 | 3 |   | 2 | ||
crx ![]() ![]() | 3 | 3 | 5 | 5 | 5 | 4 | 1 | 1 | ||
CM (5th ![]() | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 3 | |
Cage (10th ![]() |   | 1 | 3 |   | 3 | 1 |   | 3 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
2 | 10 | 2 | 1 | 3 | 3 | 5 | 2 | 2 | ||
Cage (10th ![]() |
3 | 1 | 1 | 3 | 1 | 2 | |||||
CM (5th ![]() |
2 | 3 | 6 | 2 | 2 | 1 | |||||
crx ![]() ![]() |
1 | 4 | 6 | 2 | 3 | 4 | 2 | 5 | |||
i_wanna_say (672nd ![]() |
5 | 4 | 2 | 5 | 2 | 4 | 1 | 4 | |||
Leonida ![]() ![]() |
9 | 2 | 1 | 6 | 4 | 1 | |||||
Ronny (24th ![]() |
3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | |||
SaimOneFcs (8th ![]() |
1 | 3 | 3 | 5 | 7 | 6 | 4 | ||||
sanca85 ![]() ![]() |
2 | 3 | 3 | 4 | 9 | 4 | 4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
2 | |||||||||
Cage (10th ![]() |
1 | |||||||||
CM (5th ![]() |
1 | |||||||||
crx ![]() ![]() |
Yes | 1 | 2 | |||||||
i_wanna_say (672nd ![]() |
2 | |||||||||
Leonida ![]() ![]() |
1 | |||||||||
Ronny (24th ![]() |
1 | |||||||||
SaimOneFcs (8th ![]() |
3 | 1 | ||||||||
sanca85 ![]() ![]() |
5 | 2 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
2 | 2 | |||||
Cage (10th ![]() |
1 | ||||||
CM (5th ![]() |
|||||||
crx ![]() ![]() |
5 | ||||||
i_wanna_say (672nd ![]() |
2 | 4 | |||||
Leonida ![]() ![]() |
4 | 4 | |||||
Ronny (24th ![]() |
2 | 3 | |||||
SaimOneFcs (8th ![]() |
3 | 5 | |||||
sanca85 ![]() ![]() |
1 | 2 |