CM | |||
---|---|---|---|
Match Date | Wed, Jul 30 2014 at 1:59 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Deck16][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | CM (5th ![]() | 08:27 | 30 | 30 | 32 | 19 | 2 | 60.38 | 00:29 |
2 | Cage (10th ![]() | 08:27 | 28 | 28 | 31 | 25 | 3 | 52.54 | 00:22 |
3 | scimmia_maledetta (11th ![]() | 08:27 | 27 | 27 | 28 | 13 | 1 | 66.67 | 00:42 |
4 | crx ![]() ![]() | 08:27 | 26 | 26 | 27 | 8 | 1 | 75.00 | 01:09 |
5 | Leonida ![]() ![]() | 08:27 | 25 | 25 | 27 | 19 | 2 | 56.25 | 00:29 |
6 | SaimOneFcs (8th ![]() | 08:27 | 15 | 15 | 16 | 20 | 1 | 43.24 | 00:27 |
7 | Ronny (24th ![]() | 08:27 | 12 | 12 | 15 | 29 | 3 | 31.91 | 00:19 |
8 | Posa (20th ![]() | 08:27 | 10 | 10 | 13 | 21 | 3 | 35.14 | 00:26 |
9 | pancino (682nd ![]() | 08:27 | 10 | 10 | 11 | 36 | 1 | 22.92 | 00:15 |
10 | sanca85 ![]() ![]() | 08:27 | 7 | 7 | 10 | 20 | 3 | 30.30 | 00:27 |
Totals | 190 | 190 | 210 | 210 | 20 | 47.44 | 00:31 |
Kills Match Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
scimmia_ma
|
Leonida
|
Ronny
|
Posa
|
CM
|
Cage
|
crx
|
pancino
|
sanca85
|
SaimOneFcs
| ||
![]() | scimmia_maledetta (11th ![]() | 1 | 4 | 2 | 3 | 2 | 2 |   | 9 | 1 | 5 |
Leonida ![]() ![]() | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 1 | |
Ronny (24th ![]() | 1 | 5 | 3 |   |   |   | 2 | 3 | 3 | 1 | |
Posa (20th ![]() | 1 |   | 1 | 3 | 1 | 1 |   | 7 | 2 |   | |
CM (5th ![]() | 1 | 2 | 7 | 6 | 2 | 6 | 1 | 2 | 1 | 6 | |
Cage (10th ![]() | 3 | 2 | 4 | 1 | 6 | 3 | 1 | 8 | 3 | 3 | |
crx ![]() ![]() | 1 | 2 | 4 | 3 | 1 | 6 | 1 | 2 | 4 | 4 | |
pancino (682nd ![]() | 3 | 1 | 3 | 1 |   | 2 | 1 | 1 |   |   | |
sanca85 ![]() ![]() |   | 2 | 1 | 2 | 2 |   | 1 | 2 | 3 |   | |
SaimOneFcs (8th ![]() | 1 | 1 | 3 | 1 | 3 | 5 |   |   | 2 | 1 |
Weapons Summary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
8 | 8 | 1 | 3 | 2 | 8 | 1 | |||||||
CM (5th ![]() |
5 | 1 | 2 | 10 | 1 | 3 | 2 | 6 | 2 | |||||
crx ![]() ![]() |
1 | 1 | 1 | 4 | 19 | 1 | ||||||||
Leonida ![]() ![]() |
4 | 3 | 1 | 16 | 1 | 1 | 1 | |||||||
pancino (682nd ![]() |
3 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||
Posa (20th ![]() |
6 | 1 | 1 | 3 | 2 | |||||||||
Ronny (24th ![]() |
1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | |||||
SaimOneFcs (8th ![]() |
5 | 3 | 4 | 4 | ||||||||||
sanca85 ![]() ![]() |
2 | 2 | 5 | 1 | ||||||||||
scimmia_maledetta (11th ![]() |
3 | 2 | 1 | 3 | 19 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
3 | 3 | ||||||||
CM (5th ![]() |
Yes | 4 | ||||||||
crx ![]() ![]() |
3 | 1 | ||||||||
Leonida ![]() ![]() |
2 | 1 | ||||||||
pancino (682nd ![]() |
||||||||||
Posa (20th ![]() |
||||||||||
Ronny (24th ![]() |
||||||||||
SaimOneFcs (8th ![]() |
1 | |||||||||
sanca85 ![]() ![]() |
||||||||||
scimmia_maledetta (11th ![]() |
1 | 2 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
1 | 2 | |||||
CM (5th ![]() |
1 | ||||||
crx ![]() ![]() |
1 | 5 | 2 | ||||
Leonida ![]() ![]() |
1 | 1 | |||||
pancino (682nd ![]() |
1 | ||||||
Posa (20th ![]() |
1 | ||||||
Ronny (24th ![]() |
|||||||
SaimOneFcs (8th ![]() |
1 | 2 | 2 | 1 | |||
sanca85 ![]() ![]() |
1 | 3 | 2 | 1 | |||
scimmia_maledetta (11th ![]() |
7 |