| SaimOneFcs | |||
|---|---|---|---|
| Match Date | Wed, Jul 30 2014 at 1:41 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Penetrating |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | SaimOneFcs (8th | 06:39 | 30 | 30 | 30 | 14 | 68.18 | 00:31 | |
| 2 | sanca85 | 06:39 | 28 | 28 | 29 | 10 | 1 | 72.50 | 00:43 |
| 3 | CM (5th | 06:39 | 24 | 24 | 24 | 14 | 63.16 | 00:31 | |
| 4 | crx | 06:39 | 20 | 20 | 20 | 12 | 62.50 | 00:36 | |
| 5 | scimmia_maledetta (11th | 06:39 | 19 | 19 | 21 | 16 | 2 | 53.85 | 00:27 |
| 6 | Cage (10th | 06:39 | 17 | 17 | 19 | 17 | 2 | 50.00 | 00:25 |
| 7 | Leonida | 06:39 | 10 | 10 | 13 | 16 | 3 | 40.63 | 00:27 |
| 8 | Ronny (24th | 06:39 | 6 | 6 | 7 | 28 | 1 | 19.44 | 00:15 |
| 9 | pancino (745th | 06:39 | 5 | 5 | 5 | 20 | 20.00 | 00:21 | |
| 10 | Posa (20th | 06:22 | 3 | 3 | 3 | 24 | 11.11 | 00:17 | |
| Totals | 162 | 162 | 171 | 171 | 9 | 46.14 | 00:27 | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
scimmia_ma
|
Leonida
|
Ronny
|
Posa
|
sanca85
|
CM
|
crx
|
Cage
|
pancino
|
SaimOneFcs
| ||
| scimmia_maledetta (11th | 2 | 1 | 2 | 6 | 2 |   | 2 | 5 | 2 | 1 |
Leonida | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 2 |   | |
| Ronny (24th |   | 1 | 1 | 2 |   | 3 |   |   |   | 1 | |
| Posa (20th |   |   | 1 |   |   |   | 1 | 1 |   | ||
sanca85 | 4 | 4 | 5 | 5 | 1 | 3 |   |   | 3 | 5 | |
| CM (5th | 1 | 1 | 3 | 2 | 2 | 4 | 3 | 5 | 3 | ||
crx | 2 | 2 | 3 | 1 |   | 3 | 3 | 3 | 3 | ||
| Cage (10th | 2 | 4 | 4 |   | 3 |   | 3 | 2 | 2 | 1 | |
| pancino (745th | 1 | 1 | 1 |   |   | 2 |   |   |   | ||
| SaimOneFcs (8th | 5 | 2 | 5 | 6 | 2 | 2 | 2 | 4 | 2 | ||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
7 | 2 | 1 | 3 | 1 | 4 | 1 | ||||||
| CM (5th |
2 | 1 | 1 | 2 | 15 | 1 | 1 | 1 | |||||
crx |
4 | 1 | 2 | 11 | 1 | 1 | |||||||
Leonida |
3 | 2 | 2 | 1 | 1 | 1 | 3 | ||||||
| pancino (745th |
3 | 2 | |||||||||||
| Posa (20th |
1 | 1 | 1 | ||||||||||
| Ronny (24th |
3 | 1 | 2 | 1 | |||||||||
| SaimOneFcs (8th |
4 | 1 | 1 | 2 | 2 | 6 | 1 | 1 | 6 | 4 | 2 | ||
sanca85 |
5 | 3 | 5 | 1 | 4 | 1 | 5 | 1 | 2 | 2 | |||
| scimmia_maledetta (11th |
9 | 4 | 2 | 2 | 1 | 2 | 1 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
1 | |||||||||
| CM (5th |
3 | 1 | 2 | |||||||
crx |
1 | 1 | ||||||||
Leonida |
1 | |||||||||
| pancino (745th |
||||||||||
| Posa (20th |
||||||||||
| Ronny (24th |
1 | |||||||||
| SaimOneFcs (8th |
1 | 1 | 1 | |||||||
sanca85 |
6 | 1 | ||||||||
| scimmia_maledetta (11th |
Yes | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
1 | 1 | |||||
| CM (5th |
1 | 1 | |||||
crx |
1 | 1 | 1 | ||||
Leonida |
|||||||
| pancino (745th |
2 | 1 | |||||
| Posa (20th |
|||||||
| Ronny (24th |
1 | ||||||
| SaimOneFcs (8th |
1 | 2 | 1 | 1 | |||
sanca85 |
3 | 3 | 1 | ||||
| scimmia_maledetta (11th |
1 | 1 | |||||