| SaimOneFcs | |||
|---|---|---|---|
| Match Date | Tue, Jul 29 2014 at 2:03 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | The Peak Monastery |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | SaimOneFcs (8th | 10:28 | 30 | 30 | 32 | 21 | 2 | 58.18 | 00:32 |
| 2 | Ronny (24th | 09:55 | 21 | 21 | 25 | 25 | 4 | 46.30 | 00:26 |
| 3 | Leonida | 09:14 | 19 | 19 | 20 | 17 | 1 | 52.63 | 00:35 |
| 4 | crx | 09:45 | 19 | 19 | 20 | 23 | 1 | 45.45 | 00:27 |
| 5 | CM (5th | 02:41 | 13 | 13 | 13 | 6 | 68.42 | 00:29 | |
| 6 | sanca85 | 09:40 | 12 | 12 | 20 | 24 | 8 | 38.46 | 00:26 |
| 7 | Cage (10th | 02:22 | 9 | 9 | 10 | 9 | 1 | 50.00 | 00:17 |
| 8 | scimmia_maledetta (11th | 03:39 | 8 | 8 | 12 | 10 | 4 | 46.15 | 00:24 |
| 9 | Posa (20th | 05:30 | 3 | 3 | 4 | 21 | 1 | 15.38 | 00:17 |
| Totals | 134 | 134 | 156 | 156 | 22 | 46.77 | 00:26 | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
Ronny
|
Leonida
|
scimmia_ma
|
Posa
|
crx
|
CM
|
sanca85
|
Cage
|
SaimOneFcs
| ||
| Ronny (24th | 4 | 4 | 1 | 4 | 5 | 1 | 8 |   | 2 |
Leonida | 3 | 1 | 3 | 2 | 3 |   | 3 |   | 6 | |
| scimmia_maledetta (11th | 2 | 3 | 4 | 1 | 4 |   | 1 |   | 1 | |
| Posa (20th | 1 |   |   | 1 | 1 |   | 1 | 1 |   | |
crx | 4 | 1 | 1 | 3 | 1 |   | 2 | 2 | 7 | |
| CM (5th | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
sanca85 | 5 | 2 |   | 4 | 4 | 1 | 8 |   | 4 | |
| Cage (10th | 2 | 1 | 2 | 2 |   | 2 | 1 | 1 |   | |
| SaimOneFcs (8th | 6 | 5 | 1 | 3 | 4 | 2 | 6 | 5 | 2 | |
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
3 | 1 | 1 | 3 | 2 | |||||||
| CM (5th |
1 | 2 | 2 | 8 | ||||||||
crx |
2 | 1 | 2 | 3 | 2 | 7 | 3 | |||||
Leonida |
1 | 1 | 1 | 1 | 8 | 8 | ||||||
| Posa (20th |
2 | 1 | 1 | |||||||||
| Ronny (24th |
12 | 1 | 2 | 3 | 3 | 1 | 3 | |||||
| SaimOneFcs (8th |
8 | 1 | 2 | 2 | 1 | 1 | 13 | 4 | ||||
sanca85 |
6 | 3 | 1 | 2 | 5 | 3 | ||||||
| scimmia_maledetta (11th |
5 | 3 | 1 | 2 | 1 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
||||||||||
| CM (5th |
2 | 1 | 1 | |||||||
crx |
2 | 1 | ||||||||
Leonida |
2 | 1 | 2 | |||||||
| Posa (20th |
||||||||||
| Ronny (24th |
Yes | 1 | 2 | |||||||
| SaimOneFcs (8th |
4 | 2 | ||||||||
sanca85 |
1 | |||||||||
| scimmia_maledetta (11th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
|||||||
| CM (5th |
1 | 1 | |||||
crx |
3 | 1 | |||||
Leonida |
8 | ||||||
| Posa (20th |
2 | 1 | |||||
| Ronny (24th |
1 | 1 | 3 | ||||
| SaimOneFcs (8th |
3 | 6 | 1 | 4 | 4 | ||
sanca85 |
2 | 1 | 3 | ||||
| scimmia_maledetta (11th |
1 | ||||||