| crx | |||
|---|---|---|---|
| Match Date | Mon, Jul 28 2014 at 7:48 am | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Morbias][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | crx | 09:01 | 30 | 30 | 31 | 18 | 1 | 62.00 | 00:33 |
| 2 | Leonida | 05:45 | 23 | 23 | 23 | 13 | 63.89 | 00:29 | |
| 3 | SaimOneFcs (8th | 06:38 | 21 | 21 | 23 | 15 | 2 | 57.50 | 00:29 |
| 4 | Leon (746th | 06:23 | 20 | 20 | 21 | 18 | 1 | 34.76 | 00:21 |
| 5 | sanca85 | 08:06 | 20 | 20 | 23 | 24 | 3 | 46.00 | 00:22 |
| 6 | CM (5th | 02:43 | 14 | 14 | 14 | 11 | 56.00 | 00:16 | |
| 7 | Posa (20th | 05:36 | 12 | 12 | 15 | 18 | 3 | 41.67 | 00:20 |
| 8 | scimmia_maledetta (11th | 05:52 | 12 | 12 | 12 | 13 | 48.00 | 00:29 | |
| 9 | Sigmud (734th | 09:15 | 10 | 10 | 12 | 38 | 2 | 23.08 | 00:16 |
| 10 | Ronny (24th | 02:14 | 4 | 4 | 7 | 9 | 3 | 36.84 | 00:16 |
| 11 | VoT (18th | 02:56 | 1 | 5 | 1 | 14.29 | 00:38 | ||
| Totals | 166 | 166 | 182 | 182 | 16 | 44.00 | 00:24 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
Leonida
|
Leon
|
scimmia_ma
|
Posa
|
Ronny
|
crx
|
sanca85
|
CM
|
VoT
|
SaimOneFcs
|
Sigmud
| ||
| Leonida | 3 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 3 | 1 | |
| Leon (746th |   | 1 | 3 |   | 1 | 2 | 3 | 2 | 1 | 2 | 7 | |
| scimmia_maledetta (11th | 1 | 2 | 3 | 1 |   | 1 | 3 |   | 1 |   | ||
| Posa (20th |   | 1 | 1 | 3 |   | 1 | 3 |   | 1 | 1 | 7 | |
| Ronny (24th |   | 1 |   | 1 | 3 | 1 | 2 |   |   |   | 2 | |
crx | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 4 | 9 | |
sanca85 | 3 | 2 |   | 1 | 1 | 4 | 3 | 2 | 1 | 3 | 6 | |
| CM (5th |   | 2 | 2 | 1 | 1 | 1 | 4 |   | 1 | 2 | ||
| VoT (18th |   | 1 |   |   |   |   |   |   | 1 |   |   | |
| SaimOneFcs (8th | 4 |   | 3 | 3 |   | 4 | 5 |   |   | 2 | 4 | |
| Sigmud (734th | 1 | 3 | 1 | 2 |   | 2 | 2 | 1 |   |   | 2 | |
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CM (5th |
3 | 1 | 1 | 1 | 8 | ||
crx |
2 | 1 | 1 | 26 | 1 | ||
| Leon (746th |
2 | 5 | 6 | 1 | 1 | 1 | |
Leonida |
1 | 3 | 19 | ||||
| Posa (20th |
7 | 1 | 7 | ||||
| Ronny (24th |
7 | ||||||
| SaimOneFcs (8th |
3 | 1 | 1 | 17 | 1 | ||
sanca85 |
1 | 3 | 1 | 16 | 2 | ||
| scimmia_maledetta (11th |
3 | 1 | 1 | 7 | |||
| Sigmud (734th |
5 | 6 | 1 | ||||
| VoT (18th |
1 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CM (5th |
2 | 2 | ||||||||
crx |
Yes | 1 | 1 | 2 | ||||||
| Leon (746th |
1 | 1 | ||||||||
Leonida |
2 | 1 | 1 | |||||||
| Posa (20th |
||||||||||
| Ronny (24th |
||||||||||
| SaimOneFcs (8th |
2 | 3 | ||||||||
sanca85 |
2 | |||||||||
| scimmia_maledetta (11th |
||||||||||
| Sigmud (734th |
||||||||||
| VoT (18th |
||||||||||