| CM | |||
|---|---|---|---|
| Match Date | Wed, Jul 23 2014 at 1:44 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Codex of Wisdom |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | CM (5th | 06:54 | 30 | 30 | 30 | 21 | 58.82 | 00:21 | |
| 2 | SaimOneFcs (8th | 06:54 | 27 | 27 | 29 | 15 | 2 | 63.04 | 00:30 |
| 3 | crx | 06:54 | 27 | 27 | 27 | 14 | 65.85 | 00:32 | |
| 4 | Cage (10th | 06:54 | 24 | 24 | 24 | 21 | 53.33 | 00:21 | |
| 5 | sanca85 | 06:54 | 22 | 22 | 24 | 16 | 2 | 57.14 | 00:28 |
| 6 | nessuno (6th | 06:54 | 21 | 21 | 21 | 18 | 53.85 | 00:25 | |
| 7 | Ronny (24th | 06:54 | 20 | 20 | 20 | 24 | 45.45 | 00:18 | |
| 8 | Leonida | 06:54 | 17 | 17 | 19 | 25 | 2 | 41.30 | 00:18 |
| 9 | VoT (18th | 06:33 | 13 | 13 | 13 | 27 | 32.50 | 00:15 | |
| 10 | Sigmud (734th | 06:54 | 12 | 12 | 13 | 26 | 1 | 32.50 | 00:17 |
| 11 | Posa (20th | 06:54 | 8 | 8 | 12 | 25 | 4 | 29.27 | 00:18 |
| Totals | 221 | 221 | 232 | 232 | 11 | 48.46 | 00:22 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
Ronny
|
Leonida
|
Posa
|
CM
|
crx
|
Cage
|
sanca85
|
nessuno
|
VoT
|
SaimOneFcs
|
Sigmud
| ||
| Ronny (24th | 3 | 3 | 2 | 2 | 1 | 2 | 2 |   | 1 | 4 | |
Leonida | 5 | 2 | 5 | 1 |   | 1 | 2 | 2 | 2 | 1 |   | |
| Posa (20th | 1 | 1 | 4 | 2 |   | 1 | 1 | 1 | 1 | 3 | 1 | |
| CM (5th | 6 | 4 | 3 | 1 | 3 | 2 |   | 3 | 4 | 4 | ||
crx | 4 | 2 | 4 | 1 | 3 | 2 | 1 | 2 | 1 | 7 | ||
| Cage (10th | 1 | 4 | 2 | 2 |   |   | 5 | 5 | 2 | 3 | ||
sanca85 | 1 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 1 |   | |
| nessuno (6th | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 5 | 1 | 2 | ||
| VoT (18th |   | 1 | 1 | 3 |   | 2 |   | 3 | 1 | 2 | ||
| SaimOneFcs (8th | 4 | 3 | 3 | 4 | 2 | 3 | 4 |   | 3 | 2 | 3 | |
| Sigmud (734th | 1 | 2 |   | 1 | 3 | 1 | 2 | 1 | 2 |   | 1 | |
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
7 | 5 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | ||||
| CM (5th |
5 | 2 | 2 | 3 | 1 | 6 | 1 | 2 | 6 | 2 | |||
crx |
4 | 1 | 4 | 1 | 6 | 8 | 3 | ||||||
Leonida |
1 | 7 | 1 | 1 | 2 | 3 | 3 | 1 | |||||
| nessuno (6th |
2 | 1 | 5 | 9 | 3 | 1 | |||||||
| Posa (20th |
8 | 2 | 1 | 1 | |||||||||
| Ronny (24th |
8 | 1 | 2 | 3 | 2 | 3 | 1 | ||||||
| SaimOneFcs (8th |
8 | 2 | 4 | 6 | 3 | 1 | 2 | 3 | |||||
sanca85 |
7 | 4 | 5 | 1 | 1 | 3 | 1 | 2 | |||||
| Sigmud (734th |
1 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | |||||
| VoT (18th |
7 | 1 | 2 | 2 | 1 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
2 | 1 | ||||||||
| CM (5th |
Yes | 1 | 1 | 1 | ||||||
crx |
4 | 1 | ||||||||
Leonida |
2 | |||||||||
| nessuno (6th |
4 | 1 | ||||||||
| Posa (20th |
1 | |||||||||
| Ronny (24th |
1 | |||||||||
| SaimOneFcs (8th |
4 | 2 | ||||||||
sanca85 |
1 | |||||||||
| Sigmud (734th |
1 | |||||||||
| VoT (18th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
2 | 1 | |||||
| CM (5th |
1 | ||||||
crx |
3 | 2 | |||||
Leonida |
2 | ||||||
| nessuno (6th |
1 | ||||||
| Posa (20th |
1 | ||||||
| Ronny (24th |
1 | ||||||
| SaimOneFcs (8th |
2 | 1 | |||||
sanca85 |
1 | 1 | |||||
| Sigmud (734th |
2 | ||||||
| VoT (18th |
1 | ||||||