| Leonida | |||
|---|---|---|---|
| Match Date | Wed, Jul 23 2014 at 1:36 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Deck16][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Leonida | 06:48 | 30 | 30 | 30 | 9 | 76.92 | 00:49 | |
| 2 | crx | 06:48 | 21 | 21 | 25 | 9 | 4 | 65.79 | 00:49 |
| 3 | nessuno (6th | 06:48 | 20 | 20 | 21 | 16 | 1 | 55.26 | 00:28 |
| 4 | Cage (10th | 06:48 | 17 | 17 | 18 | 20 | 1 | 46.15 | 00:22 |
| 5 | SaimOneFcs (8th | 06:48 | 16 | 16 | 17 | 18 | 1 | 47.22 | 00:24 |
| 6 | CM (5th | 06:48 | 14 | 14 | 16 | 20 | 2 | 42.11 | 00:22 |
| 7 | Ronny (24th | 06:48 | 11 | 11 | 11 | 17 | 39.29 | 00:26 | |
| 8 | sanca85 | 06:48 | 9 | 9 | 11 | 17 | 2 | 36.67 | 00:26 |
| 9 | Sigmud (734th | 05:05 | 7 | 7 | 8 | 20 | 1 | 27.59 | 00:16 |
| 10 | VoT (18th | 03:47 | 6 | 6 | 7 | 5 | 1 | 53.85 | 00:49 |
| 11 | Posa (20th | 04:20 | 1 | 14 | 1 | 6.25 | 00:20 | ||
| Totals | 151 | 151 | 165 | 165 | 14 | 45.19 | 00:30 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
Leonida
|
Ronny
|
Posa
|
crx
|
nessuno
|
Cage
|
CM
|
sanca85
|
VoT
|
SaimOneFcs
|
Sigmud
| ||
| Leonida | 5 | 1 |   | 2 | 4 | 8 | 1 |   | 4 | 5 | |
| Ronny (24th | 1 |   | 3 | 2 | 1 |   | 1 |   |   | 3 | ||
| Posa (20th |   |   | 1 |   |   |   | 1 |   |   |   |   | |
crx | 1 | 4 | 2 | 4 | 4 | 3 |   | 4 | 2 | 5 |   | |
| nessuno (6th | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | |
| Cage (10th | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 |   | 1 | 3 | |
| CM (5th |   | 1 | 1 | 1 |   | 5 | 2 | 2 |   | 2 | 4 | |
sanca85 |   |   | 2 |   | 3 |   | 1 | 2 |   | 3 | 2 | |
| VoT (18th | 2 |   | 1 |   | 1 | 2 | 1 |   | 1 |   |   | |
| SaimOneFcs (8th | 1 | 4 | 1 | 2 |   | 2 | 3 | 2 | 1 | 1 | 1 | |
| Sigmud (734th |   |   |   |   | 2 |   | 3 | 2 | 1 |   | 1 | |
| Weapons Summary | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
3 | 1 | 3 | 1 | 5 | 2 | 2 | 1 | ||||||
| CM (5th |
3 | 1 | 9 | 2 | 1 | |||||||||
crx |
1 | 3 | 3 | 14 | 1 | 3 | ||||||||
Leonida |
4 | 1 | 1 | 4 | 14 | 2 | 4 | |||||||
| nessuno (6th |
2 | 2 | 5 | 2 | 8 | 1 | 1 | |||||||
| Posa (20th |
1 | |||||||||||||
| Ronny (24th |
2 | 2 | 2 | 4 | 1 | |||||||||
| SaimOneFcs (8th |
2 | 1 | 2 | 2 | 4 | 5 | 1 | |||||||
sanca85 |
1 | 2 | 1 | 2 | 1 | 3 | 1 | |||||||
| Sigmud (734th |
2 | 1 | 2 | 3 | ||||||||||
| VoT (18th |
1 | 1 | 1 | 3 | 1 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
2 | 1 | ||||||||
| CM (5th |
1 | |||||||||
crx |
2 | 1 | 1 | |||||||
Leonida |
2 | 3 | ||||||||
| nessuno (6th |
1 | 1 | ||||||||
| Posa (20th |
||||||||||
| Ronny (24th |
1 | |||||||||
| SaimOneFcs (8th |
Yes | 2 | ||||||||
sanca85 |
||||||||||
| Sigmud (734th |
1 | |||||||||
| VoT (18th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
1 | 1 | 2 | ||||
| CM (5th |
1 | ||||||
crx |
3 | 3 | |||||
Leonida |
1 | ||||||
| nessuno (6th |
1 | 1 | |||||
| Posa (20th |
|||||||
| Ronny (24th |
2 | ||||||
| SaimOneFcs (8th |
3 | 2 | 1 | ||||
sanca85 |
6 | 2 | 1 | ||||
| Sigmud (734th |
|||||||
| VoT (18th |
2 | ||||||