Knodel | |||
---|---|---|---|
Match Date | Wed, Jun 29 2011 at 1:52 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | The small Village |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Knodel (19th ![]() | 08:09 | 30 | 30 | 30 | 12 | 71.43 | 00:44 | |
2 | VoT (16th ![]() | 08:09 | 27 | 27 | 28 | 16 | 1 | 62.22 | 00:33 |
3 | Onivas (9th ![]() | 08:09 | 23 | 23 | 25 | 19 | 2 | 54.35 | 00:28 |
4 | Statistico (22nd ![]() | 08:09 | 21 | 21 | 24 | 25 | 3 | 46.15 | 00:21 |
5 | CM (5th ![]() | 08:09 | 20 | 20 | 21 | 13 | 1 | 60.00 | 00:41 |
6 | Cage (10th ![]() | 08:09 | 16 | 16 | 16 | 26 | 38.10 | 00:20 | |
7 | crx ![]() ![]() | 08:09 | 16 | 16 | 17 | 17 | 1 | 48.57 | 00:31 |
8 | Bazooka (12th ![]() | 08:09 | 11 | 11 | 12 | 25 | 1 | 31.58 | 00:21 |
9 | i_wanna_say (672nd ![]() | 08:09 | 11 | 11 | 11 | 24 | 31.43 | 00:22 | |
10 | ICO (680th ![]() | 08:09 | 8 | 8 | 8 | 15 | 34.78 | 00:35 | |
Totals | 183 | 183 | 192 | 192 | 9 | 47.86 | 00:30 |
Kills Match Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
Knodel
|
CM
|
crx
|
ICO
|
VoT
|
Onivas
|
Cage
|
Bazooka
|
i_wanna_sa
|
Statistico
| ||
![]() | Knodel (19th ![]() | 2 | 1 |   |   | 2 | 9 | 6 | 4 | 6 | |
CM (5th ![]() | 2 | 1 | 2 | 3 | 3 | 2 |   | 3 | 2 | 4 | |
crx ![]() ![]() |   | 2 | 1 |   | 2 | 2 | 3 | 3 | 2 | 3 | |
ICO (680th ![]() | 2 |   |   | 1 | 1 | 1 | 2 |   | 1 | ||
VoT (16th ![]() | 1 | 4 | 4 | 1 | 1 | 7 | 2 | 3 | 4 | 2 | |
Onivas (9th ![]() |   |   | 3 | 1 | 4 | 2 | 5 | 5 | 6 | 1 | |
Cage (10th ![]() | 2 |   | 1 | 3 | 1 |   | 1 | 3 | 5 | ||
Bazooka (12th ![]() | 1 |   | 4 |   | 3 | 2 |   | 1 |   | 2 | |
i_wanna_say (672nd ![]() | 1 | 2 | 1 | 3 |   | 1 | 2 |   | 1 | ||
Statistico (22nd ![]() | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 2 | 3 | 3 |
Weapons Summary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
7 | 1 | 2 | 1 | 1 | |||||||||
Cage (10th ![]() |
9 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
CM (5th ![]() |
2 | 2 | 1 | 3 | 2 | 3 | 1 | 6 | 1 | |||||
crx ![]() ![]() |
1 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | |||
i_wanna_say (672nd ![]() |
8 | 1 | 2 | |||||||||||
ICO (680th ![]() |
3 | 1 | 3 | 1 | ||||||||||
Knodel (19th ![]() |
5 | 3 | 3 | 5 | 11 | 3 | ||||||||
Onivas (9th ![]() |
16 | 3 | 1 | 3 | 2 | |||||||||
Statistico (22nd ![]() |
13 | 2 | 1 | 1 | 2 | 1 | 4 | |||||||
VoT (16th ![]() |
3 | 2 | 1 | 1 | 12 | 5 | 1 | 3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
1 | |||||||||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
2 | 1 | ||||||||
crx ![]() ![]() |
||||||||||
ICO (680th ![]() |
||||||||||
i_wanna_say (672nd ![]() |
||||||||||
Knodel (19th ![]() |
1 | 3 | ||||||||
Onivas (9th ![]() |
1 | |||||||||
Statistico (22nd ![]() |
2 | |||||||||
VoT (16th ![]() |
Yes | 3 | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
1 | 2 | 1 | 1 | |||
Cage (10th ![]() |
1 | 4 | 1 | ||||
CM (5th ![]() |
2 | 2 | 1 | ||||
crx ![]() ![]() |
1 | 1 | 2 | ||||
ICO (680th ![]() |
1 | ||||||
i_wanna_say (672nd ![]() |
1 | 1 | |||||
Knodel (19th ![]() |
2 | 1 | 2 | ||||
Onivas (9th ![]() |
1 | 1 | 1 | 1 | |||
Statistico (22nd ![]() |
1 | 1 | |||||
VoT (16th ![]() |
4 | 1 | 1 |