| Leonida | |||
|---|---|---|---|
| Match Date | Wed, Apr 27 2011 at 1:49 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | Frigate |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Leonida | 07:51 | 30 | 30 | 30 | 9 | 76.92 | 00:57 | |
| 2 | Luigi (15th | 07:13 | 26 | 26 | 29 | 7 | 3 | 74.36 | 01:08 |
| 3 | crx | 07:50 | 26 | 26 | 26 | 16 | 61.90 | 00:32 | |
| 4 | Knodel (19th | 07:51 | 18 | 18 | 18 | 16 | 52.94 | 00:32 | |
| 5 | Leon (746th | 07:51 | 12 | 12 | 13 | 17 | 1 | 41.94 | 00:30 |
| 6 | Spazztura (14th | 05:11 | 10 | 10 | 10 | 11 | 47.62 | 00:31 | |
| 7 | Onivas (9th | 07:51 | 9 | 9 | 11 | 24 | 2 | 29.73 | 00:21 |
| 8 | Cage (10th | 07:20 | 7 | 7 | 7 | 24 | 22.58 | 00:20 | |
| 9 | Bazooka (12th | 06:12 | 7 | 7 | 7 | 16 | 30.43 | 00:25 | |
| 10 | El_Branzo (7th | 07:51 | 6 | 6 | 6 | 9 | 40.00 | 00:57 | |
| 11 | Sigmud (734th | 07:51 | 6 | 6 | 7 | 15 | 1 | 30.43 | 00:34 |
| Totals | 157 | 157 | 164 | 164 | 7 | 46.26 | 00:37 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
crx
|
Knodel
|
Onivas
|
El_Branzo
|
Leonida
|
Leon
|
Spazztura
|
Cage
|
Bazooka
|
Sigmud
|
Luigi
| ||
| crx | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 1 | |
| Knodel (19th | 2 | 2 |   | 2 | 3 | 1 | 4 | 2 | 2 |   | ||
| Onivas (9th |   | 1 | 2 | 3 | 1 | 1 |   | 5 |   |   |   | |
| El_Branzo (7th | 1 | 1 |   | 1 |   |   | 1 | 1 |   | 1 | ||
Leonida | 3 | 2 | 7 |   | 3 |   | 5 | 3 | 4 | 3 | ||
| Leon (746th | 3 | 3 | 2 |   |   | 1 | 1 | 1 | 1 | 2 |   | |
| Spazztura (14th | 2 | 1 | 2 |   | 1 | 2 |   | 1 | 1 |   | ||
| Cage (10th | 1 |   |   | 1 |   | 1 | 2 | 2 |   |   | ||
| Bazooka (12th |   | 2 | 1 |   |   | 1 | 2 |   |   | 1 | ||
| Sigmud (734th |   |   | 3 | 1 |   | 1 | 1 |   |   | 1 | 1 | |
| Luigi (15th | 4 | 4 | 4 |   | 1 | 3 | 1 | 6 | 4 | 2 | 3 | |
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
4 | 1 | 2 | |||||||
| Cage (10th |
3 | 2 | 1 | 1 | ||||||
crx |
5 | 1 | 5 | 12 | 2 | 1 | ||||
| El_Branzo (7th |
5 | 1 | ||||||||
| Knodel (19th |
3 | 3 | 6 | 6 | ||||||
| Leon (746th |
2 | 4 | 5 | 2 | ||||||
Leonida |
1 | 4 | 3 | 5 | 7 | 10 | ||||
| Luigi (15th |
1 | 6 | 3 | 1 | 6 | 11 | 1 | |||
| Onivas (9th |
1 | 4 | 4 | 2 | ||||||
| Sigmud (734th |
2 | 4 | 1 | |||||||
| Spazztura (14th |
2 | 2 | 4 | 2 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
||||||||||
| Cage (10th |
||||||||||
crx |
4 | 3 | ||||||||
| El_Branzo (7th |
1 | |||||||||
| Knodel (19th |
3 | 2 | ||||||||
| Leon (746th |
Yes | 2 | ||||||||
Leonida |
2 | 2 | ||||||||
| Luigi (15th |
5 | 1 | 1 | |||||||
| Onivas (9th |
||||||||||
| Sigmud (734th |
||||||||||
| Spazztura (14th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
|||||||
| Cage (10th |
|||||||
crx |
2 | ||||||
| El_Branzo (7th |
|||||||
| Knodel (19th |
|||||||
| Leon (746th |
|||||||
Leonida |
|||||||
| Luigi (15th |
1 | ||||||
| Onivas (9th |
1 | ||||||
| Sigmud (734th |
|||||||
| Spazztura (14th |
1 | 1 | |||||