Leonida | |||
---|---|---|---|
Match Date | Thu, Jun 12 2014 at 1:45 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Koos Galleon |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Leonida ![]() ![]() | 09:54 | 30 | 30 | 30 | 18 | 62.50 | 00:36 | |
2 | CM (5th ![]() | 09:54 | 27 | 27 | 27 | 13 | 67.50 | 00:50 | |
3 | crx ![]() ![]() | 09:54 | 26 | 26 | 28 | 13 | 2 | 65.12 | 00:50 |
4 | i_wanna_say (672nd ![]() | 09:54 | 23 | 23 | 29 | 26 | 6 | 47.54 | 00:25 |
5 | sanca85 ![]() ![]() | 09:54 | 18 | 18 | 20 | 26 | 2 | 41.67 | 00:25 |
6 | SaimOneFcs (8th ![]() | 09:54 | 16 | 16 | 26 | 11 | 10 | 55.32 | 00:59 |
7 | Cage (10th ![]() | 09:54 | 13 | 13 | 15 | 25 | 2 | 35.71 | 00:26 |
8 | xSTEFANOx (34th ![]() | 09:54 | 8 | 8 | 10 | 18 | 2 | 33.33 | 00:36 |
9 | pancino (682nd ![]() | 09:54 | 7 | 7 | 7 | 23 | 23.33 | 00:28 | |
10 | Rix (659th ![]() | 09:13 | -3 | -3 | 2 | 21 | 5 | 7.14 | 00:28 |
Totals | 165 | 165 | 194 | 194 | 29 | 43.92 | 00:36 |
Kills Match Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
i_wanna_sa
|
sanca85
|
SaimOneFcs
|
xSTEFANOx
|
Rix
|
Leonida
|
CM
|
crx
|
Cage
|
pancino
| ||
![]() | i_wanna_say (672nd ![]() | 6 | 3 | 1 | 1 | 5 | 3 | 4 | 2 | 5 | 5 |
sanca85 ![]() ![]() | 4 | 2 | 1 | 1 | 2 | 3 |   | 3 | 3 | 3 | |
SaimOneFcs (8th ![]() | 6 | 3 | 10 | 4 | 3 | 3 | 1 | 1 | 2 | 3 | |
xSTEFANOx (34th ![]() | 2 | 2 |   | 2 |   | 1 | 2 | 1 |   | 2 | |
Rix (659th ![]() |   | 1 |   |   | 5 |   |   |   | 1 |   | |
Leonida ![]() ![]() | 2 | 7 | 1 | 5 | 3 | 1 | 4 | 4 | 3 | ||
CM (5th ![]() | 5 | 7 | 1 | 4 | 4 |   |   | 3 | 3 | ||
crx ![]() ![]() | 2 | 1 | 2 | 1 | 2 | 6 | 4 | 2 | 6 | 4 | |
Cage (10th ![]() | 4 | 1 | 3 | 2 | 2 | 1 |   | 2 | 2 |   | |
pancino (682nd ![]() | 1 | 1 | 2 |   |   | 1 | 1 |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
2 | 6 | 1 | 2 | 4 | |||||||
CM (5th ![]() |
2 | 1 | 3 | 1 | 3 | 9 | 4 | 4 | ||||
crx ![]() ![]() |
5 | 1 | 1 | 4 | 1 | 2 | 6 | 8 | ||||
i_wanna_say (672nd ![]() |
17 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | ||||
Leonida ![]() ![]() |
1 | 3 | 1 | 2 | 6 | 4 | 12 | 1 | ||||
pancino (682nd ![]() |
2 | 3 | 1 | 1 | ||||||||
Rix (659th ![]() |
1 | 1 | ||||||||||
SaimOneFcs (8th ![]() |
4 | 1 | 11 | 3 | 1 | 3 | 3 | |||||
sanca85 ![]() ![]() |
2 | 1 | 4 | 1 | 3 | 4 | 4 | 1 | ||||
xSTEFANOx (34th ![]() |
3 | 1 | 2 | 3 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
1 | |||||||||
CM (5th ![]() |
4 | 1 | 1 | |||||||
crx ![]() ![]() |
3 | 1 | 1 | |||||||
i_wanna_say (672nd ![]() |
Yes | 1 | ||||||||
Leonida ![]() ![]() |
3 | 2 | ||||||||
pancino (682nd ![]() |
||||||||||
Rix (659th ![]() |
||||||||||
SaimOneFcs (8th ![]() |
3 | |||||||||
sanca85 ![]() ![]() |
3 | |||||||||
xSTEFANOx (34th ![]() |
1 | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
1 | ||||||
CM (5th ![]() |
2 | 1 | |||||
crx ![]() ![]() |
2 | 4 | 3 | 1 | |||
i_wanna_say (672nd ![]() |
1 | ||||||
Leonida ![]() ![]() |
1 | 1 | 1 | ||||
pancino (682nd ![]() |
2 | ||||||
Rix (659th ![]() |
2 | 1 | |||||
SaimOneFcs (8th ![]() |
2 | ||||||
sanca85 ![]() ![]() |
3 | 1 | |||||
xSTEFANOx (34th ![]() |
2 |