Leonida | |||
---|---|---|---|
Match Date | Tue, Jun 10 2014 at 1:52 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Deck16][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Sigmud |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Leonida ![]() ![]() | 09:10 | 30 | 30 | 30 | 18 | 62.50 | 00:33 | |
2 | crx ![]() ![]() | 09:10 | 25 | 25 | 27 | 14 | 2 | 62.79 | 00:43 |
3 | nessuno (6th ![]() | 09:10 | 20 | 20 | 23 | 27 | 3 | 43.40 | 00:22 |
4 | SaimOneFcs (8th ![]() | 09:10 | 19 | 19 | 20 | 16 | 1 | 54.05 | 00:37 |
5 | scimmia_maledetta (11th ![]() | 09:10 | 18 | 18 | 20 | 17 | 2 | 51.28 | 00:35 |
6 | sanca85 ![]() ![]() | 09:10 | 18 | 18 | 20 | 21 | 2 | 46.51 | 00:28 |
7 | Ronny (24th ![]() | 09:10 | 8 | 8 | 9 | 21 | 1 | 29.03 | 00:28 |
8 | i_wanna_say (672nd ![]() | 09:10 | 7 | 7 | 9 | 24 | 2 | 25.71 | 00:25 |
Totals | 145 | 145 | 158 | 158 | 13 | 46.91 | 00:31 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
crx
|
SaimOneFcs
|
scimmia_ma
|
sanca85
|
Ronny
|
i_wanna_sa
|
Leonida
|
nessuno
| ||
![]() | crx ![]() ![]() | 2 | 2 | 2 | 5 | 5 | 4 | 3 | 6 |
SaimOneFcs (8th ![]() | 2 | 1 | 1 | 3 | 4 | 4 | 2 | 4 | |
scimmia_maledetta (11th ![]() | 3 | 5 | 2 | 1 | 1 | 4 | 3 | 3 | |
sanca85 ![]() ![]() | 2 |   | 3 | 2 | 5 |   | 6 | 4 | |
Ronny (24th ![]() | 2 | 1 |   |   | 1 | 4 | 2 |   | |
i_wanna_say (672nd ![]() |   | 2 | 2 |   | 3 | 2 |   | 2 | |
Leonida ![]() ![]() | 2 | 3 | 6 | 8 | 2 | 1 | 8 | ||
nessuno (6th ![]() | 3 | 3 | 3 | 4 | 1 | 7 | 2 | 3 |
Weapons Summary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
crx ![]() ![]() |
1 | 1 | 19 | 1 | 3 | 2 | ||||||||
i_wanna_say (672nd ![]() |
3 | 2 | 1 | 2 | 1 | |||||||||
Leonida ![]() ![]() |
1 | 1 | 1 | 2 | 17 | 4 | 2 | 1 | 1 | |||||
nessuno (6th ![]() |
3 | 1 | 2 | 4 | 4 | 8 | 1 | |||||||
Ronny (24th ![]() |
1 | 1 | 2 | 5 | ||||||||||
SaimOneFcs (8th ![]() |
1 | 6 | 1 | 6 | 1 | 3 | 2 | |||||||
sanca85 ![]() ![]() |
1 | 7 | 3 | 1 | 7 | 1 | ||||||||
scimmia_maledetta (11th ![]() |
3 | 1 | 3 | 1 | 1 | 1 | 10 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
crx ![]() ![]() |
4 | 1 | 1 | 3 | ||||||
i_wanna_say (672nd ![]() |
||||||||||
Leonida ![]() ![]() |
2 | 1 | 1 | |||||||
nessuno (6th ![]() |
Yes | 2 | 1 | 1 | ||||||
Ronny (24th ![]() |
||||||||||
SaimOneFcs (8th ![]() |
1 | 1 | ||||||||
sanca85 ![]() ![]() |
1 | |||||||||
scimmia_maledetta (11th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
crx ![]() ![]() |
1 | 2 | 2 | ||||
i_wanna_say (672nd ![]() |
1 | ||||||
Leonida ![]() ![]() |
|||||||
nessuno (6th ![]() |
2 | ||||||
Ronny (24th ![]() |
4 | ||||||
SaimOneFcs (8th ![]() |
3 | 3 | 2 | 1 | |||
sanca85 ![]() ![]() |
4 | 3 | 1 | ||||
scimmia_maledetta (11th ![]() |
5 | 1 |