| SaimOneFcs | |||
|---|---|---|---|
| Match Date | Thu, Jun 5 2014 at 1:39 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Pressure |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | SaimOneFcs (8th | 10:09 | 30 | 30 | 33 | 15 | 3 | 64.71 | 00:44 |
| 2 | crx | 10:09 | 29 | 29 | 32 | 12 | 3 | 68.09 | 00:55 |
| 3 | nessuno (6th | 10:09 | 24 | 24 | 26 | 13 | 2 | 63.41 | 00:51 |
| 4 | Leonida | 07:43 | 21 | 21 | 22 | 14 | 1 | 59.46 | 00:36 |
| 5 | sanca85 | 10:09 | 20 | 20 | 22 | 15 | 2 | 56.41 | 00:44 |
| 6 | Ronny (24th | 10:09 | 19 | 19 | 22 | 27 | 3 | 42.31 | 00:24 |
| 7 | Cage (10th | 05:55 | 12 | 12 | 14 | 17 | 2 | 42.42 | 00:22 |
| 8 | scimmia_maledetta (11th | 10:09 | 11 | 11 | 13 | 23 | 2 | 34.21 | 00:29 |
| 9 | CM (5th | 06:14 | 11 | 11 | 11 | 25 | 30.56 | 00:16 | |
| 10 | Sigmud (734th | 09:45 | 10 | 10 | 11 | 26 | 1 | 28.95 | 00:24 |
| 11 | xSTEFANOx (34th | 10:09 | 7 | 7 | 10 | 29 | 3 | 23.81 | 00:23 |
| Totals | 194 | 194 | 216 | 216 | 22 | 46.76 | 00:33 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
SaimOneFcs
|
sanca85
|
Ronny
|
scimmia_ma
|
xSTEFANOx
|
crx
|
nessuno
|
Leonida
|
Cage
|
CM
|
Sigmud
| ||
| SaimOneFcs (8th | 3 |   | 7 | 4 | 2 | 1 | 2 | 3 | 5 | 5 | 4 |
sanca85 |   | 2 | 2 | 2 | 2 | 4 | 2 | 3 |   | 3 | 4 | |
| Ronny (24th | 2 | 1 | 3 | 2 | 4 | 2 | 3 | 1 | 3 | 2 | 2 | |
| scimmia_maledetta (11th | 3 |   | 1 | 2 | 3 |   | 2 |   | 2 |   | 2 | |
| xSTEFANOx (34th | 1 | 3 | 3 | 2 | 3 | 1 |   |   |   |   |   | |
crx | 1 | 1 | 5 | 5 | 6 | 3 |   | 3 | 3 | 4 | 4 | |
| nessuno (6th | 4 | 4 | 5 | 2 | 2 | 2 | 2 | 1 |   | 1 | 5 | |
Leonida | 2 | 4 |   | 4 | 3 |   |   | 1 | 3 | 3 | 3 | |
| Cage (10th | 1 | 2 | 1 |   | 3 | 1 |   | 1 | 2 | 5 |   | |
| CM (5th |   |   | 2 | 2 | 1 | 1 | 2 | 1 |   | 2 | ||
| Sigmud (734th | 1 |   | 1 |   | 3 |   | 2 | 1 | 1 | 2 | 1 | |
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
5 | 4 | 1 | 2 | 2 | ||||||
| CM (5th |
4 | 1 | 1 | 1 | 4 | ||||||
crx |
1 | 1 | 5 | 24 | 1 | ||||||
Leonida |
1 | 4 | 3 | 1 | 3 | 5 | 4 | 1 | |||
| nessuno (6th |
2 | 2 | 3 | 8 | 6 | 4 | 1 | ||||
| Ronny (24th |
17 | 1 | 1 | 3 | |||||||
| SaimOneFcs (8th |
6 | 2 | 1 | 3 | 8 | 3 | 10 | ||||
sanca85 |
6 | 2 | 8 | 1 | 4 | 1 | |||||
| scimmia_maledetta (11th |
5 | 1 | 1 | 4 | 2 | ||||||
| Sigmud (734th |
1 | 5 | 1 | 1 | 1 | 2 | |||||
| xSTEFANOx (34th |
2 | 2 | 2 | 4 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
||||||||||
| CM (5th |
||||||||||
crx |
1 | 1 | 4 | |||||||
Leonida |
2 | |||||||||
| nessuno (6th |
4 | 1 | 2 | |||||||
| Ronny (24th |
Yes | 3 | ||||||||
| SaimOneFcs (8th |
2 | 3 | ||||||||
sanca85 |
1 | 1 | ||||||||
| scimmia_maledetta (11th |
1 | 1 | ||||||||
| Sigmud (734th |
||||||||||
| xSTEFANOx (34th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
1 | ||||||
| CM (5th |
|||||||
crx |
3 | 1 | 1 | ||||
Leonida |
3 | 1 | 1 | 1 | |||
| nessuno (6th |
1 | 2 | 1 | 2 | |||
| Ronny (24th |
1 | ||||||
| SaimOneFcs (8th |
1 | 4 | 1 | 1 | |||
sanca85 |
1 | 2 | |||||
| scimmia_maledetta (11th |
3 | 2 | |||||
| Sigmud (734th |
1 | 2 | 3 | 2 | |||
| xSTEFANOx (34th |
1 | ||||||