| 100 | 70 | ||
|---|---|---|---|
| Match Date | Fri, May 30 2014 at 1:37 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Tidal Station '5' |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Goal Team Score: 100 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.100000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| # | Player | Time | Score | Dom Pts | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | SaimOneFcs | 05:33 | 38 | 20 | 18 | 18 | 6 | 75.00 | 01:01 | ||
| 2 | scimmia_maledetta | 05:33 | 34 | 28 | 6 | 6 | 5 | 54.55 | 01:13 | ||
| 3 | Ronny (9th | 05:33 | 29 | 21 | 8 | 10 | 8 | 2 | 50.00 | 00:45 | |
| 4 | crx | 05:33 | 26 | 15 | 11 | 13 | 10 | 2 | 52.00 | 00:36 | |
| 5 | sanca85 (8th | 05:33 | 21 | 13 | 8 | 8 | 4 | 66.67 | 01:31 | ||
| Totals | 100 (148) | 97 | 51 | 55 | 33 | 4 | 0 | 59.64 | 01:01 | ||
| Team: Blue | |||||||||||
| # | Player | Time | Score | Dom Pts | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | Cage (6th | 05:33 | 30 | 23 | 7 | 8 | 10 | 1 | 42.11 | 00:36 | |
| 2 | CM (7th | 05:33 | 26 | 18 | 8 | 8 | 16 | 33.33 | 00:22 | ||
| 3 | Leonida (11th | 05:33 | 25 | 14 | 11 | 12 | 11 | 1 | 50.00 | 00:33 | |
| 4 | Sigmud (55th | 05:29 | 19 | 14 | 5 | 5 | 18 | 21.74 | 00:20 | ||
| Totals | 70 (100) | 69 | 31 | 33 | 55 | 2 | 0 | 36.80 | 00:28 | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
SaimOneFcs
|
scimmia_ma
|
Ronny
|
crx
|
sanca85
|
Cage
|
CM
|
Leonida
|
Sigmud
| |||
|
|
|
|
|
|
|
|
|
| |||
| SaimOneFcs |   |   |   |   | 3 | 3 | 3 | 9 | ||
scimmia_maledetta |   |   |   |   | 1 | 2 | 2 | 1 | |||
| Ronny (9th |   |   | 2 |   |   | 1 | 5 | 1 | 3 | ||
crx |   |   |   | 2 |   | 4 | 3 | 2 | 4 | ||
| sanca85 (8th |   |   |   |   | 1 | 3 | 3 | 1 | |||
| Cage (6th |   | 2 | 4 | 2 |   | 1 |   |   |   | ||
| CM (7th | 2 | 2 | 1 | 1 | 2 |   |   |   | |||
| Leonida (11th | 2 | 1 | 3 | 5 | 1 |   |   | 1 |   | ||
| Sigmud (55th | 2 |   |   | 2 | 1 |   |   |   | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (6th |
2 | 1 | 3 | 1 | 1 | ||||||||
| CM (7th |
4 | 1 | 1 | 2 | |||||||||
crx |
4 | 1 | 1 | 1 | 3 | 2 | 1 | ||||||
| Leonida (11th |
2 | 2 | 1 | 5 | 2 | ||||||||
| Ronny (9th |
2 | 2 | 1 | 2 | 2 | 1 | |||||||
SaimOneFcs |
4 | 3 | 2 | 4 | 5 | ||||||||
| sanca85 (8th |
1 | 1 | 5 | 1 | |||||||||
scimmia_maledetta |
1 | 1 | 1 | 3 | |||||||||
| Sigmud (55th |
1 | 2 | 2 | ||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (6th |
||||||||||
| CM (7th |
1 | |||||||||
crx |
||||||||||
| Leonida (11th |
||||||||||
| Ronny (9th |
||||||||||
SaimOneFcs |
2 | 2 | ||||||||
| sanca85 (8th |
||||||||||
scimmia_maledetta |
||||||||||
| Sigmud (55th |
Yes | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (6th |
1 | 1 | |||||
| CM (7th |
1 | 2 | |||||
crx |
1 | ||||||
| Leonida (11th |
|||||||
| Ronny (9th |
|||||||
SaimOneFcs |
1 | 2 | 1 | ||||
| sanca85 (8th |
1 | ||||||
scimmia_maledetta |
1 | 1 | |||||
| Sigmud (55th |
1 | ||||||