| Leonida | |||
|---|---|---|---|
| Match Date | Fri, May 30 2014 at 1:21 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Morbias][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Leonida | 08:46 | 30 | 30 | 31 | 25 | 1 | 54.39 | 00:23 |
| 2 | crx | 09:09 | 27 | 27 | 31 | 28 | 4 | 49.21 | 00:21 |
| 3 | SaimOneFcs (8th | 08:23 | 25 | 25 | 26 | 15 | 1 | 61.90 | 00:36 |
| 4 | sanca85 | 09:45 | 15 | 15 | 20 | 25 | 5 | 40.00 | 00:25 |
| 5 | scimmia_maledetta (11th | 05:48 | 15 | 15 | 17 | 14 | 2 | 51.52 | 00:27 |
| 6 | Cage (10th | 03:14 | 14 | 14 | 15 | 9 | 1 | 60.00 | 00:23 |
| 7 | CM (5th | 02:45 | 13 | 13 | 13 | 12 | 52.00 | 00:15 | |
| 8 | Ronny (24th | 08:13 | 11 | 11 | 14 | 26 | 3 | 32.56 | 00:20 |
| 9 | Sigmud (736th | 04:19 | 8 | 8 | 8 | 21 | 27.59 | 00:13 | |
| Totals | 158 | 158 | 175 | 175 | 17 | 47.69 | 00:23 | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
crx
|
SaimOneFcs
|
sanca85
|
scimmia_ma
|
Ronny
|
Leonida
|
Cage
|
CM
|
Sigmud
| ||
| crx | 4 |   | 8 |   | 6 | 8 | 4 | 1 | 4 |
| SaimOneFcs (8th | 5 | 1 | 7 | 4 | 3 | 3 |   | 1 | 3 | |
sanca85 | 4 | 1 | 5 | 2 | 3 | 5 |   | 3 | 2 | |
| scimmia_maledetta (11th | 2 | 4 |   | 2 | 4 | 1 | 1 | 3 | 2 | |
| Ronny (24th | 2 | 1 | 2 | 4 | 3 | 1 |   | 2 | 2 | |
Leonida | 9 | 5 | 5 | 1 | 5 | 1 | 4 |   | 2 | |
| Cage (10th | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | |
| CM (5th | 2 |   | 1 | 1 | 3 | 3 |   | 3 | ||
| Sigmud (736th | 2 | 3 |   |   |   | 2 |   | 1 | ||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
1 | 1 | 1 | 10 | 1 | 1 | |
| CM (5th |
7 | 5 | 1 | ||||
crx |
6 | 3 | 20 | 2 | |||
Leonida |
3 | 1 | 23 | 4 | |||
| Ronny (24th |
1 | 4 | 1 | 6 | 2 | ||
| SaimOneFcs (8th |
1 | 2 | 2 | 17 | 4 | ||
sanca85 |
2 | 2 | 2 | 12 | 2 | ||
| scimmia_maledetta (11th |
3 | 5 | 2 | 5 | 2 | ||
| Sigmud (736th |
2 | 2 | 1 | 3 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
2 | 1 | ||||||||
| CM (5th |
2 | |||||||||
crx |
Yes | 2 | 1 | 3 | ||||||
Leonida |
3 | 1 | 2 | |||||||
| Ronny (24th |
1 | |||||||||
| SaimOneFcs (8th |
4 | 1 | 1 | |||||||
sanca85 |
1 | |||||||||
| scimmia_maledetta (11th |
1 | |||||||||
| Sigmud (736th |
||||||||||