| 70 | 100 | ||
|---|---|---|---|
| Match Date | Fri, May 16 2014 at 1:47 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Condemned |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Goal Team Score: 100 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| # | Player | Time | Score | Dom Pts | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | SaimOneFcs | 05:37 | 45 | 27 | 18 | 21 | 9 | 3 | 63.64 | 00:41 | |
| 2 | sanca85 (8th | 05:38 | 36 | 16 | 20 | 22 | 9 | 2 | 66.67 | 00:41 | |
| 3 | crx | 05:38 | 33 | 20 | 13 | 14 | 6 | 1 | 66.67 | 01:01 | |
| 4 | scimmia_maledetta | 05:38 | 14 | 6 | 8 | 8 | 19 | 29.63 | 00:19 | ||
| Totals | 70 (128) | 69 | 59 | 65 | 43 | 6 | 0 | 56.65 | 00:40 | ||
| Team: Blue | |||||||||||
| # | Player | Time | Score | Dom Pts | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | Cage (6th | 05:38 | 37 | 28 | 9 | 10 | 6 | 1 | 58.82 | 01:01 | |
| 2 | nessuno (5th | 05:38 | 29 | 19 | 10 | 11 | 5 | 1 | 64.71 | 01:14 | |
| 3 | CM (7th | 05:24 | 29 | 19 | 10 | 11 | 10 | 1 | 50.00 | 00:35 | |
| 4 | Ronny (9th | 05:38 | 15 | 14 | 1 | 3 | 14 | 2 | 15.79 | 00:26 | |
| 5 | pancino (56th | 05:38 | 15 | 13 | 2 | 3 | 18 | 1 | 13.64 | 00:20 | |
| 6 | Sigmud (55th | 05:38 | 8 | 4 | 4 | 5 | 12 | 1 | 27.78 | 00:30 | |
| Totals | 100 (133) | 97 | 36 | 43 | 65 | 7 | 0 | 38.46 | 00:41 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
SaimOneFcs
|
sanca85
|
crx
|
scimmia_ma
|
Cage
|
nessuno
|
CM
|
Ronny
|
pancino
|
Sigmud
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| SaimOneFcs | 3 |   |   |   | 2 | 2 | 3 | 3 | 6 | 5 | |
| sanca85 (8th |   | 2 |   |   | 1 | 2 | 2 | 6 | 7 | 4 | ||
crx |   |   | 1 |   | 2 | 1 | 3 | 2 | 4 | 2 | ||
scimmia_maledetta |   |   |   | 1 |   | 2 | 3 | 1 | 1 | |||
| Cage (6th | 3 |   | 2 | 5 | 1 |   |   |   |   |   | ||
| nessuno (5th | 3 | 5 | 1 | 2 |   | 1 |   |   |   |   | ||
| CM (7th | 1 | 2 | 2 | 6 |   |   | 1 |   |   |   | ||
| Ronny (9th | 1 |   |   | 2 |   |   |   | 2 |   |   | ||
| pancino (56th | 1 |   |   | 2 |   |   |   |   | 1 |   | ||
| Sigmud (55th |   | 2 | 1 | 2 |   |   |   |   |   | 1 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (6th |
3 | 1 | 4 | 2 | |||||
| CM (7th |
3 | 1 | 2 | 2 | 3 | ||||
crx |
2 | 2 | 9 | 1 | |||||
| nessuno (5th |
1 | 1 | 1 | 4 | 2 | 2 | |||
| pancino (56th |
1 | 2 | |||||||
| Ronny (9th |
3 | ||||||||
SaimOneFcs |
6 | 1 | 5 | 1 | 6 | 2 | |||
| sanca85 (8th |
9 | 2 | 7 | 1 | 2 | 1 | |||
scimmia_maledetta |
1 | 6 | 1 | ||||||
| Sigmud (55th |
4 | 1 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (6th |
||||||||||
| CM (7th |
1 | |||||||||
crx |
||||||||||
| nessuno (5th |
||||||||||
| pancino (56th |
||||||||||
| Ronny (9th |
||||||||||
SaimOneFcs |
1 | 1 | 1 | |||||||
| sanca85 (8th |
Yes | 2 | ||||||||
scimmia_maledetta |
||||||||||
| Sigmud (55th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (6th |
|||||||
| CM (7th |
2 | ||||||
crx |
1 | ||||||
| nessuno (5th |
|||||||
| pancino (56th |
|||||||
| Ronny (9th |
|||||||
SaimOneFcs |
1 | 1 | |||||
| sanca85 (8th |
2 | ||||||
scimmia_maledetta |
|||||||
| Sigmud (55th |
|||||||