| 47 | 100 | ||
|---|---|---|---|
| Match Date | Thu, May 15 2014 at 1:34 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Wolf's Bay |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Goal Team Score: 100 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| # | Player | Time | Score | Dom Pts | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | scimmia_maledetta | 04:55 | 30 | 20 | 10 | 10 | 6 | 62.50 | 00:54 | ||
| 2 | sanca85 (8th | 04:55 | 24 | 14 | 10 | 10 | 14 | 41.67 | 00:23 | ||
| 3 | SaimOneFcs | 04:55 | 15 | 5 | 10 | 11 | 13 | 1 | 44.00 | 00:24 | |
| 4 | crx | 04:55 | 14 | 6 | 8 | 9 | 12 | 1 | 40.91 | 00:27 | |
| Totals | 47 (83) | 45 | 38 | 40 | 45 | 2 | 0 | 47.27 | 00:32 | ||
| Team: Blue | |||||||||||
| # | Player | Time | Score | Dom Pts | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | Sigmud (55th | 04:55 | 33 | 30 | 3 | 3 | 7 | 30.00 | 00:46 | ||
| 2 | nessuno (5th | 04:55 | 30 | 17 | 13 | 14 | 8 | 1 | 60.87 | 00:40 | |
| 3 | Cage (6th | 04:55 | 25 | 10 | 15 | 16 | 7 | 1 | 66.67 | 00:46 | |
| 4 | CM (7th | 04:55 | 19 | 15 | 4 | 4 | 4 | 50.00 | 01:21 | ||
| 5 | Leonida (11th | 04:55 | 18 | 14 | 4 | 4 | 8 | 33.33 | 00:40 | ||
| 6 | Ronny (9th | 04:49 | 16 | 12 | 4 | 4 | 6 | 40.00 | 00:52 | ||
| Totals | 100 (141) | 98 | 43 | 45 | 40 | 2 | 0 | 46.81 | 00:51 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
scimmia_ma
|
sanca85
|
SaimOneFcs
|
crx
|
Sigmud
|
nessuno
|
Cage
|
CM
|
Leonida
|
Ronny
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| scimmia_maledetta |   |   |   | 6 | 2 |   | 1 | 1 |   | ||
| sanca85 (8th |   |   |   |   | 2 |   | 1 | 5 | 2 | |||
SaimOneFcs |   |   | 1 |   |   | 2 | 4 |   | 1 | 4 | ||
crx |   |   |   | 1 |   | 2 | 3 | 2 | 1 |   | ||
| Sigmud (55th | 1 |   | 1 | 1 |   |   |   |   |   | |||
| nessuno (5th |   | 3 | 5 | 6 |   | 1 |   |   |   |   | ||
| Cage (6th | 2 | 8 | 5 | 1 |   |   | 1 |   |   |   | ||
| CM (7th | 1 |   | 1 | 2 |   |   |   |   |   | |||
| Leonida (11th | 1 | 2 | 1 |   |   |   |   |   |   | |||
| Ronny (9th | 1 | 1 |   | 2 |   |   |   |   |   | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (6th |
1 | 1 | 3 | 3 | 6 | 1 | 1 | ||||||
| CM (7th |
1 | 2 | 1 | ||||||||||
crx |
2 | 1 | 1 | 3 | 1 | ||||||||
| Leonida (11th |
1 | 2 | 1 | ||||||||||
| nessuno (5th |
2 | 8 | 1 | 1 | 2 | ||||||||
| Ronny (9th |
1 | 3 | |||||||||||
SaimOneFcs |
2 | 7 | 2 | ||||||||||
| sanca85 (8th |
5 | 1 | 1 | 3 | |||||||||
scimmia_maledetta |
1 | 3 | 1 | 2 | 3 | ||||||||
| Sigmud (55th |
1 | 1 | 1 | ||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (6th |
1 | 2 | ||||||||
| CM (7th |
||||||||||
crx |
Yes | 2 | ||||||||
| Leonida (11th |
||||||||||
| nessuno (5th |
1 | 2 | ||||||||
| Ronny (9th |
||||||||||
SaimOneFcs |
1 | 1 | ||||||||
| sanca85 (8th |
||||||||||
scimmia_maledetta |
||||||||||
| Sigmud (55th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (6th |
1 | 1 | |||||
| CM (7th |
6 | 1 | |||||
crx |
1 | ||||||
| Leonida (11th |
|||||||
| nessuno (5th |
1 | 2 | |||||
| Ronny (9th |
2 | ||||||
SaimOneFcs |
1 | ||||||
| sanca85 (8th |
1 | 1 | |||||
scimmia_maledetta |
6 | ||||||
| Sigmud (55th |
|||||||