crx | |||
---|---|---|---|
Match Date | Thu, May 15 2014 at 8:14 am | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Morbias][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | crx ![]() ![]() | 08:57 | 30 | 30 | 31 | 15 | 1 | 65.96 | 00:39 |
2 | Leonida ![]() ![]() | 08:31 | 29 | 29 | 29 | 17 | 63.04 | 00:33 | |
3 | CM (5th ![]() | 07:53 | 16 | 16 | 20 | 20 | 4 | 45.45 | 00:26 |
4 | scimmia_maledetta (11th ![]() | 04:39 | 14 | 14 | 18 | 8 | 4 | 60.00 | 00:38 |
5 | SaimOneFcs (8th ![]() | 06:27 | 13 | 13 | 15 | 13 | 2 | 50.00 | 00:32 |
6 | sanca85 ![]() ![]() | 08:02 | 11 | 11 | 12 | 25 | 1 | 31.58 | 00:21 |
7 | nessuno (6th ![]() | 02:28 | 4 | 4 | 4 | 9 | 30.77 | 00:18 | |
8 | Ronny (24th ![]() | 04:11 | 3 | 3 | 3 | 15 | 16.67 | 00:18 | |
9 | Cage (10th ![]() | 03:11 | 2 | 12 | 2 | 12.50 | 00:17 | ||
Totals | 120 | 120 | 134 | 134 | 14 | 41.77 | 00:27 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
crx
|
scimmia_ma
|
SaimOneFcs
|
sanca85
|
Leonida
|
CM
|
nessuno
|
Ronny
|
Cage
| ||
![]() | crx ![]() ![]() | 1 |   | 5 | 4 | 7 | 3 | 2 | 4 | 6 |
scimmia_maledetta (11th ![]() | 2 | 4 | 1 | 2 | 3 | 5 | 2 | 3 |   | |
SaimOneFcs (8th ![]() | 2 | 1 | 2 | 4 | 1 | 2 | 3 |   | 2 | |
sanca85 ![]() ![]() | 1 | 1 |   | 1 | 4 | 5 |   | 1 |   | |
Leonida ![]() ![]() | 7 | 2 | 3 | 9 | 2 |   | 4 | 2 | ||
CM (5th ![]() | 2 | 3 | 3 | 5 | 2 | 4 | 2 | 1 | 2 | |
nessuno (6th ![]() |   | 1 |   | 1 |   |   | 2 |   | ||
Ronny (24th ![]() |   |   | 1 |   |   | 2 |   |   | ||
Cage (10th ![]() | 1 |   |   |   |   | 1 |   |   | 2 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
2 | ||||||
CM (5th ![]() |
8 | 3 | 8 | 1 | |||
crx ![]() ![]() |
4 | 25 | 1 | 1 | |||
Leonida ![]() ![]() |
6 | 23 | |||||
nessuno (6th ![]() |
2 | 1 | 1 | ||||
Ronny (24th ![]() |
1 | 1 | 1 | ||||
SaimOneFcs (8th ![]() |
2 | 1 | 12 | ||||
sanca85 ![]() ![]() |
2 | 1 | 5 | 4 | |||
scimmia_maledetta (11th ![]() |
2 | 2 | 12 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
1 | |||||||||
crx ![]() ![]() |
Yes | 1 | 2 | |||||||
Leonida ![]() ![]() |
2 | 3 | ||||||||
nessuno (6th ![]() |
||||||||||
Ronny (24th ![]() |
||||||||||
SaimOneFcs (8th ![]() |
||||||||||
sanca85 ![]() ![]() |
1 | |||||||||
scimmia_maledetta (11th ![]() |
3 | 1 |