nessuno | |||
---|---|---|---|
Match Date | Fri, May 9 2014 at 1:41 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Liandri Central Core |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Player Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | nessuno (6th ![]() | 08:16 | 31 | 7 | 7 | 10 | 41.18 | 00:54 | |
2 | Leonida ![]() ![]() | 08:16 | 25 | 9 | 10 | 6 | 1 | 58.82 | 01:30 |
3 | CM (7th ![]() | 08:16 | 24 | 10 | 10 | 9 | 52.63 | 01:00 | |
4 | Bazooka ![]() ![]() | 08:16 | 23 | 7 | 7 | 5 | 58.33 | 01:49 | |
5 | crx ![]() ![]() | 08:16 | 22 | 18 | 19 | 7 | 1 | 70.37 | 01:17 |
6 | scimmia_maledetta (13th ![]() | 08:16 | 21 | 7 | 7 | 9 | 43.75 | 01:00 | |
7 | i_wanna_say (14th ![]() | 08:16 | 19 | 7 | 8 | 11 | 1 | 40.00 | 00:49 |
8 | SaimOneFcs (4th ![]() | 08:16 | 14 | 14 | 15 | 9 | 1 | 60.00 | 01:00 |
9 | VoT (17th ![]() | 08:16 | 8 | 4 | 6 | 10 | 2 | 33.33 | 00:54 |
10 | Cage (9th ![]() | 01:51 | 8 | 2 | 2 | 2 | 50.00 | 01:01 | |
11 | Ronny (36th ![]() | 08:16 | 2 | 1 | 9 | 1 | 9.09 | 01:00 | |
12 | sanca85 (8th ![]() | 08:16 | 4 | 4 | 9 | 30.77 | 01:00 | ||
13 | ICO (5th ![]() | 07:02 | -18 | 4 | 5 | 5 | 1 | 45.45 | 01:29 |
Totals | 179 | 93 | 101 | 101 | 8 | 45.67 | 01:08 |
Kills Match Up | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
scimmia_ma
|
i_wanna_sa
|
SaimOneFcs
|
VoT
|
sanca85
|
ICO
|
nessuno
|
Leonida
|
CM
|
Bazooka
|
crx
|
Cage
|
Ronny
| ||
![]() | scimmia_maledetta (13th ![]() | 2 |   | 2 |   |   |   |   |   |   | 1 | 1 | 1 | |
i_wanna_say (14th ![]() | 1 | 1 | 2 |   |   |   | 1 | 1 |   | 1 |   |   | 2 | |
SaimOneFcs (4th ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 |   | 2 | 1 | 1 | |
VoT (17th ![]() |   |   | 1 | 2 | 2 |   | 1 |   |   |   |   |   | 2 | |
sanca85 (8th ![]() | 1 |   |   |   | 1 | 1 |   |   |   | 1 |   |   | ||
ICO (5th ![]() |   | 1 |   |   | 1 | 1 | 1 | 1 | 1 |   |   |   |   | |
nessuno (6th ![]() |   | 2 |   | 1 | 1 |   | 1 |   |   | 1 |   | 1 | ||
Leonida ![]() ![]() | 3 |   | 1 | 2 | 1 | 1 | 1 | 1 |   | 1 |   |   |   | |
CM (7th ![]() | 1 |   | 1 | 2 | 1 | 1 |   | 1 | 1 | 1 |   | 1 | ||
Bazooka ![]() ![]() | 1 | 1 |   |   |   | 1 |   |   | 2 | 1 |   | 1 | ||
crx ![]() ![]() |   | 2 | 4 | 2 | 2 |   | 3 | 1 | 3 | 2 | 1 |   |   | |
Cage (9th ![]() | 1 | 1 |   |   |   |   |   |   |   |   |   |   | ||
Ronny (36th ![]() |   | 1 |   |   |   |   |   |   |   |   |   |   | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka ![]() ![]() |
6 | 1 | |||||||||||
Cage (9th ![]() |
2 | ||||||||||||
CM (7th ![]() |
3 | 1 | 2 | 2 | 2 | ||||||||
crx ![]() ![]() |
17 | 2 | |||||||||||
i_wanna_say (14th ![]() |
1 | 1 | 1 | 2 | 3 | ||||||||
ICO (5th ![]() |
1 | 3 | 1 | ||||||||||
Leonida ![]() ![]() |
1 | 1 | 2 | 6 | |||||||||
nessuno (6th ![]() |
2 | 1 | 4 | ||||||||||
Ronny (36th ![]() |
1 | ||||||||||||
SaimOneFcs (4th ![]() |
3 | 8 | 1 | 2 | 1 | ||||||||
sanca85 (8th ![]() |
1 | 1 | 2 | ||||||||||
scimmia_maledetta (13th ![]() |
1 | 3 | 3 | ||||||||||
VoT (17th ![]() |
1 | 3 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka ![]() ![]() |
1 | 1 | ||||||||
Cage (9th ![]() |
1 | |||||||||
CM (7th ![]() |
1 | |||||||||
crx ![]() ![]() |
1 | 1 | ||||||||
ICO (5th ![]() |
1 | 1 | ||||||||
i_wanna_say (14th ![]() |
1 | |||||||||
Leonida ![]() ![]() |
1 | |||||||||
nessuno (6th ![]() |
Yes | 1 | ||||||||
Ronny (36th ![]() |
||||||||||
SaimOneFcs (4th ![]() |
1 | 1 | ||||||||
sanca85 (8th ![]() |
||||||||||
scimmia_maledetta (13th ![]() |
||||||||||
VoT (17th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka ![]() ![]() |
1 | 1 | |||||
Cage (9th ![]() |
|||||||
CM (7th ![]() |
1 | 1 | |||||
crx ![]() ![]() |
|||||||
ICO (5th ![]() |
1 | 1 | |||||
i_wanna_say (14th ![]() |
1 | ||||||
Leonida ![]() ![]() |
1 | 1 | |||||
nessuno (6th ![]() |
1 | ||||||
Ronny (36th ![]() |
3 | ||||||
SaimOneFcs (4th ![]() |
2 | 1 | |||||
sanca85 (8th ![]() |
2 | 2 | 1 | ||||
scimmia_maledetta (13th ![]() |
2 | ||||||
VoT (17th ![]() |
1 |