CM | |||
---|---|---|---|
Match Date | Fri, May 2 2014 at 2:13 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Morbias][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | CM (5th ![]() | 07:24 | 30 | 30 | 32 | 18 | 2 | 61.54 | 00:27 |
2 | Bazooka (12th ![]() | 10:47 | 18 | 18 | 22 | 32 | 4 | 37.93 | 00:22 |
3 | scimmia_maledetta (11th ![]() | 09:55 | 17 | 17 | 20 | 24 | 3 | 42.55 | 00:27 |
4 | Leonida ![]() ![]() | 03:19 | 12 | 12 | 13 | 7 | 1 | 61.90 | 00:31 |
5 | Leon (683rd ![]() | 10:05 | 11 | 11 | 15 | 22 | 4 | 36.59 | 00:30 |
6 | sanca85 ![]() ![]() | 04:08 | 11 | 11 | 11 | 15 | 42.31 | 00:18 | |
7 | crx ![]() ![]() | 02:57 | 9 | 9 | 10 | 6 | 1 | 58.82 | 00:32 |
8 | nessuno (6th ![]() | 00:15 | 1 | 1 | 1 | 100.00 | 00:16 | ||
Totals | 109 | 109 | 124 | 124 | 15 | 55.21 | 00:25 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
scimmia_ma
|
Leon
|
sanca85
|
crx
|
CM
|
Bazooka
|
Leonida
|
nessuno
| ||
![]() | scimmia_maledetta (11th ![]() | 3 | 4 | 4 | 3 | 2 | 5 | 2 |   |
Leon (683rd ![]() | 8 | 4 |   |   | 1 | 6 |   |   | |
sanca85 ![]() ![]() | 1 | 1 |   | 3 | 5 | 1 |   | ||
crx ![]() ![]() |   | 1 | 2 | 1 | 3 | 2 | 2 |   | |
CM (5th ![]() | 7 | 4 | 6 | 2 | 2 | 12 | 1 |   | |
Bazooka (12th ![]() | 4 | 9 |   | 1 | 7 | 4 | 1 |   | |
Leonida ![]() ![]() | 4 | 3 | 3 |   | 2 | 1 | 1 |   | |
nessuno (6th ![]() |   |   |   |   |   | 1 |   |
Weapons Summary | ||||||
---|---|---|---|---|---|---|
Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
3 | 15 | 1 | 3 | ||
CM (5th ![]() |
2 | 1 | 1 | 17 | 6 | 5 |
crx ![]() ![]() |
2 | 8 | ||||
Leon (683rd ![]() |
5 | 10 | ||||
Leonida ![]() ![]() |
3 | 4 | 5 | 1 | ||
nessuno (6th ![]() |
1 | |||||
sanca85 ![]() ![]() |
1 | 10 | ||||
scimmia_maledetta (11th ![]() |
4 | 1 | 14 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
Yes | 1 | ||||||||
CM (5th ![]() |
4 | 1 | 2 | |||||||
crx ![]() ![]() |
1 | 1 | ||||||||
Leon (683rd ![]() |
||||||||||
Leonida ![]() ![]() |
2 | |||||||||
nessuno (6th ![]() |
||||||||||
sanca85 ![]() ![]() |
1 | 1 | ||||||||
scimmia_maledetta (11th ![]() |
1 | 1 |