| 30 | 23 | ||
|---|---|---|---|
| Match Date | Wed, Apr 30 2014 at 1:48 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Deck16][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 50 Goal Team Score: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.100000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | SaimOneFcs | 05:10 | 12 | 12 | 12 | 6 | 66.67 | 00:56 | ||
| 2 | crx (4th | 05:10 | 8 | 8 | 9 | 3 | 1 | 69.23 | 01:53 | |
| 3 | sanca85 (5th | 05:10 | 5 | 5 | 5 | 8 | 38.46 | 00:42 | ||
| 4 | Ronny (45th | 05:10 | 5 | 4 | 4 | 8 | 1 | 35.71 | 00:42 | |
| Totals | 30 (30) | 29 | 30 | 25 | 1 | 1 | 52.52 | 01:03 | ||
| Team: Blue | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | nessuno | 05:10 | 10 | 10 | 10 | 6 | 62.50 | 00:56 | ||
| 2 | CM (7th | 05:10 | 9 | 9 | 9 | 15 | 37.50 | 00:22 | ||
| 3 | Cage (20th | 05:10 | 4 | 4 | 5 | 10 | 1 | 31.25 | 00:34 | |
| Totals | 23 (23) | 23 | 24 | 31 | 1 | 0 | 43.75 | 00:37 | ||
| Kills Match Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
|
SaimOneFcs
|
crx
|
sanca85
|
Ronny
|
nessuno
|
CM
|
Cage
| |||
|
|
|
|
|
|
|
| |||
| SaimOneFcs |   |   |   | 2 | 7 | 3 | ||
| crx (4th |   | 1 |   |   | 1 | 4 | 4 | ||
| sanca85 (5th |   |   |   | 2 | 1 | 2 | |||
| Ronny (45th | 1 |   |   | 1 | 3 | 1 | |||
nessuno | 2 | 2 | 3 | 3 |   |   | |||
| CM (7th | 1 | 1 | 5 | 2 |   |   | |||
| Cage (20th | 2 |   |   | 3 |   |   | 1 | ||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (20th |
1 | 2 | 1 | 1 | |||||||||
| CM (7th |
1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||
| crx (4th |
2 | 7 | |||||||||||
nessuno |
2 | 3 | 3 | 1 | 1 | ||||||||
| Ronny (45th |
2 | 1 | 2 | 1 | |||||||||
SaimOneFcs |
5 | 2 | 3 | 2 | |||||||||
| sanca85 (5th |
1 | 1 | 2 | 1 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (20th |
||||||||||
| CM (7th |
||||||||||
| crx (4th |
||||||||||
nessuno |
1 | 1 | ||||||||
| Ronny (45th |
||||||||||
SaimOneFcs |
1 | 1 | ||||||||
| sanca85 (5th |
Yes | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (20th |
|||||||
| CM (7th |
|||||||
| crx (4th |
4 | 2 | |||||
nessuno |
1 | 3 | |||||
| Ronny (45th |
2 | ||||||
SaimOneFcs |
1 | 2 | 1 | ||||
| sanca85 (5th |
5 | ||||||