20 | 30 | ||
---|---|---|---|
Match Date | Wed, Apr 30 2014 at 1:39 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | DM-300K-ShockPit |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 50 Goal Team Score: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.100000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
# | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
1 | SaimOneFcs ![]() ![]() | 07:47 | 9 | 9 | 11 | 10 | 2 | 47.83 | 00:51 | |
2 | crx (4th ![]() | 07:47 | 8 | 8 | 12 | 6 | 4 | 54.55 | 01:25 | |
3 | sanca85 (5th ![]() | 07:47 | 3 | 3 | 5 | 7 | 2 | 35.71 | 01:13 | |
4 | Ronny (45th ![]() | 07:47 | 2 | 15 | 2 | 10.53 | 00:34 | |||
Totals | 20 (20) | 20 | 30 | 38 | 10 | 0 | 37.16 | 01:01 | ||
Team: Blue | ||||||||||
# | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
1 | Cage (20th ![]() | 07:47 | 11 | 11 | 14 | 8 | 3 | 56.00 | 01:04 | |
2 | nessuno ![]() ![]() | 07:47 | 10 | 10 | 14 | 7 | 4 | 56.00 | 01:13 | |
3 | CM (7th ![]() | 07:47 | 9 | 9 | 10 | 15 | 1 | 38.46 | 00:34 | |
Totals | 30 (30) | 30 | 38 | 30 | 8 | 0 | 50.15 | 00:57 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
SaimOneFcs
|
crx
|
sanca85
|
Ronny
|
Cage
|
nessuno
|
CM
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | SaimOneFcs ![]() ![]() | ![]() | 2 |   |   |   | 1 | 4 | 6 |
crx (4th ![]() | ![]() |   | 4 |   |   | 4 | 2 | 6 | |
sanca85 (5th ![]() | ![]() |   |   | 2 |   | 3 |   | 2 | |
Ronny (45th ![]() | ![]() |   |   |   | 2 |   | 1 | 1 | |
Cage (20th ![]() | ![]() | 4 | 3 | 2 | 5 | 3 |   |   | |
nessuno ![]() ![]() | ![]() | 4 |   | 3 | 7 |   | 4 |   | |
CM (7th ![]() | ![]() | 2 | 3 | 2 | 3 |   |   | 1 |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (20th ![]() |
2 | 2 | 1 | 7 | 2 | ||||
CM (7th ![]() |
2 | 2 | 2 | 1 | 2 | 1 | |||
crx (4th ![]() |
1 | 9 | 1 | 1 | |||||
nessuno ![]() ![]() |
2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | |
Ronny (45th ![]() |
2 | ||||||||
SaimOneFcs ![]() ![]() |
2 | 1 | 7 | 1 | |||||
sanca85 (5th ![]() |
4 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (20th ![]() |
2 | 1 | ||||||||
CM (7th ![]() |
1 | |||||||||
crx (4th ![]() |
Yes | |||||||||
nessuno ![]() ![]() |
1 | 1 | ||||||||
Ronny (45th ![]() |
||||||||||
SaimOneFcs ![]() ![]() |
1 | |||||||||
sanca85 (5th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (20th ![]() |
2 | 2 | |||||
CM (7th ![]() |
2 | ||||||
crx (4th ![]() |
|||||||
nessuno ![]() ![]() |
3 | 1 | |||||
Ronny (45th ![]() |
1 | ||||||
SaimOneFcs ![]() ![]() |
1 | ||||||
sanca85 (5th ![]() |
3 | 1 |