Leonida | |||
---|---|---|---|
Match Date | Thu, Mar 31 2011 at 1:44 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Map-Vote LA13 | Map Name | Arena Mappack: Empyrium |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 20 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Leonida ![]() ![]() | 04:00 | 30 | 30 | 30 | 6 | 83.33 | 00:44 | |
2 | VoT (16th ![]() | 03:45 | 15 | 15 | 17 | 13 | 2 | 53.13 | 00:19 |
3 | Cage (10th ![]() | 04:00 | 12 | 12 | 12 | 7 | 63.16 | 00:37 | |
4 | sanca85 ![]() ![]() | 04:00 | 11 | 11 | 11 | 10 | 52.38 | 00:26 | |
5 | ICO (680th ![]() | 04:00 | 8 | 8 | 8 | 10 | 44.44 | 00:26 | |
6 | Bazooka (12th ![]() | 03:56 | 5 | 5 | 5 | 15 | 25.00 | 00:17 | |
7 | Deadpool (32nd ![]() | 04:00 | 5 | 5 | 6 | 17 | 1 | 25.00 | 00:15 |
8 | Knodel (19th ![]() | 01:02 | 3 | 3 | 4 | 1 | 1 | 66.67 | 01:09 |
9 | Andrea_Sperelli (678th ![]() | 04:00 | 1 | 1 | 2 | 13 | 1 | 12.50 | 00:20 |
10 | nessuno (6th ![]() | 04:00 | 1 | 1 | 1 | 1 | 50.00 | 04:24 | |
11 | crx ![]() ![]() | 04:00 | 1 | 1 | 1 | 3 | 25.00 | 01:28 | |
12 | Luigi (15th ![]() | 03:25 | 0 | 1 | 03:45 | ||||
Totals | 92 | 92 | 97 | 97 | 5 | 41.72 | 01:11 |
Kills Match Up | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
VoT
|
Cage
|
ICO
|
Bazooka
|
Deadpool
|
Knodel
|
crx
|
Andrea_Spe
|
nessuno
|
Luigi
|
Leonida
|
sanca85
| ||
![]() | VoT (16th ![]() | 2 | 1 | 5 | 4 | 2 |   | 1 | 3 |   |   | 1 |   |
Cage (10th ![]() | 1 | 1 |   | 4 |   |   | 4 |   |   | 2 |   | ||
ICO (680th ![]() |   | 1 | 2 | 3 |   |   | 1 |   |   |   | 1 | ||
Bazooka (12th ![]() |   |   | 1 | 1 |   | 1 |   |   |   | 1 | 1 | ||
Deadpool (32nd ![]() |   |   | 1 |   | 1 |   |   |   | 1 | 1 | 2 | 1 | |
Knodel (19th ![]() |   | 1 |   | 2 | 1 | 1 |   |   |   |   |   |   | |
crx ![]() ![]() |   |   |   | 1 |   |   |   |   |   |   |   | ||
Andrea_Sperelli (678th ![]() |   | 1 |   |   | 1 |   |   | 1 |   |   |   |   | |
nessuno (6th ![]() |   |   |   |   |   |   |   | 1 |   |   |   | ||
Luigi (15th ![]() |   |   |   |   |   |   |   |   |   |   |   | ||
Leonida ![]() ![]() | 11 | 1 | 1 | 2 | 2 | 1 | 1 | 4 |   |   | 7 | ||
sanca85 ![]() ![]() | 1 | 2 | 1 | 4 | 3 |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Andrea_Sperelli (678th ![]() |
1 | 1 | ||||||||
Bazooka (12th ![]() |
4 | 1 | ||||||||
Cage (10th ![]() |
2 | 2 | 2 | 1 | 4 | 1 | ||||
crx ![]() ![]() |
1 | |||||||||
Deadpool (32nd ![]() |
2 | 2 | 1 | 1 | ||||||
ICO (680th ![]() |
2 | 1 | 1 | 1 | 2 | 1 | ||||
Knodel (19th ![]() |
2 | 1 | 1 | |||||||
Leonida ![]() ![]() |
3 | 2 | 1 | 15 | 9 | |||||
nessuno (6th ![]() |
1 | |||||||||
sanca85 ![]() ![]() |
4 | 1 | 6 | |||||||
VoT (16th ![]() |
6 | 3 | 1 | 1 | 1 | 4 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Andrea_Sperelli (678th ![]() |
||||||||||
Bazooka (12th ![]() |
||||||||||
Cage (10th ![]() |
Yes | |||||||||
crx ![]() ![]() |
||||||||||
Deadpool (32nd ![]() |
||||||||||
ICO (680th ![]() |
||||||||||
Knodel (19th ![]() |
||||||||||
Leonida ![]() ![]() |
5 | 1 | 2 | |||||||
Luigi (15th ![]() |
||||||||||
nessuno (6th ![]() |
||||||||||
sanca85 ![]() ![]() |
1 | 1 | ||||||||
VoT (16th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Andrea_Sperelli (678th ![]() |
|||||||
Bazooka (12th ![]() |
|||||||
Cage (10th ![]() |
|||||||
crx ![]() ![]() |
|||||||
Deadpool (32nd ![]() |
|||||||
ICO (680th ![]() |
|||||||
Knodel (19th ![]() |
|||||||
Leonida ![]() ![]() |
1 | ||||||
Luigi (15th ![]() |
|||||||
nessuno (6th ![]() |
|||||||
sanca85 ![]() ![]() |
|||||||
VoT (16th ![]() |
2 |