sanca85 | |||
---|---|---|---|
Match Date | Mon, Mar 17 2014 at 1:44 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Morbias][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: nessuno, Leon, VoT |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | sanca85 ![]() ![]() | 00:11 | 2 | 2 | 2 | 100.00 | 00:12 | ||
2 | Sigmud (671st ![]() | 00:11 | 1 | 1 | 1 | 2 | 33.33 | 00:06 | |
3 | SaimOneFcs (8th ![]() | 00:11 | 1 | 1 | 1 | 1 | 50.00 | 00:12 | |
4 | scimmia_maledetta (11th ![]() | 00:11 | 1 | 1 | 1 | 100.00 | 00:12 | ||
5 | Cage (10th ![]() | 00:11 | 1 | 1 | 1 | 100.00 | 00:12 | ||
6 | Ronny (24th ![]() | 00:11 | 0 | 1 | 00:12 | ||||
7 | Leonida ![]() ![]() | 00:11 | 0 | 1 | 00:12 | ||||
8 | crx ![]() ![]() | 00:11 | 0 | 1 | 00:12 | ||||
9 | CM (5th ![]() | 00:11 | 0 | 1 | 00:12 | ||||
10 | i_wanna_say (672nd ![]() | 00:11 | 1 | 1 | 50.00 | 00:12 | |||
Totals | 6 | 6 | 7 | 7 | 1 | 43.33 | 00:11 |
Kills Match Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
sanca85
|
SaimOneFcs
|
scimmia_ma
|
i_wanna_sa
|
Sigmud
|
Cage
|
crx
|
Leonida
|
Ronny
|
CM
| ||
![]() | sanca85 ![]() ![]() |   |   |   |   |   |   | 1 |   | 1 | |
SaimOneFcs (8th ![]() |   |   |   |   |   |   |   | 1 |   | ||
scimmia_maledetta (11th ![]() |   |   |   | 1 |   |   |   |   |   | ||
i_wanna_say (672nd ![]() |   | 1 |   | 1 |   |   |   |   |   |   | |
Sigmud (671st ![]() |   |   |   |   |   | 1 |   |   |   | ||
Cage (10th ![]() |   |   |   |   | 1 |   |   |   |   | ||
crx ![]() ![]() |   |   |   |   |   |   |   |   |   | ||
Leonida ![]() ![]() |   |   |   |   |   |   |   |   |   | ||
Ronny (24th ![]() |   |   |   |   |   |   |   |   |   | ||
CM (5th ![]() |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||
---|---|---|---|---|---|---|
Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
1 | |||||
i_wanna_say (672nd ![]() |
1 | |||||
SaimOneFcs (8th ![]() |
1 | |||||
sanca85 ![]() ![]() |
1 | 1 | ||||
scimmia_maledetta (11th ![]() |
1 | |||||
Sigmud (671st ![]() |
1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
||||||||||
crx ![]() ![]() |
||||||||||
i_wanna_say (672nd ![]() |
||||||||||
Leonida ![]() ![]() |
||||||||||
Ronny (24th ![]() |
||||||||||
SaimOneFcs (8th ![]() |
||||||||||
sanca85 ![]() ![]() |
||||||||||
scimmia_maledetta (11th ![]() |
Yes | |||||||||
Sigmud (671st ![]() |