crx | |||
---|---|---|---|
Match Date | Wed, Mar 12 2014 at 2:06 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Street |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: CM |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | crx ![]() ![]() | 07:51 | 30 | 30 | 30 | 7 | 81.08 | 01:14 | |
2 | Leonida ![]() ![]() | 08:37 | 20 | 20 | 20 | 15 | 57.14 | 00:37 | |
3 | sanca85 ![]() ![]() | 07:26 | 18 | 18 | 19 | 10 | 1 | 63.33 | 00:49 |
4 | SaimOneFcs (8th ![]() | 03:57 | 13 | 13 | 13 | 7 | 65.00 | 00:37 | |
5 | i_wanna_say (672nd ![]() | 04:04 | 11 | 11 | 11 | 19 | 36.67 | 00:14 | |
6 | nessuno (6th ![]() | 03:51 | 9 | 9 | 9 | 10 | 47.37 | 00:25 | |
7 | Ronny (24th ![]() | 06:23 | 7 | 7 | 8 | 18 | 1 | 29.63 | 00:23 |
8 | Leon (683rd ![]() | 06:30 | 6 | 6 | 7 | 17 | 1 | 28.00 | 00:25 |
9 | scimmia_maledetta (11th ![]() | 04:07 | 5 | 5 | 5 | 19 | 20.83 | 00:14 | |
Totals | 119 | 119 | 122 | 122 | 3 | 47.67 | 00:33 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
crx
|
sanca85
|
SaimOneFcs
|
i_wanna_sa
|
Leon
|
scimmia_ma
|
Leonida
|
nessuno
|
Ronny
| ||
![]() | crx ![]() ![]() | 5 | 2 | 7 | 3 | 5 | 5 | 1 | 2 | |
sanca85 ![]() ![]() | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 2 | |
SaimOneFcs (8th ![]() |   | 1 |   | 5 | 2 | 2 | 2 | 1 | ||
i_wanna_say (672nd ![]() |   | 2 |   | 2 | 1 | 3 | 1 | 2 | ||
Leon (683rd ![]() |   |   | 2 | 2 | 1 | 1 |   | 1 | 1 | |
scimmia_maledetta (11th ![]() |   |   |   | 1 |   | 1 |   | 3 | ||
Leonida ![]() ![]() | 3 |   | 1 | 2 | 3 | 3 | 2 | 6 | ||
nessuno (6th ![]() |   | 2 |   | 2 |   | 4 |   | 1 | ||
Ronny (24th ![]() | 1 |   |   | 2 | 1 | 2 | 2 |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
crx ![]() ![]() |
2 | 5 | 13 | 1 | 9 | |||||||
i_wanna_say (672nd ![]() |
1 | 2 | 1 | 4 | 1 | 2 | ||||||
Leon (683rd ![]() |
1 | 1 | 1 | 2 | 1 | 1 | ||||||
Leonida ![]() ![]() |
1 | 1 | 2 | 14 | 2 | |||||||
nessuno (6th ![]() |
2 | 2 | 5 | |||||||||
Ronny (24th ![]() |
3 | 2 | 3 | |||||||||
SaimOneFcs (8th ![]() |
1 | 2 | 2 | 5 | 3 | |||||||
sanca85 ![]() ![]() |
10 | 9 | ||||||||||
scimmia_maledetta (11th ![]() |
2 | 1 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
crx ![]() ![]() |
Yes | 4 | 1 | 2 | ||||||
i_wanna_say (672nd ![]() |
1 | |||||||||
Leon (683rd ![]() |
||||||||||
Leonida ![]() ![]() |
1 | 1 | ||||||||
nessuno (6th ![]() |
2 | |||||||||
Ronny (24th ![]() |
||||||||||
SaimOneFcs (8th ![]() |
1 | 1 | ||||||||
sanca85 ![]() ![]() |
2 | |||||||||
scimmia_maledetta (11th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
crx ![]() ![]() |
2 | 2 | 3 | 1 | 2 | ||
i_wanna_say (672nd ![]() |
1 | ||||||
Leon (683rd ![]() |
1 | ||||||
Leonida ![]() ![]() |
1 | ||||||
nessuno (6th ![]() |
1 | 1 | |||||
Ronny (24th ![]() |
1 | ||||||
SaimOneFcs (8th ![]() |
1 | ||||||
sanca85 ![]() ![]() |
2 | 6 | 1 | ||||
scimmia_maledetta (11th ![]() |