Leonida | |||
---|---|---|---|
Match Date | Fri, Mar 7 2014 at 1:50 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Deck16][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Leonida ![]() ![]() | 08:27 | 30 | 30 | 30 | 16 | 65.22 | 00:34 | |
2 | crx ![]() ![]() | 08:27 | 26 | 26 | 26 | 10 | 72.22 | 00:55 | |
3 | SaimOneFcs (8th ![]() | 08:27 | 23 | 23 | 24 | 20 | 1 | 53.33 | 00:27 |
4 | scimmia_maledetta (11th ![]() | 08:27 | 22 | 22 | 24 | 18 | 2 | 54.55 | 00:30 |
5 | nessuno (6th ![]() | 08:27 | 17 | 17 | 19 | 19 | 2 | 47.50 | 00:29 |
6 | CM (5th ![]() | 08:27 | 17 | 17 | 17 | 25 | 40.48 | 00:22 | |
7 | Cage (10th ![]() | 08:27 | 15 | 15 | 17 | 24 | 2 | 39.53 | 00:23 |
8 | sanca85 ![]() ![]() | 08:27 | 10 | 10 | 14 | 17 | 4 | 40.00 | 00:32 |
9 | Ronny (24th ![]() | 08:27 | 7 | 7 | 8 | 30 | 1 | 20.51 | 00:18 |
Totals | 167 | 167 | 179 | 179 | 12 | 48.15 | 00:30 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
crx
|
SaimOneFcs
|
scimmia_ma
|
sanca85
|
Leonida
|
nessuno
|
CM
|
Cage
|
Ronny
| ||
![]() | crx ![]() ![]() | 4 | 1 | 2 | 4 | 1 | 7 | 2 | 5 | |
SaimOneFcs (8th ![]() | 4 | 1 | 5 | 3 | 3 | 2 | 3 | 4 |   | |
scimmia_maledetta (11th ![]() | 1 | 5 | 2 | 1 | 5 | 2 | 2 | 3 | 5 | |
sanca85 ![]() ![]() | 1 | 1 |   | 4 |   | 4 | 2 | 1 | 5 | |
Leonida ![]() ![]() |   | 4 | 5 | 3 | 3 | 4 | 5 | 6 | ||
nessuno (6th ![]() | 1 | 2 |   | 4 | 3 | 2 | 2 | 4 | 3 | |
CM (5th ![]() | 2 | 1 |   | 1 | 1 | 3 | 3 | 6 | ||
Cage (10th ![]() | 1 | 3 | 5 | 2 |   | 4 | 2 | 2 |   | |
Ronny (24th ![]() |   |   | 2 | 1 |   |   | 3 | 2 | 1 |
Weapons Summary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
2 | 1 | 2 | 1 | 8 | 2 | 1 | |||||||
CM (5th ![]() |
4 | 4 | 2 | 2 | 3 | 2 | ||||||||
crx ![]() ![]() |
1 | 4 | 20 | 1 | ||||||||||
Leonida ![]() ![]() |
3 | 1 | 1 | 3 | 3 | 8 | 11 | |||||||
nessuno (6th ![]() |
1 | 1 | 3 | 9 | 2 | 2 | 1 | |||||||
Ronny (24th ![]() |
1 | 2 | 4 | 1 | ||||||||||
SaimOneFcs (8th ![]() |
2 | 2 | 1 | 5 | 7 | 7 | ||||||||
sanca85 ![]() ![]() |
2 | 2 | 1 | 1 | 5 | 3 | ||||||||
scimmia_maledetta (11th ![]() |
4 | 2 | 3 | 15 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
1 | |||||||||
CM (5th ![]() |
1 | |||||||||
crx ![]() ![]() |
3 | 2 | ||||||||
Leonida ![]() ![]() |
Yes | 5 | 2 | |||||||
nessuno (6th ![]() |
2 | 1 | ||||||||
Ronny (24th ![]() |
1 | |||||||||
SaimOneFcs (8th ![]() |
1 | 2 | ||||||||
sanca85 ![]() ![]() |
||||||||||
scimmia_maledetta (11th ![]() |
3 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
2 | 1 | |||||
CM (5th ![]() |
1 | 2 | |||||
crx ![]() ![]() |
5 | 2 | |||||
Leonida ![]() ![]() |
3 | 1 | |||||
nessuno (6th ![]() |
1 | 2 | 2 | ||||
Ronny (24th ![]() |
|||||||
SaimOneFcs (8th ![]() |
2 | 1 | 2 | ||||
sanca85 ![]() ![]() |
2 | 2 | 1 | 2 | |||
scimmia_maledetta (11th ![]() |
3 |