SaimOneFcs | |||
---|---|---|---|
Match Date | Fri, Mar 7 2014 at 8:13 am | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Morbias][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | SaimOneFcs (8th ![]() | 09:18 | 30 | 30 | 31 | 21 | 1 | 58.49 | 00:29 |
2 | crx ![]() ![]() | 07:41 | 25 | 25 | 28 | 7 | 3 | 73.68 | 01:12 |
3 | scimmia_maledetta (11th ![]() | 08:25 | 21 | 21 | 22 | 24 | 1 | 46.81 | 00:23 |
4 | sanca85 ![]() ![]() | 06:15 | 15 | 15 | 17 | 19 | 2 | 44.74 | 00:21 |
5 | Ronny (24th ![]() | 08:56 | 11 | 11 | 14 | 29 | 3 | 30.43 | 00:20 |
6 | Leonida ![]() ![]() | 05:24 | 11 | 11 | 11 | 17 | 39.29 | 00:20 | |
7 | nessuno (6th ![]() | 03:43 | 11 | 11 | 11 | 7 | 61.11 | 00:35 | |
8 | CM (5th ![]() | 04:14 | 10 | 10 | 10 | 13 | 43.48 | 00:21 | |
9 | Cage (10th ![]() | 03:36 | 2 | 2 | 2 | 9 | 18.18 | 00:26 | |
Totals | 136 | 136 | 146 | 146 | 10 | 46.25 | 00:30 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
SaimOneFcs
|
scimmia_ma
|
sanca85
|
crx
|
Ronny
|
Leonida
|
nessuno
|
CM
|
Cage
| ||
![]() | SaimOneFcs (8th ![]() | 1 | 12 | 3 | 1 | 7 | 5 |   | 3 |   |
scimmia_maledetta (11th ![]() | 7 | 1 |   |   | 7 | 3 | 2 | 1 | 2 | |
sanca85 ![]() ![]() | 1 | 4 | 2 | 3 | 1 | 1 | 3 | 3 | 1 | |
crx ![]() ![]() | 4 | 2 | 5 | 3 | 10 | 4 |   | 1 | 2 | |
Ronny (24th ![]() | 2 | 2 | 3 | 3 | 3 |   |   | 3 | 1 | |
Leonida ![]() ![]() | 4 | 1 | 5 |   |   |   |   | 1 | ||
nessuno (6th ![]() | 3 | 2 | 2 |   | 1 | 2 | 1 |   | ||
CM (5th ![]() |   | 1 | 1 |   | 3 | 1 | 2 | 2 | ||
Cage (10th ![]() |   |   |   |   |   | 1 |   | 1 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
2 | ||||||
CM (5th ![]() |
2 | 1 | 7 | ||||
crx ![]() ![]() |
2 | 24 | 2 | ||||
Leonida ![]() ![]() |
3 | 1 | 7 | ||||
nessuno (6th ![]() |
3 | 1 | 2 | 4 | 1 | ||
Ronny (24th ![]() |
5 | 1 | 7 | 1 | |||
SaimOneFcs (8th ![]() |
5 | 1 | 2 | 19 | 2 | 2 | |
sanca85 ![]() ![]() |
3 | 3 | 9 | 1 | 1 | ||
scimmia_maledetta (11th ![]() |
8 | 14 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
||||||||||
crx ![]() ![]() |
2 | 1 | 1 | 1 | ||||||
Leonida ![]() ![]() |
1 | |||||||||
nessuno (6th ![]() |
2 | |||||||||
Ronny (24th ![]() |
1 | |||||||||
SaimOneFcs (8th ![]() |
Yes | 1 | 2 | |||||||
sanca85 ![]() ![]() |
||||||||||
scimmia_maledetta (11th ![]() |
3 |