CM | |||
---|---|---|---|
Match Date | Thu, Mar 6 2014 at 1:43 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Anubis |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | CM (5th ![]() | 01:41 | 7 | 7 | 7 | 3 | 70.00 | 00:37 | |
2 | scimmia_maledetta (11th ![]() | 02:15 | 6 | 6 | 6 | 3 | 66.67 | 00:49 | |
3 | nessuno (6th ![]() | 02:15 | 6 | 6 | 7 | 3 | 1 | 63.64 | 00:49 |
4 | SaimOneFcs (8th ![]() | 02:15 | 5 | 5 | 5 | 2 | 71.43 | 01:14 | |
5 | sanca85 ![]() ![]() | 02:15 | 2 | 2 | 3 | 5 | 1 | 33.33 | 00:29 |
6 | crx ![]() ![]() | 02:15 | 2 | 2 | 4 | 3 | 2 | 44.44 | 00:49 |
7 | Sigmud (671st ![]() | 02:15 | 2 | 2 | 3 | 6 | 1 | 30.00 | 00:24 |
8 | Cage (10th ![]() | 01:01 | 0 | 4 | 00:16 | ||||
9 | Ronny (24th ![]() | 02:15 | -1 | -1 | 0 | 6 | 1 | 00:24 | |
Totals | 29 | 29 | 35 | 35 | 6 | 42.17 | 00:39 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
scimmia_ma
|
SaimOneFcs
|
sanca85
|
crx
|
CM
|
nessuno
|
Sigmud
|
Cage
|
Ronny
| ||
![]() | scimmia_maledetta (11th ![]() |   | 1 | 2 |   |   | 1 |   | 2 | |
SaimOneFcs (8th ![]() |   |   |   |   | 1 | 2 | 1 | 1 | ||
sanca85 ![]() ![]() |   |   | 1 | 1 | 1 |   |   |   | 1 | |
crx ![]() ![]() |   | 2 | 1 | 2 |   |   |   | 1 |   | |
CM (5th ![]() |   |   | 2 |   | 1 | 3 | 1 |   | ||
nessuno (6th ![]() | 2 |   | 1 |   | 2 | 1 |   |   | 2 | |
Sigmud (671st ![]() | 1 |   |   |   |   | 1 | 1 | 1 |   | |
Cage (10th ![]() |   |   |   |   |   |   |   |   | ||
Ronny (24th ![]() |   |   |   |   |   |   |   |   | 1 |
Weapons Summary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
||||||||||||||
CM (5th ![]() |
1 | 1 | 2 | 1 | 2 | |||||||||
crx ![]() ![]() |
2 | 1 | 1 | |||||||||||
nessuno (6th ![]() |
1 | 1 | 1 | 3 | 1 | |||||||||
Ronny (24th ![]() |
||||||||||||||
SaimOneFcs (8th ![]() |
1 | 2 | 2 | |||||||||||
sanca85 ![]() ![]() |
1 | 1 | 1 | |||||||||||
scimmia_maledetta (11th ![]() |
1 | 1 | 3 | 1 | ||||||||||
Sigmud (671st ![]() |
1 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
2 | |||||||||
crx ![]() ![]() |
||||||||||
nessuno (6th ![]() |
1 | 1 | ||||||||
Ronny (24th ![]() |
||||||||||
SaimOneFcs (8th ![]() |
Yes | |||||||||
sanca85 ![]() ![]() |
||||||||||
scimmia_maledetta (11th ![]() |
||||||||||
Sigmud (671st ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
|||||||
CM (5th ![]() |
1 | ||||||
crx ![]() ![]() |
1 | ||||||
nessuno (6th ![]() |
1 | 1 | 1 | ||||
Ronny (24th ![]() |
1 | ||||||
SaimOneFcs (8th ![]() |
1 | 1 | 1 | ||||
sanca85 ![]() ![]() |
1 | ||||||
scimmia_maledetta (11th ![]() |
2 | 1 | |||||
Sigmud (671st ![]() |
1 |