CM | |||
---|---|---|---|
Match Date | Tue, Feb 25 2014 at 1:35 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Morpheus |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | CM (5th ![]() | 10:06 | 30 | 30 | 32 | 25 | 2 | 54.24 | 00:26 |
2 | crx ![]() ![]() | 10:06 | 24 | 24 | 27 | 13 | 3 | 62.79 | 00:51 |
3 | sanca85 ![]() ![]() | 10:06 | 19 | 19 | 21 | 20 | 2 | 48.84 | 00:33 |
4 | Cage (10th ![]() | 10:06 | 14 | 14 | 16 | 27 | 2 | 35.56 | 00:24 |
5 | Bazooka (12th ![]() | 10:06 | 13 | 13 | 15 | 17 | 2 | 44.12 | 00:39 |
6 | SaimOneFcs (8th ![]() | 10:06 | 12 | 12 | 13 | 13 | 1 | 48.15 | 00:51 |
7 | nessuno (6th ![]() | 10:06 | 12 | 12 | 14 | 12 | 2 | 50.00 | 00:55 |
8 | i_wanna_say (672nd ![]() | 10:06 | 10 | 10 | 13 | 22 | 3 | 34.21 | 00:30 |
9 | scimmia_maledetta (11th ![]() | 10:06 | 10 | 10 | 12 | 14 | 2 | 42.86 | 00:47 |
Totals | 144 | 144 | 163 | 163 | 19 | 46.75 | 00:39 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
sanca85
|
SaimOneFcs
|
i_wanna_sa
|
scimmia_ma
|
CM
|
crx
|
Cage
|
Bazooka
|
nessuno
| ||
![]() | sanca85 ![]() ![]() | 2 |   | 3 |   | 7 | 1 | 8 |   | 2 |
SaimOneFcs (8th ![]() |   | 1 | 6 |   | 2 |   | 2 | 2 | 1 | |
i_wanna_say (672nd ![]() | 3 |   | 3 | 1 | 3 |   | 1 | 3 | 2 | |
scimmia_maledetta (11th ![]() |   | 5 | 1 | 2 |   | 3 | 1 | 2 |   | |
CM (5th ![]() | 6 | 4 | 4 | 3 | 2 | 3 | 8 | 1 | 3 | |
crx ![]() ![]() | 4 |   | 2 | 4 | 6 | 3 | 3 | 6 | 2 | |
Cage (10th ![]() | 5 | 1 | 2 |   | 5 |   | 2 | 1 | 2 | |
Bazooka (12th ![]() | 2 | 2 | 3 | 4 |   | 2 | 2 | 2 |   | |
nessuno (6th ![]() |   | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 2 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
3 | 1 | 4 | 1 | 2 | 4 | ||||||
Cage (10th ![]() |
2 | 4 | 1 | 4 | 1 | 2 | 1 | 1 | ||||
CM (5th ![]() |
7 | 3 | 18 | 1 | 3 | |||||||
crx ![]() ![]() |
4 | 21 | 1 | 1 | ||||||||
i_wanna_say (672nd ![]() |
3 | 1 | 1 | 4 | 1 | 3 | ||||||
nessuno (6th ![]() |
3 | 4 | 2 | 1 | 1 | 3 | ||||||
SaimOneFcs (8th ![]() |
3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | ||||
sanca85 ![]() ![]() |
2 | 4 | 2 | 1 | 1 | 5 | 5 | 1 | ||||
scimmia_maledetta (11th ![]() |
5 | 1 | 1 | 5 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
1 | 1 | ||||||||
Cage (10th ![]() |
1 | |||||||||
CM (5th ![]() |
Yes | 3 | 1 | |||||||
crx ![]() ![]() |
4 | 1 | 1 | 1 | ||||||
i_wanna_say (672nd ![]() |
||||||||||
nessuno (6th ![]() |
1 | 1 | ||||||||
SaimOneFcs (8th ![]() |
1 | |||||||||
sanca85 ![]() ![]() |
1 | |||||||||
scimmia_maledetta (11th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
1 | ||||||
Cage (10th ![]() |
|||||||
CM (5th ![]() |
|||||||
crx ![]() ![]() |
1 | 4 | |||||
i_wanna_say (672nd ![]() |
|||||||
nessuno (6th ![]() |
6 | 1 | |||||
SaimOneFcs (8th ![]() |
6 | 1 | |||||
sanca85 ![]() ![]() |
1 | ||||||
scimmia_maledetta (11th ![]() |