Bazooka | |||
---|---|---|---|
Match Date | Mon, Jan 27 2014 at 1:27 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | DM-Bishop |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Bazooka (12th ![]() | 09:37 | 30 | 30 | 30 | 22 | 57.69 | 00:28 | |
2 | CM (5th ![]() | 09:42 | 27 | 27 | 27 | 21 | 56.25 | 00:30 | |
3 | Leonida ![]() ![]() | 09:23 | 22 | 22 | 23 | 20 | 1 | 52.27 | 00:30 |
4 | Ronny (24th ![]() | 09:24 | 18 | 18 | 19 | 20 | 1 | 47.50 | 00:31 |
5 | sanca85 ![]() ![]() | 09:42 | 15 | 15 | 16 | 19 | 1 | 44.44 | 00:33 |
6 | scimmia_maledetta (11th ![]() | 09:42 | 13 | 13 | 15 | 23 | 2 | 37.50 | 00:27 |
7 | Leon (683rd ![]() | 09:42 | 12 | 12 | 13 | 16 | 1 | 43.33 | 00:40 |
8 | SaimOneFcs (8th ![]() | 03:48 | 11 | 11 | 12 | 6 | 1 | 63.16 | 00:41 |
9 | Cage (10th ![]() | 09:04 | 10 | 10 | 13 | 21 | 3 | 35.14 | 00:28 |
Totals | 158 | 158 | 168 | 168 | 10 | 48.59 | 00:32 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
Bazooka
|
Leonida
|
Ronny
|
CM
|
sanca85
|
scimmia_ma
|
Leon
|
SaimOneFcs
|
Cage
| ||
![]() | Bazooka (12th ![]() | 6 | 3 | 6 | 3 | 2 | 2 | 2 | 6 | |
Leonida ![]() ![]() | 3 | 1 | 2 | 4 | 4 | 3 | 5 | 1 | 1 | |
Ronny (24th ![]() | 1 | 6 | 1 | 2 | 2 | 3 | 3 |   | 2 | |
CM (5th ![]() | 5 |   | 3 | 4 | 9 | 2 | 1 | 3 | ||
sanca85 ![]() ![]() | 3 | 3 | 4 | 2 | 1 | 1 | 2 |   | 1 | |
scimmia_maledetta (11th ![]() | 3 |   | 3 | 1 | 2 | 2 | 1 |   | 5 | |
Leon (683rd ![]() | 5 |   | 2 | 1 |   | 2 | 1 | 1 | 2 | |
SaimOneFcs (8th ![]() | 1 |   |   | 5 | 2 | 3 |   | 1 | 1 | |
Cage (10th ![]() | 1 | 5 | 3 |   | 2 |   | 1 | 1 | 3 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
2 | 2 | 1 | 5 | 4 | 4 | 6 | 6 | |||||
Cage (10th ![]() |
4 | 2 | 2 | 1 | 3 | 1 | |||||||
CM (5th ![]() |
1 | 2 | 4 | 6 | 1 | 9 | 2 | 2 | |||||
Leon (683rd ![]() |
4 | 2 | 1 | 3 | 1 | 2 | |||||||
Leonida ![]() ![]() |
2 | 5 | 2 | 7 | 3 | 4 | |||||||
Ronny (24th ![]() |
1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 5 | 2 | |||
SaimOneFcs (8th ![]() |
2 | 1 | 4 | 1 | 3 | 1 | |||||||
sanca85 ![]() ![]() |
1 | 1 | 1 | 3 | 5 | 5 | |||||||
scimmia_maledetta (11th ![]() |
2 | 4 | 1 | 4 | 2 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
3 | 1 | 2 | |||||||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
Yes | 2 | 1 | |||||||
Leon (683rd ![]() |
||||||||||
Leonida ![]() ![]() |
2 | |||||||||
Ronny (24th ![]() |
1 | 1 | ||||||||
SaimOneFcs (8th ![]() |
1 | 1 | ||||||||
sanca85 ![]() ![]() |
1 | |||||||||
scimmia_maledetta (11th ![]() |
1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
2 | ||||||
Cage (10th ![]() |
4 | 1 | |||||
CM (5th ![]() |
2 | 1 | |||||
Leon (683rd ![]() |
|||||||
Leonida ![]() ![]() |
1 | 1 | |||||
Ronny (24th ![]() |
1 | ||||||
SaimOneFcs (8th ![]() |
1 | 1 | |||||
sanca85 ![]() ![]() |
2 | 1 | |||||
scimmia_maledetta (11th ![]() |
1 |