SaimOneFcs | |||
---|---|---|---|
Match Date | Thu, Jan 16 2014 at 1:49 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | Fractal Reactor |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | SaimOneFcs (8th ![]() | 04:28 | 30 | 30 | 31 | 10 | 1 | 73.81 | 00:29 |
2 | Bazooka (12th ![]() | 04:28 | 19 | 19 | 19 | 14 | 57.58 | 00:21 | |
3 | crx ![]() ![]() | 04:28 | 17 | 17 | 20 | 9 | 3 | 62.50 | 00:32 |
4 | CM (5th ![]() | 04:28 | 13 | 13 | 17 | 14 | 4 | 48.57 | 00:21 |
5 | nessuno (6th ![]() | 03:41 | 8 | 8 | 10 | 10 | 2 | 45.45 | 00:24 |
6 | scimmia_maledetta (11th ![]() | 04:28 | 8 | 8 | 9 | 19 | 1 | 31.03 | 00:15 |
7 | Leon (683rd ![]() | 04:28 | 4 | 4 | 7 | 17 | 3 | 25.93 | 00:17 |
8 | Ronny (24th ![]() | 04:28 | 5 | 25 | 5 | 14.29 | 00:11 | ||
Totals | 99 | 99 | 118 | 118 | 19 | 44.90 | 00:21 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
Bazooka
|
nessuno
|
Ronny
|
SaimOneFcs
|
crx
|
CM
|
scimmia_ma
|
Leon
| ||
![]() | Bazooka (12th ![]() | 1 | 3 | 4 | 3 | 3 | 2 | 3 | |
nessuno (6th ![]() |   | 2 | 3 | 4 | 1 |   |   | 2 | |
Ronny (24th ![]() | 3 |   | 5 |   |   |   | 1 | 1 | |
SaimOneFcs (8th ![]() | 4 | 6 | 6 | 1 | 2 | 6 | 3 | 4 | |
crx ![]() ![]() | 2 | 2 | 7 |   | 3 | 2 | 5 | 2 | |
CM (5th ![]() | 2 | 1 |   | 1 | 3 | 4 | 7 | 3 | |
scimmia_maledetta (11th ![]() | 2 |   | 2 | 1 |   | 2 | 1 | 2 | |
Leon (683rd ![]() | 1 |   | 4 |   |   | 1 | 1 | 3 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
4 | 1 | 3 | 10 | 1 | ||
CM (5th ![]() |
2 | 2 | 8 | 5 | |||
crx ![]() ![]() |
9 | 1 | 9 | 1 | |||
Leon (683rd ![]() |
1 | 1 | 4 | 1 | |||
nessuno (6th ![]() |
9 | 1 | |||||
Ronny (24th ![]() |
3 | 1 | 1 | ||||
SaimOneFcs (8th ![]() |
11 | 3 | 14 | 3 | |||
scimmia_maledetta (11th ![]() |
2 | 4 | 3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
1 | 1 | 1 | |||||||
CM (5th ![]() |
Yes | 4 | ||||||||
crx ![]() ![]() |
4 | 1 | ||||||||
Leon (683rd ![]() |
||||||||||
nessuno (6th ![]() |
||||||||||
Ronny (24th ![]() |
||||||||||
SaimOneFcs (8th ![]() |
4 | 2 | 2 | |||||||
scimmia_maledetta (11th ![]() |
1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
1 | ||||||
CM (5th ![]() |
1 | ||||||
crx ![]() ![]() |
1 | ||||||
Leon (683rd ![]() |
|||||||
nessuno (6th ![]() |
|||||||
Ronny (24th ![]() |
|||||||
SaimOneFcs (8th ![]() |
2 | ||||||
scimmia_maledetta (11th ![]() |