crx | |||
---|---|---|---|
Match Date | Fri, Dec 13 2013 at 1:25 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Fatboy, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance | Map Name | Deck16][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 35 Frag Limit: 350 Max Players: 30 Max Specs: 5 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | crx ![]() ![]() | 35:00 | 126 | 126 | 131 | 48 | 5 | 71.20 | 00:48 |
2 | nessuno (6th ![]() | 35:00 | 121 | 121 | 126 | 90 | 5 | 57.01 | 00:25 |
3 | CM (5th ![]() | 35:00 | 112 | 112 | 116 | 107 | 4 | 51.10 | 00:21 |
4 | Cage (10th ![]() | 35:00 | 111 | 111 | 113 | 97 | 2 | 53.30 | 00:23 |
5 | SaimOneFcs (8th ![]() | 35:00 | 109 | 109 | 115 | 84 | 6 | 56.10 | 00:27 |
6 | Bazooka (12th ![]() | 35:00 | 94 | 94 | 100 | 88 | 6 | 51.55 | 00:26 |
7 | sanca85 ![]() ![]() | 34:36 | 75 | 75 | 83 | 78 | 8 | 49.11 | 00:29 |
8 | scimmia_maledetta (11th ![]() | 26:51 | 63 | 63 | 70 | 68 | 7 | 48.28 | 00:26 |
9 | VoT (16th ![]() | 35:00 | 60 | 60 | 71 | 71 | 11 | 46.41 | 00:32 |
10 | Ronny (24th ![]() | 34:54 | 46 | 46 | 57 | 113 | 11 | 31.49 | 00:20 |
11 | Deadpool (32nd ![]() | 34:33 | 42 | 42 | 54 | 121 | 12 | 28.88 | 00:18 |
12 | Leon (683rd ![]() | 35:00 | 34 | 34 | 45 | 88 | 11 | 31.25 | 00:26 |
13 | i_wanna_say (672nd ![]() | 19:51 | 22 | 22 | 26 | 54 | 4 | 30.95 | 00:24 |
Totals | 1015 | 1015 | 1107 | 1107 | 92 | 46.66 | 00:26 |
Kills Match Up | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
crx
|
nessuno
|
Cage
|
Bazooka
|
sanca85
|
scimmia_ma
|
Ronny
|
Deadpool
|
i_wanna_sa
|
CM
|
SaimOneFcs
|
VoT
|
Leon
| ||
![]() | crx ![]() ![]() | 5 | 16 | 16 | 12 | 13 | 3 | 6 | 12 | 6 | 11 | 10 | 11 | 15 |
nessuno (6th ![]() | 7 | 5 | 16 | 15 | 13 | 8 | 11 | 6 | 2 | 21 | 13 | 5 | 9 | |
Cage (10th ![]() | 2 | 11 | 2 | 11 | 11 | 10 | 12 | 10 | 7 | 16 | 7 | 9 | 7 | |
Bazooka (12th ![]() | 7 | 9 | 9 | 6 | 3 | 2 | 17 | 11 | 8 | 10 | 6 | 10 | 8 | |
sanca85 ![]() ![]() | 7 | 9 | 6 | 6 | 8 | 9 | 7 | 8 | 3 | 10 | 5 | 6 | 7 | |
scimmia_maledetta (11th ![]() |   | 5 | 8 | 4 | 4 | 7 | 13 | 6 | 4 | 4 | 10 | 7 | 5 | |
Ronny (24th ![]() | 4 | 7 | 7 |   | 3 | 4 | 11 | 7 | 6 | 6 | 1 | 3 | 9 | |
Deadpool (32nd ![]() |   | 3 | 5 | 5 | 6 | 6 | 9 | 12 | 1 | 8 | 3 | 3 | 5 | |
i_wanna_say (672nd ![]() | 2 | 1 | 1 | 3 |   | 4 | 2 | 4 | 4 |   | 6 | 2 | 1 | |
CM (5th ![]() | 3 | 8 | 9 | 8 | 9 | 7 | 16 | 18 | 7 | 4 | 14 | 7 | 10 | |
SaimOneFcs (8th ![]() | 7 | 8 | 12 | 10 | 9 | 10 | 10 | 23 | 5 | 7 | 6 | 5 | 9 | |
VoT (16th ![]() | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 8 | 2 | 10 | 5 | 11 | 3 | |
Leon (683rd ![]() | 2 | 6 | 1 | 7 |   | 1 | 6 | 8 | 3 | 4 | 4 | 3 | 11 |
Weapons Summary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
12 | 6 | 3 | 2 | 8 | 4 | 2 | 18 | 18 | 27 | ||||
Cage (10th ![]() |
15 | 1 | 2 | 8 | 5 | 13 | 1 | 9 | 33 | 12 | 9 | 5 | ||
CM (5th ![]() |
18 | 1 | 4 | 4 | 8 | 2 | 16 | 4 | 3 | 31 | 17 | 3 | 5 | |
crx ![]() ![]() |
6 | 1 | 3 | 1 | 1 | 4 | 95 | 9 | 11 | |||||
Deadpool (32nd ![]() |
11 | 7 | 2 | 1 | 4 | 3 | 7 | 1 | 5 | 5 | 7 | 1 | ||
i_wanna_say (672nd ![]() |
2 | 1 | 2 | 3 | 4 | 14 | ||||||||
Leon (683rd ![]() |
11 | 2 | 4 | 2 | 9 | 2 | 1 | 5 | 2 | 7 | ||||
nessuno (6th ![]() |
9 | 10 | 7 | 1 | 6 | 5 | 6 | 3 | 25 | 22 | 13 | 15 | 4 | |
Ronny (24th ![]() |
7 | 1 | 6 | 1 | 1 | 4 | 1 | 18 | 8 | 8 | 2 | |||
SaimOneFcs (8th ![]() |
23 | 1 | 4 | 6 | 7 | 9 | 1 | 18 | 10 | 30 | 6 | |||
sanca85 ![]() ![]() |
15 | 1 | 4 | 3 | 1 | 8 | 2 | 5 | 16 | 20 | 4 | 4 | ||
scimmia_maledetta (11th ![]() |
2 | 11 | 2 | 1 | 3 | 2 | 14 | 9 | 25 | 1 | ||||
VoT (16th ![]() |
1 | 8 | 3 | 1 | 3 | 13 | 1 | 3 | 18 | 10 | 4 | 4 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
6 | 1 | 1 | |||||||
Cage (10th ![]() |
8 | 4 | 6 | |||||||
CM (5th ![]() |
14 | 9 | ||||||||
crx ![]() ![]() |
Yes | 13 | 5 | 6 | 4 | |||||
Deadpool (32nd ![]() |
3 | |||||||||
i_wanna_say (672nd ![]() |
1 | |||||||||
Leon (683rd ![]() |
2 | 1 | ||||||||
nessuno (6th ![]() |
13 | 2 | 4 | 1 | ||||||
Ronny (24th ![]() |
4 | 1 | ||||||||
SaimOneFcs (8th ![]() |
12 | 6 | ||||||||
sanca85 ![]() ![]() |
6 | 2 | 3 | |||||||
scimmia_maledetta (11th ![]() |
2 | 1 | ||||||||
VoT (16th ![]() |
4 | 1 | 3 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
5 | 5 | 3 | 1 | |||
Cage (10th ![]() |
3 | 1 | 3 | ||||
CM (5th ![]() |
1 | 3 | |||||
crx ![]() ![]() |
13 | 17 | 3 | ||||
Deadpool (32nd ![]() |
2 | ||||||
i_wanna_say (672nd ![]() |
1 | ||||||
Leon (683rd ![]() |
2 | 11 | |||||
nessuno (6th ![]() |
3 | 6 | 1 | ||||
Ronny (24th ![]() |
4 | 1 | |||||
SaimOneFcs (8th ![]() |
13 | 2 | 2 | ||||
sanca85 ![]() ![]() |
3 | 14 | 4 | 4 | |||
scimmia_maledetta (11th ![]() |
1 | ||||||
VoT (16th ![]() |
5 | 5 |