Bazooka | |||
---|---|---|---|
Match Date | Thu, Dec 12 2013 at 1:40 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | GAMMA COM STATION 14 |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Bazooka (12th ![]() | 01:34 | 4 | 4 | 4 | 2 | 66.67 | 00:51 | |
2 | CM (5th ![]() | 01:34 | 2 | 2 | 2 | 100.00 | 01:43 | ||
3 | crx ![]() ![]() | 01:34 | 1 | 1 | 1 | 1 | 50.00 | 01:43 | |
4 | Cage (10th ![]() | 00:53 | 1 | 1 | 1 | 1 | 50.00 | 00:58 | |
5 | SaimOneFcs (8th ![]() | 01:27 | 1 | 1 | 2 | 3 | 1 | 33.33 | 00:32 |
6 | sanca85 ![]() ![]() | 01:34 | 0 | 1 | 01:43 | ||||
7 | scimmia_maledetta (11th ![]() | 01:32 | 0 | 3 | 00:34 | ||||
8 | nessuno (6th ![]() | 01:25 | 1 | 1 | 50.00 | 01:33 | |||
Totals | 9 | 9 | 11 | 11 | 2 | 43.75 | 01:12 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
Bazooka
|
crx
|
Cage
|
sanca85
|
scimmia_ma
|
nessuno
|
CM
|
SaimOneFcs
| ||
![]() | Bazooka (12th ![]() | 1 | 1 |   |   |   |   | 2 | |
crx ![]() ![]() | 1 |   |   |   |   |   |   | ||
Cage (10th ![]() |   |   |   | 1 |   |   |   | ||
sanca85 ![]() ![]() |   |   |   |   |   |   |   | ||
scimmia_maledetta (11th ![]() |   |   |   |   |   |   |   | ||
nessuno (6th ![]() |   |   |   |   |   | 1 |   | 1 | |
CM (5th ![]() | 1 |   |   | 1 |   |   |   | ||
SaimOneFcs (8th ![]() |   |   |   |   | 2 |   |   | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
1 | 2 | 1 | |||||||
Cage (10th ![]() |
1 | |||||||||
CM (5th ![]() |
2 | |||||||||
crx ![]() ![]() |
1 | |||||||||
nessuno (6th ![]() |
1 | |||||||||
SaimOneFcs (8th ![]() |
1 | 1 | ||||||||
sanca85 ![]() ![]() |
||||||||||
scimmia_maledetta (11th ![]() |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
||||||||||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
||||||||||
crx ![]() ![]() |
||||||||||
nessuno (6th ![]() |
Yes | |||||||||
SaimOneFcs (8th ![]() |
||||||||||
sanca85 ![]() ![]() |
||||||||||
scimmia_maledetta (11th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
|||||||
Cage (10th ![]() |
1 | ||||||
CM (5th ![]() |
|||||||
crx ![]() ![]() |
|||||||
nessuno (6th ![]() |
|||||||
SaimOneFcs (8th ![]() |
1 | 1 | |||||
sanca85 ![]() ![]() |
1 | ||||||
scimmia_maledetta (11th ![]() |