| crx | |||
|---|---|---|---|
| Match Date | Mon, Nov 4 2013 at 1:31 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback | Map Name | Conveyor |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 40 Frag Limit: 40 Max Players: 30 Max Specs: 5 Game Speed: 100 Translocator: True Weapon Stay: True UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | crx | 12:10 | 40 | 40 | 43 | 16 | 3 | 69.35 | 00:50 |
| 2 | nessuno (6th | 12:09 | 34 | 34 | 35 | 20 | 1 | 62.50 | 00:40 |
| 3 | SaimOneFcs (8th | 11:41 | 28 | 28 | 29 | 25 | 1 | 52.73 | 00:30 |
| 4 | CM (5th | 12:10 | 25 | 25 | 25 | 17 | 59.52 | 00:47 | |
| 5 | Cage (10th | 12:10 | 24 | 24 | 24 | 22 | 52.17 | 00:36 | |
| 6 | sanca85 | 12:10 | 22 | 22 | 22 | 33 | 40.00 | 00:24 | |
| 7 | Leonida | 12:10 | 21 | 21 | 24 | 21 | 3 | 50.00 | 00:38 |
| 8 | VoT (18th | 11:57 | 14 | 14 | 17 | 16 | 3 | 47.22 | 00:49 |
| 9 | Ronny (24th | 12:10 | 7 | 7 | 8 | 34 | 1 | 18.60 | 00:23 |
| 10 | ICO (743rd | 09:35 | 3 | 3 | 5 | 20 | 2 | 19.09 | 00:27 |
| 11 | i_wanna_say (735th | 06:14 | 2 | 2 | 3 | 11 | 1 | 20.00 | 00:37 |
| Totals | 220 | 220 | 235 | 235 | 15 | 44.65 | 00:36 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
crx
|
nessuno
|
Cage
|
sanca85
|
Ronny
|
ICO
|
i_wanna_sa
|
SaimOneFcs
|
CM
|
Leonida
|
VoT
| ||
| crx | 3 | 2 | 5 | 8 | 8 | 5 | 1 | 4 | 5 | 2 | 3 |
| nessuno (6th | 3 | 1 | 2 | 4 | 7 | 1 | 2 | 6 | 3 | 3 | 4 | |
| Cage (10th | 1 | 2 | 4 | 1 |   | 2 | 2 | 5 | 4 | 3 | ||
sanca85 | 1 | 4 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | 3 | ||
| Ronny (24th |   |   | 3 | 2 | 1 |   | 1 |   |   |   | 2 | |
| ICO (743rd |   |   | 1 | 1 | 1 | 2 |   | 1 |   | 1 |   | |
| i_wanna_say (735th |   |   |   |   |   |   | 1 | 1 | 1 | 1 |   | |
| SaimOneFcs (8th | 2 | 6 | 3 | 4 | 4 | 3 | 1 | 1 | 1 | 5 |   | |
| CM (5th | 3 | 2 | 3 | 3 | 3 | 6 | 1 | 3 | 1 |   | ||
Leonida | 1 | 3 | 3 | 4 | 5 | 1 | 1 | 5 |   | 3 | 1 | |
| VoT (18th | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |   | 3 | 3 | |
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
2 | 2 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 1 | |||
| CM (5th |
1 | 6 | 6 | 7 | 2 | 1 | 1 | 1 | |||||
crx |
1 | 2 | 4 | 10 | 7 | 17 | 2 | ||||||
| i_wanna_say (735th |
1 | 1 | 1 | ||||||||||
| ICO (743rd |
1 | 1 | 1 | 1 | 1 | ||||||||
Leonida |
2 | 1 | 5 | 10 | 2 | 3 | 1 | ||||||
| nessuno (6th |
2 | 1 | 7 | 4 | 6 | 9 | 2 | 4 | |||||
| Ronny (24th |
1 | 1 | 2 | 2 | 2 | ||||||||
| SaimOneFcs (8th |
5 | 1 | 7 | 11 | 1 | 3 | 1 | ||||||
sanca85 |
1 | 2 | 4 | 4 | 3 | 7 | 1 | ||||||
| VoT (18th |
2 | 1 | 1 | 2 | 1 | 2 | 7 | 1 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
2 | 1 | ||||||||
| CM (5th |
1 | 1 | ||||||||
crx |
8 | 3 | ||||||||
| ICO (743rd |
||||||||||
| i_wanna_say (735th |
||||||||||
Leonida |
Yes | 1 | 1 | |||||||
| nessuno (6th |
3 | 1 | ||||||||
| Ronny (24th |
||||||||||
| SaimOneFcs (8th |
2 | |||||||||
sanca85 |
2 | |||||||||
| VoT (18th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
|||||||
| CM (5th |
6 | 1 | |||||
crx |
3 | 1 | 4 | ||||
| ICO (743rd |
|||||||
| i_wanna_say (735th |
1 | ||||||
Leonida |
1 | 2 | 2 | 2 | |||
| nessuno (6th |
1 | 2 | 1 | 3 | 2 | ||
| Ronny (24th |
3 | 1 | |||||
| SaimOneFcs (8th |
8 | 2 | 1 | ||||
sanca85 |
1 | 1 | |||||
| VoT (18th |
1 | 4 | |||||