nessuno | |||
---|---|---|---|
Match Date | Mon, Oct 28 2013 at 1:47 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | Monumental |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | nessuno (6th ![]() | 05:51 | 30 | 30 | 30 | 8 | 78.95 | 00:48 | |
2 | crx ![]() ![]() | 05:51 | 23 | 23 | 23 | 7 | 76.67 | 00:55 | |
3 | sanca85 ![]() ![]() | 05:42 | 14 | 14 | 14 | 12 | 53.85 | 00:31 | |
4 | Cage (10th ![]() | 05:51 | 11 | 11 | 11 | 15 | 42.31 | 00:25 | |
5 | Bazooka (12th ![]() | 05:44 | 11 | 11 | 12 | 15 | 1 | 42.86 | 00:25 |
6 | scimmia_maledetta (11th ![]() | 05:51 | 10 | 10 | 10 | 7 | 58.82 | 00:55 | |
7 | CM (5th ![]() | 05:40 | 10 | 10 | 10 | 16 | 38.46 | 00:23 | |
8 | Leon (683rd ![]() | 05:51 | 7 | 7 | 7 | 20 | 25.93 | 00:19 | |
9 | Ronny (24th ![]() | 05:45 | 1 | 1 | 2 | 19 | 1 | 9.09 | 00:19 |
Totals | 117 | 117 | 119 | 119 | 2 | 47.44 | 00:33 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
nessuno
|
sanca85
|
Cage
|
Bazooka
|
scimmia_ma
|
Ronny
|
crx
|
CM
|
Leon
| ||
![]() | nessuno (6th ![]() | 5 | 5 | 4 | 2 | 5 | 1 | 4 | 4 | |
sanca85 ![]() ![]() | 2 | 3 | 1 | 1 |   | 2 | 1 | 4 | ||
Cage (10th ![]() | 1 | 3 |   |   | 3 | 1 | 3 |   | ||
Bazooka (12th ![]() | 2 | 3 |   | 1 |   |   | 2 | 1 | 4 | |
scimmia_maledetta (11th ![]() | 2 |   | 1 | 1 | 1 |   | 2 | 3 | ||
Ronny (24th ![]() |   |   |   | 1 |   | 1 |   |   | 1 | |
crx ![]() ![]() |   | 1 | 3 | 5 | 2 | 7 | 4 | 1 | ||
CM (5th ![]() | 1 |   |   | 2 | 2 | 2 |   | 3 | ||
Leon (683rd ![]() |   |   | 3 | 1 |   | 1 | 1 | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
3 | 4 | 1 | 4 | ||||||||
Cage (10th ![]() |
1 | 2 | 5 | 1 | 1 | 1 | ||||||
CM (5th ![]() |
2 | 1 | 1 | 2 | 4 | |||||||
crx ![]() ![]() |
6 | 2 | 2 | 5 | 2 | 3 | 1 | 2 | ||||
Leon (683rd ![]() |
1 | 5 | 1 | |||||||||
nessuno (6th ![]() |
2 | 1 | 2 | 7 | 5 | 11 | 2 | |||||
Ronny (24th ![]() |
1 | 1 | ||||||||||
sanca85 ![]() ![]() |
1 | 3 | 2 | 4 | 2 | 1 | 1 | |||||
scimmia_maledetta (11th ![]() |
3 | 1 | 3 | 3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
1 | |||||||||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
||||||||||
crx ![]() ![]() |
1 | 2 | ||||||||
Leon (683rd ![]() |
||||||||||
nessuno (6th ![]() |
Yes | 3 | 2 | 2 | ||||||
Ronny (24th ![]() |
||||||||||
sanca85 ![]() ![]() |
1 | 1 | ||||||||
scimmia_maledetta (11th ![]() |
2 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
1 | 1 | |||||
Cage (10th ![]() |
1 | 1 | 2 | ||||
CM (5th ![]() |
2 | ||||||
crx ![]() ![]() |
1 | 1 | 1 | ||||
Leon (683rd ![]() |
2 | ||||||
nessuno (6th ![]() |
1 | 2 | 1 | 1 | |||
Ronny (24th ![]() |
1 | 1 | 1 | ||||
sanca85 ![]() ![]() |
4 | ||||||
scimmia_maledetta (11th ![]() |
2 | 1 | 1 |