| CM | |||
|---|---|---|---|
| Match Date | Mon, Oct 28 2013 at 1:28 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | Morbias][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | CM (5th | 07:41 | 30 | 30 | 34 | 25 | 4 | 53.97 | 00:20 |
| 2 | nessuno (6th | 09:22 | 29 | 29 | 33 | 26 | 4 | 52.38 | 00:23 |
| 3 | crx | 08:33 | 19 | 19 | 22 | 14 | 3 | 56.41 | 00:40 |
| 4 | Cage (10th | 09:22 | 13 | 13 | 16 | 18 | 3 | 43.24 | 00:34 |
| 5 | sanca85 | 08:24 | 13 | 13 | 15 | 29 | 2 | 32.61 | 00:19 |
| 6 | Bazooka (12th | 02:34 | 12 | 12 | 13 | 5 | 1 | 68.42 | 00:33 |
| 7 | scimmia_maledetta (11th | 02:24 | 3 | 3 | 5 | 6 | 2 | 38.46 | 00:26 |
| 8 | Ronny (24th | 01:51 | 2 | 2 | 2 | 10 | 16.67 | 00:12 | |
| 9 | Leon (746th | 02:09 | 1 | 1 | 2 | 9 | 1 | 16.67 | 00:15 |
| Totals | 122 | 122 | 142 | 142 | 20 | 42.09 | 00:25 | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
nessuno
|
Cage
|
sanca85
|
Bazooka
|
scimmia_ma
|
Ronny
|
CM
|
crx
|
Leon
| ||
| nessuno (6th | 4 | 5 | 11 | 2 | 1 |   | 9 | 4 | 1 |
| Cage (10th | 2 | 3 | 3 | 1 | 1 |   | 3 | 4 | 2 | |
sanca85 | 4 | 2 | 2 |   |   |   | 6 | 1 | 2 | |
| Bazooka (12th | 3 | 2 | 1 | 1 |   | 3 | 2 | 1 | 1 | |
| scimmia_maledetta (11th | 1 |   | 1 |   | 2 | 1 | 1 |   | 1 | |
| Ronny (24th |   |   |   | 1 | 1 |   |   |   | ||
| CM (5th | 9 | 5 | 8 | 1 | 3 | 2 | 4 | 4 | 2 | |
crx | 6 | 4 | 5 |   |   | 4 | 3 | 3 |   | |
| Leon (746th | 1 |   |   |   |   |   | 1 |   | 1 | |
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
4 | 1 | 8 | |||
| Cage (10th |
2 | 2 | 1 | 10 | 1 | |
| CM (5th |
13 | 1 | 18 | 1 | 1 | |
crx |
1 | 20 | 1 | |||
| Leon (746th |
2 | |||||
| nessuno (6th |
5 | 1 | 25 | 1 | 1 | |
| Ronny (24th |
2 | |||||
sanca85 |
1 | 2 | 9 | 3 | ||
| scimmia_maledetta (11th |
2 | 1 | 1 | 1 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
2 | 1 | ||||||||
| Cage (10th |
1 | |||||||||
| CM (5th |
3 | 3 | ||||||||
crx |
5 | 1 | ||||||||
| Leon (746th |
||||||||||
| nessuno (6th |
Yes | 1 | 3 | |||||||
| Ronny (24th |
||||||||||
sanca85 |
1 | |||||||||
| scimmia_maledetta (11th |
1 | |||||||||