CM | |||
---|---|---|---|
Match Date | Mon, Oct 7 2013 at 1:22 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | Sniper towers |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | CM (5th ![]() | 08:41 | 30 | 30 | 31 | 19 | 1 | 60.78 | 00:30 |
2 | Leonida ![]() ![]() | 08:06 | 24 | 24 | 24 | 17 | 58.54 | 00:31 | |
3 | Bazooka (12th ![]() | 08:41 | 21 | 21 | 21 | 27 | 43.75 | 00:21 | |
4 | Cage (10th ![]() | 08:13 | 19 | 19 | 19 | 20 | 48.72 | 00:27 | |
5 | VoT (16th ![]() | 05:52 | 18 | 18 | 18 | 11 | 62.07 | 00:35 | |
6 | Leon (683rd ![]() | 08:41 | 17 | 17 | 17 | 26 | 39.53 | 00:22 | |
7 | sanca85 ![]() ![]() | 07:29 | 11 | 11 | 12 | 17 | 1 | 40.00 | 00:29 |
8 | ICO (680th ![]() | 06:00 | 4 | 4 | 4 | 9 | 30.77 | 00:44 | |
Totals | 144 | 144 | 146 | 146 | 2 | 48.02 | 00:30 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
Bazooka
|
Cage
|
sanca85
|
ICO
|
CM
|
Leonida
|
VoT
|
Leon
| ||
![]() | Bazooka (12th ![]() | 4 | 4 | 1 | 3 | 2 |   | 7 | |
Cage (10th ![]() | 5 | 3 | 1 | 2 | 4 | 2 | 2 | ||
sanca85 ![]() ![]() | 1 | 2 | 1 |   | 2 | 1 | 2 | 4 | |
ICO (680th ![]() |   | 2 |   |   | 1 |   | 1 | ||
CM (5th ![]() | 11 | 4 | 3 |   | 1 | 1 | 1 | 11 | |
Leonida ![]() ![]() | 6 | 6 | 2 | 1 | 3 | 6 |   | ||
VoT (16th ![]() | 2 | 1 | 1 | 6 |   | 7 | 1 | ||
Leon (683rd ![]() | 2 | 1 | 4 |   | 9 | 1 |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
1 | 3 | 3 | 2 | 1 | 1 | 10 | |||
Cage (10th ![]() |
5 | 1 | 2 | 2 | 9 | |||||
CM (5th ![]() |
3 | 12 | 2 | 9 | 2 | 2 | 1 | |||
ICO (680th ![]() |
1 | 1 | 2 | |||||||
Leon (683rd ![]() |
3 | 3 | 1 | 1 | 5 | 4 | ||||
Leonida ![]() ![]() |
2 | 2 | 1 | 2 | 6 | 2 | 9 | |||
sanca85 ![]() ![]() |
1 | 1 | 1 | 5 | 4 | |||||
VoT (16th ![]() |
1 | 1 | 3 | 13 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
3 | 1 | ||||||||
Cage (10th ![]() |
1 | |||||||||
CM (5th ![]() |
2 | 1 | ||||||||
ICO (680th ![]() |
||||||||||
Leon (683rd ![]() |
Yes | 1 | ||||||||
Leonida ![]() ![]() |
1 | |||||||||
sanca85 ![]() ![]() |
1 | |||||||||
VoT (16th ![]() |
1 | 2 |