nessuno | |||
---|---|---|---|
Match Date | Thu, Oct 3 2013 at 1:46 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | Steel Wind |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | nessuno (6th ![]() | 17:04 | 30 | 30 | 31 | 19 | 1 | 60.78 | 00:59 |
2 | Leonida ![]() ![]() | 17:04 | 28 | 28 | 29 | 26 | 1 | 51.79 | 00:43 |
3 | SaimOneFcs (8th ![]() | 17:04 | 27 | 27 | 29 | 17 | 2 | 60.42 | 01:06 |
4 | sanca85 ![]() ![]() | 17:04 | 19 | 19 | 21 | 26 | 2 | 42.86 | 00:43 |
5 | CM (5th ![]() | 10:12 | 19 | 19 | 21 | 15 | 2 | 55.26 | 00:44 |
6 | Cage (10th ![]() | 17:04 | 15 | 15 | 20 | 32 | 5 | 35.09 | 00:35 |
7 | crx ![]() ![]() | 17:04 | 14 | 14 | 18 | 24 | 4 | 39.13 | 00:46 |
8 | i_wanna_say (672nd ![]() | 13:29 | 13 | 13 | 16 | 26 | 3 | 35.56 | 00:33 |
Totals | 165 | 165 | 185 | 185 | 20 | 47.61 | 00:46 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
nessuno
|
sanca85
|
Cage
|
i_wanna_sa
|
Leonida
|
SaimOneFcs
|
CM
|
crx
| ||
![]() | nessuno (6th ![]() | 1 | 7 | 4 | 5 | 4 | 4 | 1 | 6 |
sanca85 ![]() ![]() | 3 | 2 | 4 | 3 | 2 | 2 | 5 | 2 | |
Cage (10th ![]() | 3 | 1 | 5 | 2 | 7 | 3 | 2 | 2 | |
i_wanna_say (672nd ![]() | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | |
Leonida ![]() ![]() | 2 | 4 | 9 | 4 | 1 | 3 | 3 | 4 | |
SaimOneFcs (8th ![]() | 3 | 3 | 6 | 4 | 5 | 2 | 2 | 6 | |
CM (5th ![]() | 3 | 4 | 2 | 4 | 6 |   | 2 | 2 | |
crx ![]() ![]() | 1 | 4 | 3 | 4 | 1 | 4 | 1 | 4 |
Weapons Summary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
2 | 1 | 2 | 3 | 5 | 7 | ||||||||
CM (5th ![]() |
2 | 1 | 1 | 1 | 7 | 1 | 2 | 6 | ||||||
crx ![]() ![]() |
2 | 1 | 8 | 2 | 3 | 2 | ||||||||
i_wanna_say (672nd ![]() |
1 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | ||||||
Leonida ![]() ![]() |
6 | 1 | 1 | 1 | 13 | 5 | 1 | 1 | ||||||
nessuno (6th ![]() |
1 | 7 | 8 | 1 | 5 | 9 | ||||||||
SaimOneFcs (8th ![]() |
1 | 1 | 8 | 1 | 6 | 5 | 5 | 1 | 1 | |||||
sanca85 ![]() ![]() |
1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 7 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
2 | |||||||||
CM (5th ![]() |
1 | |||||||||
crx ![]() ![]() |
1 | |||||||||
i_wanna_say (672nd ![]() |
||||||||||
Leonida ![]() ![]() |
Yes | 2 | ||||||||
nessuno (6th ![]() |
2 | 1 | ||||||||
SaimOneFcs (8th ![]() |
1 | |||||||||
sanca85 ![]() ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
4 | 4 | |||||
CM (5th ![]() |
|||||||
crx ![]() ![]() |
1 | 1 | 1 | ||||
i_wanna_say (672nd ![]() |
2 | ||||||
Leonida ![]() ![]() |
3 | 1 | |||||
nessuno (6th ![]() |
1 | ||||||
SaimOneFcs (8th ![]() |
9 | 11 | |||||
sanca85 ![]() ![]() |
2 | 1 |