crx | |||
---|---|---|---|
Match Date | Wed, Sep 25 2013 at 2:09 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | Mojo (Unreal) |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | crx ![]() ![]() | 09:30 | 30 | 30 | 31 | 15 | 1 | 65.96 | 00:41 |
2 | SaimOneFcs (8th ![]() | 17:14 | 29 | 29 | 32 | 27 | 3 | 51.61 | 00:42 |
3 | nessuno (6th ![]() | 07:02 | 23 | 23 | 23 | 17 | 57.50 | 00:27 | |
4 | Bazooka (12th ![]() | 17:10 | 21 | 21 | 24 | 27 | 3 | 44.44 | 00:41 |
5 | VoT (16th ![]() | 19:44 | 13 | 13 | 21 | 18 | 8 | 44.68 | 01:12 |
6 | ICO (680th ![]() | 17:16 | 11 | 11 | 12 | 26 | 1 | 30.77 | 00:43 |
7 | Sigmud (671st ![]() | 06:01 | 6 | 6 | 7 | 9 | 1 | 41.18 | 00:44 |
8 | sanca85 ![]() ![]() | 08:18 | 3 | 3 | 5 | 16 | 2 | 21.74 | 00:34 |
Totals | 136 | 136 | 155 | 155 | 19 | 44.74 | 00:43 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
nessuno
|
Bazooka
|
ICO
|
Sigmud
|
sanca85
|
crx
|
SaimOneFcs
|
VoT
| ||
![]() | nessuno (6th ![]() | 2 | 2 | 2 | 3 | 6 | 6 | 2 | |
Bazooka (12th ![]() | 6 | 3 | 5 | 1 | 4 | 1 | 4 | 3 | |
ICO (680th ![]() | 2 | 2 | 1 |   |   | 1 | 4 | 3 | |
Sigmud (671st ![]() | 1 | 1 |   | 1 | 1 | 2 | 1 | 1 | |
sanca85 ![]() ![]() |   |   |   |   | 2 |   | 4 | 1 | |
crx ![]() ![]() | 3 | 8 | 6 | 3 | 3 | 1 | 3 | 5 | |
SaimOneFcs (8th ![]() | 5 | 6 | 9 | 2 | 4 | 3 | 3 | 3 | |
VoT (16th ![]() |   | 8 | 4 | 1 | 1 | 2 | 5 | 8 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
1 | 2 | 3 | 6 | 9 | 3 | |||||||
crx ![]() ![]() |
6 | 4 | 3 | 1 | 2 | 12 | 3 | ||||||
ICO (680th ![]() |
1 | 2 | 6 | 2 | 1 | ||||||||
nessuno (6th ![]() |
1 | 4 | 1 | 6 | 3 | 4 | 2 | 1 | 1 | ||||
SaimOneFcs (8th ![]() |
2 | 4 | 8 | 4 | 9 | 5 | |||||||
sanca85 ![]() ![]() |
2 | 2 | 1 | ||||||||||
Sigmud (671st ![]() |
2 | 1 | 2 | 1 | 1 | ||||||||
VoT (16th ![]() |
2 | 2 | 3 | 2 | 3 | 2 | 6 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
1 | 1 | 1 | |||||||
crx ![]() ![]() |
4 | 1 | ||||||||
ICO (680th ![]() |
||||||||||
nessuno (6th ![]() |
1 | 1 | ||||||||
SaimOneFcs (8th ![]() |
2 | 1 | 1 | |||||||
sanca85 ![]() ![]() |
||||||||||
Sigmud (671st ![]() |
||||||||||
VoT (16th ![]() |
Yes |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
6 | 2 | 2 | ||||
crx ![]() ![]() |
3 | 3 | |||||
ICO (680th ![]() |
5 | 3 | |||||
nessuno (6th ![]() |
2 | ||||||
SaimOneFcs (8th ![]() |
3 | 5 | 1 | ||||
sanca85 ![]() ![]() |
1 | ||||||
Sigmud (671st ![]() |
1 | 1 | |||||
VoT (16th ![]() |
3 | 3 | 5 |