nessuno | |||
---|---|---|---|
Match Date | Tue, Sep 24 2013 at 1:52 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | Outlook Peak |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | nessuno (6th ![]() | 10:05 | 30 | 30 | 30 | 12 | 71.43 | 00:55 | |
2 | crx ![]() ![]() | 10:05 | 19 | 19 | 22 | 7 | 3 | 68.75 | 01:34 |
3 | Bazooka (12th ![]() | 10:05 | 15 | 15 | 16 | 17 | 1 | 47.06 | 00:39 |
4 | CM (5th ![]() | 10:05 | 12 | 12 | 12 | 9 | 57.14 | 01:13 | |
5 | SaimOneFcs (8th ![]() | 10:05 | 10 | 10 | 12 | 13 | 2 | 44.44 | 00:51 |
6 | sanca85 ![]() ![]() | 10:04 | 9 | 9 | 14 | 13 | 5 | 43.75 | 00:51 |
7 | Mariottide (23rd ![]() | 10:05 | 7 | 7 | 9 | 21 | 2 | 28.13 | 00:31 |
8 | ICO (680th ![]() | 10:05 | 4 | 4 | 7 | 17 | 3 | 25.93 | 00:39 |
9 | VoT (16th ![]() | 10:05 | -2 | -2 | 2 | 15 | 4 | 9.52 | 00:44 |
Totals | 104 | 104 | 124 | 124 | 20 | 44.02 | 00:53 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
nessuno
|
Bazooka
|
sanca85
|
Mariottide
|
ICO
|
crx
|
CM
|
SaimOneFcs
|
VoT
| ||
![]() | nessuno (6th ![]() | 6 | 6 | 2 | 4 | 3 | 2 | 3 | 4 | |
Bazooka (12th ![]() | 4 | 1 | 1 | 4 | 3 |   | 2 | 1 | 1 | |
sanca85 ![]() ![]() | 2 | 2 | 5 | 3 | 2 |   |   | 4 | 1 | |
Mariottide (23rd ![]() |   | 3 | 1 | 2 | 1 | 1 | 1 |   | 2 | |
ICO (680th ![]() |   | 1 | 2 | 1 | 3 | 2 |   |   | 1 | |
crx ![]() ![]() | 4 | 3 | 1 | 3 | 2 | 3 | 4 | 2 | 3 | |
CM (5th ![]() | 1 |   | 1 | 4 | 2 | 1 | 2 | 1 | ||
SaimOneFcs (8th ![]() | 1 | 2 | 1 | 3 | 3 |   |   | 2 | 2 | |
VoT (16th ![]() |   |   |   | 1 |   |   |   | 1 | 4 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
1 | 1 | 5 | 3 | 5 | 1 | |||||||
CM (5th ![]() |
8 | 1 | 3 | ||||||||||
crx ![]() ![]() |
1 | 20 | 1 | ||||||||||
ICO (680th ![]() |
2 | 2 | 1 | 2 | |||||||||
Mariottide (23rd ![]() |
3 | 1 | 3 | 2 | |||||||||
nessuno (6th ![]() |
2 | 1 | 1 | 10 | 7 | 7 | 2 | ||||||
SaimOneFcs (8th ![]() |
2 | 1 | 5 | 3 | 1 | ||||||||
sanca85 ![]() ![]() |
3 | 1 | 4 | 1 | 5 | ||||||||
VoT (16th ![]() |
2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
Yes | 1 | ||||||||
CM (5th ![]() |
1 | |||||||||
crx ![]() ![]() |
1 | 1 | ||||||||
ICO (680th ![]() |
||||||||||
Mariottide (23rd ![]() |
||||||||||
nessuno (6th ![]() |
1 | 1 | 1 | |||||||
SaimOneFcs (8th ![]() |
1 | |||||||||
sanca85 ![]() ![]() |
||||||||||
VoT (16th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
2 | 2 | |||||
CM (5th ![]() |
4 | ||||||
crx ![]() ![]() |
1 | 8 | 5 | ||||
ICO (680th ![]() |
1 | 3 | 1 | ||||
Mariottide (23rd ![]() |
|||||||
nessuno (6th ![]() |
3 | 5 | 1 | ||||
SaimOneFcs (8th ![]() |
2 | 2 | 2 | ||||
sanca85 ![]() ![]() |
3 | 6 | 1 | ||||
VoT (16th ![]() |
1 | 2 |