| CM | |||
|---|---|---|---|
| Match Date | Mon, Sep 16 2013 at 1:54 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | Morpheus |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | CM (5th | 08:54 | 30 | 30 | 31 | 25 | 1 | 54.39 | 00:23 |
| 2 | nessuno (6th | 08:54 | 28 | 28 | 28 | 22 | 56.00 | 00:26 | |
| 3 | crx | 08:54 | 26 | 26 | 28 | 11 | 2 | 68.29 | 00:53 |
| 4 | sanca85 | 08:54 | 18 | 18 | 18 | 18 | 50.00 | 00:32 | |
| 5 | Bazooka (12th | 08:54 | 17 | 17 | 19 | 20 | 2 | 46.34 | 00:29 |
| 6 | SaimOneFcs (8th | 08:54 | 15 | 15 | 15 | 7 | 68.18 | 01:23 | |
| 7 | Cage (10th | 03:52 | 9 | 9 | 9 | 10 | 47.37 | 00:24 | |
| 8 | Leon (746th | 08:54 | 5 | 5 | 10 | 25 | 5 | 25.00 | 00:23 |
| 9 | VoT (18th | 08:54 | 1 | 1 | 9 | 10 | 8 | 33.33 | 00:58 |
| 10 | scimmia_maledetta (11th | 00:27 | 0 | 1 | 00:15 | ||||
| 11 | Fra (730th | 09:06 | -6 | -6 | 3 | 21 | 9 | 5.56 | 00:23 |
| Totals | 143 | 143 | 170 | 170 | 27 | 41.31 | 00:35 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
nessuno
|
sanca85
|
Bazooka
|
Cage
|
scimmia_ma
|
Fra
|
CM
|
crx
|
SaimOneFcs
|
Leon
|
VoT
| ||
| nessuno (6th | 5 | 1 | 3 |   | 1 | 8 | 1 |   | 6 | 3 | |
sanca85 | 5 | 2 | 1 |   | 2 | 4 | 2 | 1 | 1 |   | ||
| Bazooka (12th | 2 | 1 | 2 | 1 |   | 4 | 2 | 1 | 1 | 5 | 2 | |
| Cage (10th | 3 |   | 1 |   | 1 | 3 | 1 |   |   |   | ||
| scimmia_maledetta (11th |   |   |   |   |   |   |   |   |   |   | ||
| Fra (730th |   | 1 | 1 |   | 1 | 9 |   |   |   |   |   | |
| CM (5th | 5 | 3 | 7 | 3 |   | 5 | 1 |   | 1 | 5 | 2 | |
crx | 4 | 6 | 2 |   |   | 3 | 3 | 2 | 3 | 4 | 3 | |
| SaimOneFcs (8th | 1 | 2 | 3 | 1 |   | 2 |   | 5 | 1 |   | ||
| Leon (746th | 2 |   | 2 | 1 |   | 1 | 3 |   | 1 | 5 |   | |
| VoT (18th |   |   | 1 |   |   | 2 | 2 | 1 |   | 3 | 8 | |
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
1 | 2 | 8 | 2 | 1 | 4 | 1 | |||||
| Cage (10th |
1 | 1 | 1 | 6 | ||||||||
| CM (5th |
3 | 11 | 1 | 1 | 4 | 4 | 1 | 6 | ||||
crx |
1 | 21 | 2 | 4 | ||||||||
| Fra (730th |
2 | 1 | ||||||||||
| Leon (746th |
1 | 2 | 3 | 1 | 3 | |||||||
| nessuno (6th |
6 | 2 | 4 | 4 | 12 | |||||||
| SaimOneFcs (8th |
1 | 1 | 1 | 10 | 2 | |||||||
sanca85 |
3 | 9 | 5 | 1 | ||||||||
| VoT (18th |
1 | 1 | 3 | 3 | 1 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
1 | |||||||||
| Cage (10th |
1 | |||||||||
| CM (5th |
3 | |||||||||
crx |
5 | 2 | ||||||||
| Fra (730th |
Yes | |||||||||
| Leon (746th |
1 | |||||||||
| nessuno (6th |
1 | 1 | ||||||||
| SaimOneFcs (8th |
2 | |||||||||
sanca85 |
2 | |||||||||
| scimmia_maledetta (11th |
||||||||||
| VoT (18th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
|||||||
| Cage (10th |
|||||||
| CM (5th |
|||||||
crx |
3 | ||||||
| Fra (730th |
|||||||
| Leon (746th |
1 | ||||||
| nessuno (6th |
|||||||
| SaimOneFcs (8th |
6 | 2 | |||||
sanca85 |
8 | ||||||
| scimmia_maledetta (11th |
|||||||
| VoT (18th |
|||||||