nessuno | |||
---|---|---|---|
Match Date | Mon, Sep 9 2013 at 1:43 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Teamspeak EasyConnect, Enhanced game feedback, Map-Vote LA13, Teamspeak EasyConnect | Map Name | Open Ianus Doors |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | nessuno (6th ![]() | 06:25 | 30 | 30 | 30 | 17 | 63.83 | 00:24 | |
2 | CM (5th ![]() | 06:25 | 28 | 28 | 28 | 8 | 77.78 | 00:52 | |
3 | crx ![]() ![]() | 06:25 | 21 | 21 | 24 | 10 | 3 | 64.86 | 00:42 |
4 | Cage (10th ![]() | 06:25 | 17 | 17 | 17 | 17 | 50.00 | 00:24 | |
5 | sanca85 ![]() ![]() | 06:25 | 11 | 11 | 11 | 13 | 45.83 | 00:32 | |
6 | Bazooka (12th ![]() | 06:25 | 10 | 10 | 10 | 16 | 38.46 | 00:26 | |
7 | Leon (683rd ![]() | 06:25 | 9 | 9 | 9 | 17 | 34.62 | 00:24 | |
8 | i_wanna_say (672nd ![]() | 06:09 | 8 | 8 | 8 | 18 | 30.77 | 00:21 | |
9 | scimmia_maledetta (11th ![]() | 06:06 | 4 | 4 | 4 | 17 | 19.05 | 00:23 | |
10 | VoT (16th ![]() | 02:26 | 3 | 3 | 3 | 5 | 37.50 | 00:32 | |
11 | Fra (667th ![]() | 06:31 | 2 | 2 | 2 | 17 | 7.15 | 00:28 | |
Totals | 143 | 143 | 146 | 155 | 3 | 42.71 | 00:30 |
Kills Match Up | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
nessuno
|
CM
|
crx
|
sanca85
|
scimmia_ma
|
VoT
|
Fra
|
Cage
|
Bazooka
|
Leon
|
i_wanna_sa
| ||
![]() | nessuno (6th ![]() | 2 |   | 1 | 2 | 3 | 5 | 3 | 4 | 6 | 2 | |
CM (5th ![]() | 6 | 3 | 3 | 4 |   | 2 | 2 | 2 | 1 | 2 | ||
crx ![]() ![]() | 1 | 2 | 3 | 1 | 1 |   | 4 | 4 | 4 |   | 4 | |
sanca85 ![]() ![]() |   | 1 | 1 | 1 | 1 | 1 |   | 1 | 3 | 1 | ||
scimmia_maledetta (11th ![]() | 3 |   |   |   |   | 1 |   |   |   |   | ||
VoT (16th ![]() | 1 |   |   |   |   |   | 2 |   |   |   | ||
Fra (667th ![]() |   |   | 1 |   |   |   |   |   | 1 |   | ||
Cage (10th ![]() | 2 |   | 1 | 3 | 2 |   | 1 | 1 | 1 | 6 | ||
Bazooka (12th ![]() |   |   | 1 | 1 | 2 |   |   | 1 | 2 |   | ||
Leon (683rd ![]() | 2 | 1 |   | 2 |   |   | 1 | 1 | 2 |   | ||
i_wanna_say (672nd ![]() | 1 |   |   | 1 | 3 | 1 |   |   | 1 |   |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
4 | 1 | 1 | 1 | 1 | 2 | |||||||
Cage (10th ![]() |
4 | 2 | 2 | 2 | 1 | 5 | 1 | ||||||
CM (5th ![]() |
2 | 3 | 3 | 3 | 1 | 5 | 4 | 5 | 2 | ||||
crx ![]() ![]() |
3 | 1 | 3 | 1 | 7 | 6 | 3 | ||||||
Fra (667th ![]() |
2 | ||||||||||||
i_wanna_say (672nd ![]() |
2 | 2 | 1 | 2 | 1 | ||||||||
Leon (683rd ![]() |
1 | 3 | 1 | 2 | 1 | 1 | |||||||
nessuno (6th ![]() |
2 | 10 | 5 | 1 | 4 | 4 | 4 | ||||||
sanca85 ![]() ![]() |
2 | 1 | 2 | 1 | 1 | 3 | 1 | ||||||
scimmia_maledetta (11th ![]() |
2 | 1 | 1 | ||||||||||
VoT (16th ![]() |
1 | 1 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
||||||||||
Cage (10th ![]() |
2 | 1 | ||||||||
CM (5th ![]() |
Yes | 2 | 1 | 3 | ||||||
crx ![]() ![]() |
3 | 2 | ||||||||
Fra (667th ![]() |
||||||||||
i_wanna_say (672nd ![]() |
||||||||||
Leon (683rd ![]() |
1 | |||||||||
nessuno (6th ![]() |
2 | 1 | ||||||||
sanca85 ![]() ![]() |
2 | |||||||||
scimmia_maledetta (11th ![]() |
||||||||||
VoT (16th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
2 | 2 | |||||
Cage (10th ![]() |
1 | 2 | 2 | ||||
CM (5th ![]() |
2 | 1 | |||||
crx ![]() ![]() |
2 | 4 | |||||
Fra (667th ![]() |
|||||||
i_wanna_say (672nd ![]() |
3 | ||||||
Leon (683rd ![]() |
2 | 1 | |||||
nessuno (6th ![]() |
1 | 2 | 2 | ||||
sanca85 ![]() ![]() |
2 | 1 | |||||
scimmia_maledetta (11th ![]() |
|||||||
VoT (16th ![]() |
1 |