| crx | |||
|---|---|---|---|
| Match Date | Tue, Aug 20 2013 at 1:35 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Teamspeak EasyConnect, Enhanced game feedback, Map-Vote LA13, Teamspeak EasyConnect | Map Name | Deck16][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | crx | 16:36 | 30 | 30 | 34 | 7 | 4 | 75.56 | 02:36 |
| 2 | Leonida | 10:08 | 23 | 23 | 23 | 21 | 52.27 | 00:31 | |
| 3 | nessuno (6th | 15:27 | 21 | 21 | 27 | 27 | 6 | 45.00 | 00:37 |
| 4 | sanca85 | 16:36 | 20 | 20 | 22 | 32 | 2 | 39.29 | 00:34 |
| 5 | CM (5th | 07:14 | 15 | 15 | 17 | 18 | 2 | 45.95 | 00:26 |
| 6 | Cage (10th | 05:57 | 14 | 14 | 14 | 13 | 51.85 | 00:30 | |
| 7 | Bazooka (12th | 05:24 | 7 | 7 | 7 | 17 | 29.17 | 00:20 | |
| 8 | Leon (746th | 06:09 | 6 | 6 | 6 | 15 | 28.57 | 00:27 | |
| Totals | 136 | 136 | 150 | 150 | 14 | 45.96 | 00:45 | ||
| Kills Match Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
|
crx
|
Leonida
|
sanca85
|
CM
|
Bazooka
|
nessuno
|
Cage
|
Leon
| ||
| crx | 4 | 5 | 9 | 2 | 6 | 10 | 2 |   |
Leonida | 2 | 5 | 3 | 2 | 8 | 2 | 1 | ||
sanca85 |   | 7 | 2 | 4 | 1 | 7 | 1 | 2 | |
| CM (5th | 1 |   | 2 | 2 | 2 |   | 5 | 7 | |
| Bazooka (12th |   | 1 | 2 | 3 | 1 |   |   | ||
| nessuno (6th | 3 | 5 | 11 | 1 | 4 | 6 | 2 | 1 | |
| Cage (10th |   | 3 | 2 | 4 | 1 |   | 4 | ||
| Leon (746th | 1 |   | 1 | 1 | 1 | 1 | 1 | ||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
1 | 1 | 4 | 1 | |||||||||
| Cage (10th |
1 | 6 | 1 | 6 | |||||||||
| CM (5th |
2 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 1 | ||||
crx |
1 | 1 | 26 | 4 | 2 | ||||||||
| Leon (746th |
2 | 3 | 1 | ||||||||||
Leonida |
4 | 2 | 8 | 4 | 5 | ||||||||
| nessuno (6th |
3 | 2 | 4 | 7 | 9 | 1 | 1 | ||||||
sanca85 |
4 | 1 | 3 | 7 | 6 | 1 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
1 | |||||||||
| Cage (10th |
1 | |||||||||
| CM (5th |
||||||||||
crx |
Yes | 2 | 2 | 1 | ||||||
| Leon (746th |
||||||||||
Leonida |
2 | 1 | ||||||||
| nessuno (6th |
1 | 1 | 2 | |||||||
sanca85 |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
2 | ||||||
| Cage (10th |
1 | 3 | |||||
| CM (5th |
2 | ||||||
crx |
1 | 6 | 7 | ||||
| Leon (746th |
1 | ||||||
Leonida |
4 | 2 | 2 | ||||
| nessuno (6th |
3 | 5 | 1 | 2 | |||
sanca85 |
2 | 8 | 1 | 4 | |||