SaimOneFcs | |||
---|---|---|---|
Match Date | Tue, Jul 30 2013 at 2:03 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Teamspeak EasyConnect, Enhanced game feedback, Map-Vote LA13, Teamspeak EasyConnect | Map Name | BASTION |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | SaimOneFcs (8th ![]() | 14:25 | 30 | 30 | 31 | 22 | 1 | 57.41 | 00:43 |
2 | crx ![]() ![]() | 14:12 | 28 | 28 | 34 | 20 | 6 | 56.67 | 00:46 |
3 | Leonida ![]() ![]() | 13:09 | 24 | 24 | 25 | 13 | 1 | 64.10 | 01:06 |
4 | CM (5th ![]() | 12:34 | 22 | 22 | 25 | 19 | 3 | 53.19 | 00:43 |
5 | i_wanna_say (672nd ![]() | 19:11 | 10 | 10 | 16 | 29 | 6 | 31.37 | 00:43 |
6 | nessuno (6th ![]() | 12:26 | 10 | 10 | 17 | 19 | 7 | 39.53 | 00:43 |
7 | Cage (10th ![]() | 05:59 | 8 | 8 | 8 | 15 | 34.78 | 00:26 | |
8 | sanca85 ![]() ![]() | 12:41 | 7 | 7 | 10 | 29 | 3 | 23.81 | 00:28 |
Totals | 139 | 139 | 166 | 166 | 27 | 45.11 | 00:42 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
SaimOneFcs
|
crx
|
Leonida
|
CM
|
sanca85
|
i_wanna_sa
|
nessuno
|
Cage
| ||
![]() | SaimOneFcs (8th ![]() | 1 | 6 | 1 | 5 | 7 | 4 | 3 | 5 |
crx ![]() ![]() | 7 | 6 | 5 | 2 | 3 | 7 | 7 | 3 | |
Leonida ![]() ![]() | 1 | 5 | 1 | 3 | 4 | 6 | 3 | 3 | |
CM (5th ![]() | 3 | 5 | 3 | 3 | 7 | 4 | 2 | 1 | |
sanca85 ![]() ![]() | 3 | 1 |   | 2 | 3 | 2 | 2 |   | |
i_wanna_say (672nd ![]() | 5 | 1 | 2 | 3 | 3 | 6 | 2 |   | |
nessuno (6th ![]() | 1 | 1 | 2 | 4 | 2 | 4 | 7 | 3 | |
Cage (10th ![]() | 2 | 1 |   |   | 3 | 2 |   |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
1 | 1 | 5 | 1 | |||||||||
CM (5th ![]() |
3 | 2 | 1 | 2 | 2 | 7 | 1 | 3 | 2 | 2 | |||
crx ![]() ![]() |
3 | 1 | 1 | 10 | 1 | 3 | 10 | 5 | |||||
i_wanna_say (672nd ![]() |
2 | 1 | 2 | 1 | 3 | 2 | 5 | ||||||
Leonida ![]() ![]() |
1 | 1 | 2 | 2 | 5 | 10 | 3 | 1 | |||||
nessuno (6th ![]() |
3 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | ||||
SaimOneFcs (8th ![]() |
6 | 1 | 5 | 2 | 3 | 7 | 5 | 2 | |||||
sanca85 ![]() ![]() |
1 | 3 | 2 | 3 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
1 | 1 | ||||||||
crx ![]() ![]() |
3 | 1 | 2 | |||||||
i_wanna_say (672nd ![]() |
Yes | 1 | ||||||||
Leonida ![]() ![]() |
2 | |||||||||
nessuno (6th ![]() |
||||||||||
SaimOneFcs (8th ![]() |
2 | 1 | ||||||||
sanca85 ![]() ![]() |
2 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
1 | 1 | 1 | ||||
CM (5th ![]() |
4 | ||||||
crx ![]() ![]() |
5 | 1 | 2 | 3 | 1 | ||
i_wanna_say (672nd ![]() |
11 | 4 | 2 | ||||
Leonida ![]() ![]() |
5 | 1 | |||||
nessuno (6th ![]() |
2 | 1 | 1 | 4 | |||
SaimOneFcs (8th ![]() |
6 | 4 | 1 | ||||
sanca85 ![]() ![]() |
3 | 2 | 1 |