| Jack_Burton | |||
|---|---|---|---|
| Match Date | Thu, May 23 2013 at 1:32 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Teamspeak EasyConnect, Enhanced game feedback, Map-Vote LA13, Fatboy, Teamspeak EasyConnect, Relic: Regen, Relic: Speed, Relic: Redemption, Relic: Vengeance | Map Name | Deck16][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Jack_Burton (4th | 15:03 | 30 | 30 | 31 | 13 | 1 | 68.89 | 01:16 |
| 2 | crx | 21:14 | 26 | 26 | 35 | 23 | 9 | 52.24 | 01:00 |
| 3 | nessuno (6th | 21:13 | 18 | 18 | 26 | 30 | 8 | 40.63 | 00:46 |
| 4 | sanca85 | 21:14 | 16 | 16 | 20 | 44 | 4 | 29.41 | 00:31 |
| 5 | Bazooka (12th | 03:10 | 4 | 4 | 4 | 6 | 40.00 | 00:34 | |
| 6 | CM (5th | 02:03 | 3 | 3 | 3 | 4 | 42.86 | 00:33 | |
| 7 | Cage (10th | 01:49 | 3 | 3 | 4 | 3 | 1 | 50.00 | 00:39 |
| Totals | 100 | 100 | 123 | 123 | 23 | 46.29 | 00:46 | ||
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
Jack_Burto
|
Bazooka
|
CM
|
crx
|
nessuno
|
sanca85
|
Cage
| ||
| Jack_Burton (4th | 1 |   | 1 | 6 | 11 | 12 | 1 |
| Bazooka (12th | 1 |   | 2 | 1 |   |   | ||
| CM (5th |   | 1 |   | 1 |   | 1 | ||
crx | 6 | 1 |   | 9 | 12 | 16 |   | |
| nessuno (6th | 2 | 3 | 1 | 6 | 8 | 14 |   | |
sanca85 | 4 | 1 | 1 | 8 | 5 | 4 | 1 | |
| Cage (10th |   |   | 1 | 1 |   | 2 | 1 | |
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
2 | 2 | |||||||||
| Cage (10th |
1 | 2 | 1 | ||||||||
| CM (5th |
1 | 2 | |||||||||
crx |
1 | 1 | 10 | 16 | 1 | 1 | 5 | ||||
| Jack_Burton (4th |
1 | 16 | 4 | 4 | 2 | 4 | |||||
| nessuno (6th |
2 | 3 | 7 | 4 | 6 | 1 | 3 | ||||
sanca85 |
2 | 2 | 5 | 1 | 5 | 3 | 2 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
||||||||||
| Cage (10th |
||||||||||
| CM (5th |
||||||||||
crx |
1 | 3 | ||||||||
| Jack_Burton (4th |
1 | 2 | ||||||||
| nessuno (6th |
Yes | |||||||||
sanca85 |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
2 | ||||||
| Cage (10th |
1 | ||||||
| CM (5th |
1 | ||||||
crx |
4 | 11 | 3 | ||||
| Jack_Burton (4th |
4 | 5 | 1 | 2 | |||
| nessuno (6th |
4 | 3 | 2 | ||||
sanca85 |
3 | 17 | 2 | 3 | |||