| Leonida | |||
|---|---|---|---|
| Match Date | Wed, May 15 2013 at 1:40 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Teamspeak EasyConnect, Enhanced game feedback, Map-Vote LA13, Fatboy, Teamspeak EasyConnect, Relic: Regen, Relic: Speed, Relic: Redemption, Relic: Vengeance | Map Name | Deck16][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Leonida | 10:22 | 30 | 30 | 32 | 17 | 2 | 62.75 | 00:40 |
| 2 | nessuno (6th | 10:22 | 25 | 25 | 28 | 22 | 3 | 52.83 | 00:31 |
| 3 | crx | 10:22 | 22 | 22 | 26 | 11 | 4 | 63.41 | 01:02 |
| 4 | SaimOneFcs (8th | 10:22 | 13 | 13 | 15 | 26 | 2 | 34.88 | 00:26 |
| 5 | sanca85 | 10:22 | 13 | 13 | 15 | 28 | 2 | 33.33 | 00:24 |
| 6 | Cage (10th | 09:16 | 13 | 13 | 14 | 21 | 1 | 38.89 | 00:29 |
| 7 | Bazooka (12th | 08:20 | 12 | 12 | 14 | 17 | 2 | 42.42 | 00:32 |
| 8 | CM (5th | 01:00 | 0 | 2 | 00:33 | ||||
| Totals | 128 | 128 | 144 | 144 | 16 | 41.06 | 00:34 | ||
| Kills Match Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
|
Leonida
|
SaimOneFcs
|
Bazooka
|
CM
|
nessuno
|
crx
|
sanca85
|
Cage
| ||
| Leonida | 2 | 7 | 8 | 1 | 6 | 2 | 6 | 2 |
| SaimOneFcs (8th | 1 | 2 | 3 | 1 | 1 | 3 | 4 | 2 | |
| Bazooka (12th | 7 | 1 | 2 |   | 1 |   | 3 | 2 | |
| CM (5th |   |   |   |   |   |   |   | ||
| nessuno (6th | 2 | 4 | 4 |   | 3 | 2 | 6 | 10 | |
crx | 4 | 4 | 1 |   | 7 | 4 | 8 | 2 | |
sanca85 | 1 | 4 | 1 |   | 3 | 3 | 2 | 3 | |
| Cage (10th | 2 | 6 |   |   | 4 | 1 | 1 | 1 | |
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
1 | 1 | 4 | 1 | 6 | 1 | ||||||
| Cage (10th |
1 | 3 | 4 | 4 | 1 | 1 | ||||||
| CM (5th |
||||||||||||
crx |
2 | 19 | 1 | 1 | 3 | |||||||
Leonida |
2 | 2 | 2 | 15 | 9 | 2 | ||||||
| nessuno (6th |
4 | 1 | 5 | 4 | 3 | 8 | 2 | 1 | ||||
| SaimOneFcs (8th |
1 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | |||
sanca85 |
4 | 3 | 2 | 2 | 4 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
1 | |||||||||
| Cage (10th |
1 | |||||||||
| CM (5th |
||||||||||
crx |
Yes | 2 | 2 | |||||||
Leonida |
3 | 3 | ||||||||
| nessuno (6th |
3 | 1 | ||||||||
| SaimOneFcs (8th |
1 | 1 | ||||||||
sanca85 |
2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
4 | ||||||
| Cage (10th |
1 | 1 | 2 | ||||
| CM (5th |
|||||||
crx |
1 | 4 | 6 | ||||
Leonida |
1 | 1 | |||||
| nessuno (6th |
2 | 2 | |||||
| SaimOneFcs (8th |
2 | 1 | 1 | ||||
sanca85 |
1 | 9 | |||||