crx | |||
---|---|---|---|
Match Date | Tue, May 14 2013 at 1:37 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Teamspeak EasyConnect, Enhanced game feedback, Map-Vote LA13, Fatboy, Teamspeak EasyConnect, Relic: Regen, Relic: Speed, Relic: Redemption, Relic: Vengeance | Map Name | Devils Lair 2 |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | crx ![]() ![]() | 12:56 | 30 | 30 | 31 | 18 | 1 | 62.00 | 00:47 |
2 | Leonida ![]() ![]() | 12:56 | 26 | 26 | 27 | 15 | 1 | 62.79 | 00:56 |
3 | Cage (10th ![]() | 12:56 | 22 | 22 | 22 | 19 | 53.66 | 00:44 | |
4 | sanca85 ![]() ![]() | 12:56 | 19 | 19 | 24 | 21 | 5 | 48.00 | 00:40 |
5 | nessuno (6th ![]() | 08:17 | 18 | 18 | 18 | 24 | 42.86 | 00:22 | |
6 | ICO (680th ![]() | 12:56 | 13 | 13 | 14 | 26 | 1 | 34.15 | 00:32 |
7 | SaimOneFcs (8th ![]() | 12:56 | 9 | 9 | 13 | 17 | 4 | 38.24 | 00:50 |
8 | CM (5th ![]() | 02:20 | 8 | 8 | 8 | 4 | 66.67 | 00:38 | |
9 | VoT (16th ![]() | 12:56 | 4 | 4 | 6 | 19 | 2 | 22.22 | 00:44 |
Totals | 149 | 149 | 163 | 163 | 14 | 47.84 | 00:42 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
Leonida
|
ICO
|
SaimOneFcs
|
CM
|
VoT
|
crx
|
Cage
|
sanca85
|
nessuno
| ||
![]() | Leonida ![]() ![]() | 1 | 3 | 2 | 1 | 6 | 2 | 5 | 3 | 5 |
ICO (680th ![]() | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | |
SaimOneFcs (8th ![]() |   | 3 | 4 |   | 2 | 3 | 2 | 1 | 2 | |
CM (5th ![]() | 2 |   | 1 |   | 2 | 1 | 1 | 1 | ||
VoT (16th ![]() |   |   | 3 |   | 2 |   |   |   | 3 | |
crx ![]() ![]() | 6 | 6 | 2 | 1 | 2 | 1 | 5 | 7 | 2 | |
Cage (10th ![]() | 1 | 5 | 4 |   | 3 | 3 | 2 | 4 | ||
sanca85 ![]() ![]() | 2 | 4 | 2 | 1 | 3 | 3 | 4 | 5 | 5 | |
nessuno (6th ![]() | 1 | 5 | 2 |   | 2 | 3 | 1 | 4 |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
1 | 1 | 16 | 4 | |||||
CM (5th ![]() |
1 | 5 | 2 | ||||||
crx ![]() ![]() |
2 | 3 | 9 | 14 | 3 | ||||
ICO (680th ![]() |
3 | 1 | 1 | 8 | 1 | ||||
Leonida ![]() ![]() |
1 | 1 | 3 | 14 | 4 | 1 | 3 | ||
nessuno (6th ![]() |
17 | 1 | |||||||
SaimOneFcs (8th ![]() |
1 | 1 | 5 | 4 | 2 | ||||
sanca85 ![]() ![]() |
1 | 2 | 7 | 11 | 3 | ||||
VoT (16th ![]() |
1 | 1 | 4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
Yes | 1 | 1 | 2 | ||||||
CM (5th ![]() |
1 | 1 | ||||||||
crx ![]() ![]() |
3 | 1 | ||||||||
ICO (680th ![]() |
||||||||||
Leonida ![]() ![]() |
3 | 1 | ||||||||
nessuno (6th ![]() |
1 | |||||||||
SaimOneFcs (8th ![]() |
||||||||||
sanca85 ![]() ![]() |
1 | |||||||||
VoT (16th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
9 | 2 | 1 | ||||
CM (5th ![]() |
1 | 1 | |||||
crx ![]() ![]() |
11 | 4 | 2 | 2 | |||
ICO (680th ![]() |
1 | 6 | 1 | ||||
Leonida ![]() ![]() |
1 | 11 | 1 | 1 | 2 | 1 | |
nessuno (6th ![]() |
5 | 1 | 2 | ||||
SaimOneFcs (8th ![]() |
10 | 1 | 2 | 2 | |||
sanca85 ![]() ![]() |
9 | ||||||
VoT (16th ![]() |
1 | 2 | 1 | 1 | 1 |