crx | |||
---|---|---|---|
Match Date | Mon, Apr 22 2013 at 1:54 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Teamspeak EasyConnect, Enhanced game feedback, Map-Vote LA13, Fatboy, Teamspeak EasyConnect, Relic: Regen, Relic: Speed, Relic: Redemption, Relic: Vengeance | Map Name | Liandri Central Core |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | crx ![]() ![]() | 08:45 | 30 | 30 | 33 | 13 | 3 | 67.35 | 00:44 |
2 | Jack_Burton (4th ![]() | 08:45 | 29 | 29 | 30 | 14 | 1 | 66.67 | 00:41 |
3 | sanca85 ![]() ![]() | 08:45 | 18 | 18 | 19 | 16 | 1 | 52.78 | 00:36 |
4 | Cage (10th ![]() | 08:45 | 13 | 13 | 15 | 22 | 2 | 38.46 | 00:26 |
5 | VoT (16th ![]() | 08:45 | 10 | 10 | 14 | 21 | 4 | 35.90 | 00:27 |
6 | nessuno (6th ![]() | 05:02 | 9 | 9 | 10 | 7 | 1 | 55.56 | 00:45 |
7 | Leon (683rd ![]() | 08:45 | 9 | 9 | 12 | 24 | 3 | 30.77 | 00:24 |
8 | Bazooka (12th ![]() | 08:45 | 5 | 5 | 6 | 19 | 1 | 23.08 | 00:30 |
9 | SaimOneFcs (8th ![]() | 01:16 | 0 | 3 | 00:24 | ||||
Totals | 123 | 123 | 139 | 139 | 16 | 41.17 | 00:33 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
Jack_Burto
|
VoT
|
Bazooka
|
SaimOneFcs
|
crx
|
sanca85
|
Cage
|
nessuno
|
Leon
| ||
![]() | Jack_Burton (4th ![]() | 1 | 3 | 5 |   | 4 | 4 | 7 | 1 | 6 |
VoT (16th ![]() | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | |
Bazooka (12th ![]() |   | 2 | 1 |   | 2 | 2 |   |   |   | |
SaimOneFcs (8th ![]() |   |   |   |   |   |   |   |   | ||
crx ![]() ![]() | 6 | 8 | 4 | 2 | 3 | 1 | 7 |   | 5 | |
sanca85 ![]() ![]() | 4 | 3 | 1 |   |   | 1 | 5 | 2 | 4 | |
Cage (10th ![]() | 1 | 4 | 2 |   | 1 | 4 | 2 | 1 | 2 | |
nessuno (6th ![]() | 2 | 1 | 4 |   |   | 1 |   | 1 | 2 | |
Leon (683rd ![]() |   |   | 2 |   | 5 | 2 | 1 | 2 | 3 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
1 | 5 | |||||||||||
Cage (10th ![]() |
1 | 1 | 1 | 1 | 10 | 1 | |||||||
crx ![]() ![]() |
23 | 1 | 9 | ||||||||||
Jack_Burton (4th ![]() |
2 | 1 | 6 | 3 | 3 | 3 | 10 | 1 | 1 | ||||
Leon (683rd ![]() |
6 | 1 | 1 | 4 | |||||||||
nessuno (6th ![]() |
1 | 1 | 2 | 3 | 3 | ||||||||
SaimOneFcs (8th ![]() |
|||||||||||||
sanca85 ![]() ![]() |
1 | 2 | 3 | 2 | 8 | 3 | |||||||
VoT (16th ![]() |
1 | 5 | 1 | 1 | 1 | 5 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
||||||||||
Cage (10th ![]() |
1 | |||||||||
crx ![]() ![]() |
4 | 2 | 3 | |||||||
Jack_Burton (4th ![]() |
Yes | 1 | 3 | |||||||
Leon (683rd ![]() |
||||||||||
nessuno (6th ![]() |
||||||||||
SaimOneFcs (8th ![]() |
||||||||||
sanca85 ![]() ![]() |
3 | 1 | ||||||||
VoT (16th ![]() |
1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
3 | ||||||
Cage (10th ![]() |
2 | ||||||
crx ![]() ![]() |
1 | 3 | |||||
Jack_Burton (4th ![]() |
2 | 2 | 2 | ||||
Leon (683rd ![]() |
4 | ||||||
nessuno (6th ![]() |
2 | 1 | |||||
SaimOneFcs (8th ![]() |
|||||||
sanca85 ![]() ![]() |
1 | 1 | 1 | ||||
VoT (16th ![]() |
1 | 1 |